際際滷shows by User: CARTILS / http://www.slideshare.net/images/logo.gif 際際滷shows by User: CARTILS / Thu, 10 Apr 2014 03:01:34 GMT 際際滷Share feed for 際際滷shows by User: CARTILS CARTILS | TrendCluster 2014 /slideshow/cartils-trendcluster-2014/33356908 cartils-trendcluster14-slideshare-140410030134-phpapp02
CARTILS Branding & Packaging Design Consultants conducts research every year on the consumer trends that can affect packaging design. This presentation is the full presentation. Should you wish to receive more information about the CARTILS | TrendCluster 2014, please do not hesitate to contact info@cartils.com]]>

CARTILS Branding & Packaging Design Consultants conducts research every year on the consumer trends that can affect packaging design. This presentation is the full presentation. Should you wish to receive more information about the CARTILS | TrendCluster 2014, please do not hesitate to contact info@cartils.com]]>
Thu, 10 Apr 2014 03:01:34 GMT /slideshow/cartils-trendcluster-2014/33356908 CARTILS@slideshare.net(CARTILS) CARTILS | TrendCluster 2014 CARTILS CARTILS Branding & Packaging Design Consultants conducts research every year on the consumer trends that can affect packaging design. This presentation is the full presentation. Should you wish to receive more information about the CARTILS | TrendCluster 2014, please do not hesitate to contact info@cartils.com <img style="border:1px solid #C3E6D8;float:right;" alt="" src="https://cdn.slidesharecdn.com/ss_thumbnails/cartils-trendcluster14-slideshare-140410030134-phpapp02-thumbnail.jpg?width=120&amp;height=120&amp;fit=bounds" /><br> CARTILS Branding &amp; Packaging Design Consultants conducts research every year on the consumer trends that can affect packaging design. This presentation is the full presentation. Should you wish to receive more information about the CARTILS | TrendCluster 2014, please do not hesitate to contact info@cartils.com
CARTILS | TrendCluster 2014 from CARTILS
]]>
2727 3 https://cdn.slidesharecdn.com/ss_thumbnails/cartils-trendcluster14-slideshare-140410030134-phpapp02-thumbnail.jpg?width=120&height=120&fit=bounds presentation Black http://activitystrea.ms/schema/1.0/post http://activitystrea.ms/schema/1.0/posted 0
CARTILS | SpiritsWatch 2013 /slideshow/cartils-spiritswatch-2013/29839657 cartilsspiritswatch2013slideshare-140109061440-phpapp01
intrinsic and extrinsic trends in the spirits category from 2013, as researched by CARTILS | Branding & Packaging Design Consultants]]>

intrinsic and extrinsic trends in the spirits category from 2013, as researched by CARTILS | Branding & Packaging Design Consultants]]>
Thu, 09 Jan 2014 06:14:40 GMT /slideshow/cartils-spiritswatch-2013/29839657 CARTILS@slideshare.net(CARTILS) CARTILS | SpiritsWatch 2013 CARTILS intrinsic and extrinsic trends in the spirits category from 2013, as researched by CARTILS | Branding & Packaging Design Consultants <img style="border:1px solid #C3E6D8;float:right;" alt="" src="https://cdn.slidesharecdn.com/ss_thumbnails/cartilsspiritswatch2013slideshare-140109061440-phpapp01-thumbnail.jpg?width=120&amp;height=120&amp;fit=bounds" /><br> intrinsic and extrinsic trends in the spirits category from 2013, as researched by CARTILS | Branding &amp; Packaging Design Consultants
CARTILS | SpiritsWatch 2013 from CARTILS
]]>
1362 5 https://cdn.slidesharecdn.com/ss_thumbnails/cartilsspiritswatch2013slideshare-140109061440-phpapp01-thumbnail.jpg?width=120&height=120&fit=bounds presentation Black http://activitystrea.ms/schema/1.0/post http://activitystrea.ms/schema/1.0/posted 0
CARTILS | TrendCluster 2013 /slideshow/cartilstrendcluster-2013/27559645 cartilstrendcluster2013-131025032430-phpapp02
CARTILS constantly searches the world for the latest trends in consumer behaviour, and once every year we compile all of this in a report that clusters together the multiple trends, providing a clear and thorough overview. We are happy to present our CARTILS|TrendCluster 2013.]]>

CARTILS constantly searches the world for the latest trends in consumer behaviour, and once every year we compile all of this in a report that clusters together the multiple trends, providing a clear and thorough overview. We are happy to present our CARTILS|TrendCluster 2013.]]>
Fri, 25 Oct 2013 03:24:30 GMT /slideshow/cartilstrendcluster-2013/27559645 CARTILS@slideshare.net(CARTILS) CARTILS | TrendCluster 2013 CARTILS CARTILS constantly searches the world for the latest trends in consumer behaviour, and once every year we compile all of this in a report that clusters together the multiple trends, providing a clear and thorough overview. We are happy to present our CARTILS|TrendCluster 2013. <img style="border:1px solid #C3E6D8;float:right;" alt="" src="https://cdn.slidesharecdn.com/ss_thumbnails/cartilstrendcluster2013-131025032430-phpapp02-thumbnail.jpg?width=120&amp;height=120&amp;fit=bounds" /><br> CARTILS constantly searches the world for the latest trends in consumer behaviour, and once every year we compile all of this in a report that clusters together the multiple trends, providing a clear and thorough overview. We are happy to present our CARTILS|TrendCluster 2013.
CARTILS | TrendCluster 2013 from CARTILS
]]>
1165 6 https://cdn.slidesharecdn.com/ss_thumbnails/cartilstrendcluster2013-131025032430-phpapp02-thumbnail.jpg?width=120&height=120&fit=bounds presentation White http://activitystrea.ms/schema/1.0/post http://activitystrea.ms/schema/1.0/posted 0
CARTILS | BeerWatch 2013 /slideshow/cartils-beer-watch-2013-slideshare-250913/27053202 cartilsbeerwatch2013-slideshare-250913-131010041932-phpapp01
Cartils Branding & Packaging Design Consultants searches the world for different trends in specific categories. In the 2013 CARTILS|BeerWatch, the latest trends in the beer category (intrinsic & extrinsic) are presented.]]>

Cartils Branding & Packaging Design Consultants searches the world for different trends in specific categories. In the 2013 CARTILS|BeerWatch, the latest trends in the beer category (intrinsic & extrinsic) are presented.]]>
Thu, 10 Oct 2013 04:19:32 GMT /slideshow/cartils-beer-watch-2013-slideshare-250913/27053202 CARTILS@slideshare.net(CARTILS) CARTILS | BeerWatch 2013 CARTILS Cartils Branding & Packaging Design Consultants searches the world for different trends in specific categories. In the 2013 CARTILS|BeerWatch, the latest trends in the beer category (intrinsic & extrinsic) are presented. <img style="border:1px solid #C3E6D8;float:right;" alt="" src="https://cdn.slidesharecdn.com/ss_thumbnails/cartilsbeerwatch2013-slideshare-250913-131010041932-phpapp01-thumbnail.jpg?width=120&amp;height=120&amp;fit=bounds" /><br> Cartils Branding &amp; Packaging Design Consultants searches the world for different trends in specific categories. In the 2013 CARTILS|BeerWatch, the latest trends in the beer category (intrinsic &amp; extrinsic) are presented.
CARTILS | BeerWatch 2013 from CARTILS
]]>
2907 7 https://cdn.slidesharecdn.com/ss_thumbnails/cartilsbeerwatch2013-slideshare-250913-131010041932-phpapp01-thumbnail.jpg?width=120&height=120&fit=bounds presentation White http://activitystrea.ms/schema/1.0/post http://activitystrea.ms/schema/1.0/posted 0
https://cdn.slidesharecdn.com/profile-photo-CARTILS-48x48.jpg?cb=1528808051 CARTILS, established in 1960, is one of the first branding and packaging design consultancies. With offices in Amsterdam and London, CARTILS advises companies across the globe in the area of 2D &amp; 3D packaging design, new product development, brand strategy, limited editions, and corporate identities, in the FMCG market. Today with over 70 people staff, CARTILS handles projects in more than 40 countries. A number of brands CARTILS recently worked on are Grolsch, San Pellegrino, De Kuyper, Staropramen, Pago Fruit Juice, Narzan, DANZKA Vodka, Blenders Pride, Royal Stag Barrel Select, Baltika Cooler, Snow Queen Vodka, Ketel One Vodka and Pall Mall Cigarettes. www.cartils.com https://cdn.slidesharecdn.com/ss_thumbnails/cartils-trendcluster14-slideshare-140410030134-phpapp02-thumbnail.jpg?width=320&height=320&fit=bounds slideshow/cartils-trendcluster-2014/33356908 CARTILS | TrendCluster... https://cdn.slidesharecdn.com/ss_thumbnails/cartilsspiritswatch2013slideshare-140109061440-phpapp01-thumbnail.jpg?width=320&height=320&fit=bounds slideshow/cartils-spiritswatch-2013/29839657 CARTILS | SpiritsWatch... https://cdn.slidesharecdn.com/ss_thumbnails/cartilstrendcluster2013-131025032430-phpapp02-thumbnail.jpg?width=320&height=320&fit=bounds slideshow/cartilstrendcluster-2013/27559645 CARTILS | TrendCluster...