This document contains survey results from an event. It received overwhelmingly positive feedback, with 42% of responses rating the event as "Excellent" and 43% as "Good" across all categories. On average, participants rated their experience as 4.33 out of 5 or "Good". The event met or exceeded expectations for most attendees and 65% said they would participate again.
1 of 1
More Related Content
DANUB.IT_Participants_Feedback
1. 5 4 3 2 1
Question Excellent Good Average Fair Poor
Website 35 50 10 0 0
Assistance before and during the event 60 35 0 0 0
Location 70 25 0 0 0
General organization 55 40 0 0 0
Martin Jaehn, Crowdsourcing & Collaboration in an Open Environment 33 56 6 0 0
Timo Simell, Cluster 2 Cluster Cooperation 26 51 16 2 0
Vojin Senk, Enterprise Europe Network platform 34 47 14 0 0
Andrija Bednarik, Outsourcing Center Serbia project 44 51 0 0 0
Crowdsourcing & Collaboration 35 49 10 1 0
Cluster 2 Cluster Cooperation 29 44 22 0 0
Management of the appointments 49 33 12 0 1
Meeting duration 49 37 9 0 0
Quality of profiles 27 44 22 2 0
Relevance of the meetings 24 43 27 1 0
Did the event meet your expectations? 32 62 1 0 0
Would you participate again? 65 25 5 0 0
Sum: 42 43 10 0 0
Average: 4.33 (Good)