Data
- 1. Comparisonof costof Voice andData usage of IDEA CelllularviaIntraCircle Roaming.(Original
valueshave notbeengivendue toprivacyConcerns).
Custom
er Airtel Usage Vodafone Usage Airtel Cost Vodafone Cost
Voice Data Voice Data
Voice
(0.58/Mi
n)
Data
(0.5/MB
)
Voice
(.4/Min)
Data
(.38/MB)
1 2400 3500 1200 2200 1152 1750 360 616
2 1200 2150 0 0 576 1075 0 0
3 200 210 35115 32123 96 105 10534.5 8994.44
4 25 2155 15616 1561 12 1077.5 4684.8 437.08
5 142 215 23 0 68.16 107.5 6.9 0
6 682 326 213 0 327.36 163 63.9 0
7 2450 0 616 1515 1176 0 184.8 424.2
8 354 32 0 0 169.92 16 0 0
9 7852 0 0 154 3768.96 0 0 43.12
10 3651 51 0 1225 1752.48 25.5 0 343
11 2541 0 0 121 1219.68 0 0 33.88
12 365 1586 0 0 175.2 793 0 0
13 154 0 0 1225 73.92 0 0 343
14 3256 51 0 0 1562.88 25.5 0 0
15 511 326 5616 121 245.28 163 1684.8 33.88
16 32364 321 0 121 15534.72 160.5 0 33.88
17 12552 2303 0 0 6024.96 1151.5 0 0
18 21236 0 0 2123 10193.28 0 0 594.44
19 215 253 561 646 103.2 126.5 168.3 180.88
20 3654 0 0 215 1753.92 0 0 60.2
21 0 331 5651 0 0 165.5 1695.3 0
22 0 25 132 1548 0 12.5 39.6 433.44
23 3525 0 0 123 1692 0 0 34.44
24 0 1513 351 0 0 756.5 105.3 0
25 365 0 0 1153 175.2 0 0 322.84
26 0 1516 1561 0 0 758 468.3 0
27 2159 0 0 1215 1036.32 0 0 340.2
28 0 2165 6452 0 0 1082.5 1935.6 0
29 9445 0 0 546 4533.6 0 0 152.88
30 6215 0 1521 1232 103.2 0 456.3 344.96
31 0 0 515 123 0 0 154.5 34.44
32 3364 216 0 1354 1614.72 108 0 379.12
33 0 0 1665 125 0 0 499.5 35
- 2. 34 3256 0 0 1545 1562.88 0 0 432.6
35 0 0 1516 2326 0 0 454.8 651.28
36 0 315 15 2126 0 157.5 4.5 595.28
37 0 26 561 578 0 13 168.3 161.84
38 0 561 61 3654 0 280.5 18.3 1023.12
39 222 165 5612 862 106.56 82.5 1683.6 241.36
40 5 16 5132 560 2.4 8 1539.6 156.8
41 1155 0 0 126 554.4 0 0 35.28
42 0 16 6515 1245 0 8 1954.5 348.6
43 0 0 151 2115 0 0 45.3 592.2
44 14512 564 0 546 6965.76 282 0 152.88
45 0 0 1651 236 0 0 495.3 66.08
46 1555 0 2 251 746.4 0 0.6 70.28
47 0 0 65165 1231 0 0 19549.5 344.68
48 3612 551 0 152 1733.76 275.5 0 42.56
49 0 0 65165 1511 0 0 19549.5 423.08
50 0 0 321 1546 0 0 96.3 432.88
51 21151 0 2303 451 10152.48 0 690.9 126.28
52 1651 56 3 1245 792.48 28 0.9 348.6
53 0 0 13250 485 0 0 3975 135.8
54 1646 0 321 6212 790.08 0 96.3 1739.36
55 56464 0 0 154 27102.72 0 0 43.12
56 5165 56 0 0 2479.2 28 0 0
57 56165 0 0 5498 26959.2 0 0 1539.44
58 0 56 156 654 0 28 46.8 183.12
59 1654 56 165 152 793.92 28 49.5 42.56
60 515 8879 3121 213 247.2 4439.5 936.3 59.64
61 0 16 1561 0 0 8 468.3 0
62 1561 0 0 1356 749.28 0 0 379.68
63 0 131 1515 513 0 65.5 454.5 143.64
64 515 31 4896 0 247.2 15.5 1468.8 0
65 5561 3165 512 21 2669.28 1582.5 153.6 5.88
66 0 0 51658 1616 0 0 15497.4 452.48
67 165 5656 1554 15 79.2 2828 466.2 4.2
68 0 31 8456 312 0 15.5 2536.8 87.36
69 165 21 265 215 79.2 10.5 79.5 60.2
70 0 613 65412 132 0 306.5 19623.6 36.96
71 51 321 2152 5654 24.48 160.5 645.6 1583.12
72 61 16 154 1025 29.28 8 46.2 287
73 6 0 6465 569 2.88 0 1939.5 159.32
74 516 213 0 125 247.68 106.5 0 35
- 3. 75 0 315 5165 2323 0 157.5 1549.5 650.44
76 64 0 1465 8566 30.72 0 439.5 2398.48
77 6 0 23132 800 2.88 0 6939.6 224
78 516 0 0 1250 247.68 0 0 350
79 0 156 23156 0 0 78 6946.8 0
80 484 0 3135 4849 232.32 0 940.5 1357.72
81 98 894 2121 640 47.04 447 636.3 179.2
82 514649 0 0 51489
247031.5
2 0 0 14416.92
83 0 615 2516 0 0 307.5 754.8 0
84 1515 0 0 1455 727.2 0 0 407.4
85 0 684 56554 15161 0 342 16966.2 4245.08
86 0 0 51456 4856 0 0 15436.8 1359.68
87 13515 46 0 7877 6487.2 23 0 2205.56
88 0 0 7865 54654 0 0 2359.5 15303.12
89 0 516 2546 0 0 258 763.8 0
90 1546 16 0 4515 742.08 8 0 1264.2
91 0 516 2556 0 0 258 766.8 0
92 0 5616 3659 0 0 2808 1097.7 0
93 2155 18 0 8489 1034.4 9 0 2376.92
94 0 531 5462 0 0 265.5 1638.6 0
95 0 13 3546 5654 0 6.5 1063.8 1583.12
96 1351 121 2255 0 648.48 60.5 676.5 0
97 0 1685 10 8489 0 842.5 3 2376.92
98 15633 153 165 56 7503.84 76.5 49.5 15.68
99 0 21 168 54649 0 10.5 50.4 15301.72
100 4984 132 6556 0 2392.32 66 1966.8 0
407386.5
6 21422.5
161496.
6 81933.04