The document presents an analysis of test items for a Physics exam given to two groups of students, identifying the difficulty level and discrimination value of each item to determine if items were good, fairly good, poor, or inconsistent. Several items were identified as very easy, very difficult, or having very good discrimination between higher and lower performing students. The analysis provides guidance for the teacher on which test items to reuse, reteach, or remove from future exams.
1 of 3
Downloaded 23 times
More Related Content
Test item analysis physics 3rd
1. Academy of Saint John
La Salle Supervised
Sta. Clara, Gen. Trias, Cavite
TEST ITEM ANALYSIS
SUBJECT: IV PHYSICS 3rd QUARTER: SY 2010-2011
TEACHER: Mr. Armando D. Ison
Item N correct Upper group N correct Lower group pu pl p Interpretation D Interpretation
31 32
1 28 19 0.90 0.59 0.75 0.31 GOOD ITEM
2 27 14 0.87 0.44 0.65 0.43 VERY GOOD ITEM
3 28 22 0.90 0.69 0.80 0.22 FAIRLY GOOD ITEM
4 28 15 0.90 0.47 0.69 0.43 VERY GOOD ITEM
5 22 13 0.71 0.41 0.56 0.30 GOOD ITEM
6 28 22 0.90 0.69 0.80 0.22 FAIRLY GOOD ITEM
7 30 15 0.97 0.47 0.72 0.50 VERY GOOD ITEM
8 27 10 0.87 0.31 0.59 0.56 VERY GOOD ITEM
9 22 14 0.71 0.44 0.57 0.27 FAIRLY GOOD ITEM
10 25 18 0.81 0.56 0.68 0.24 FAIRLY GOOD ITEM
11 28 18 0.90 0.56 0.73 0.34 GOOD ITEM
12 26 17 0.84 0.53 0.68 0.31 GOOD ITEM
13 21 17 0.68 0.53 0.60 0.15 POOR ITEM
14 16 7 0.52 0.22 0.37 0.30 FAIRLY GOOD ITEM
15 21 15 0.68 0.47 0.57 0.21 FAIRLY GOOD ITEM
16 5 4 0.16 0.13 0.14 very difficult 0.04 POOR ITEM
17 28 24 0.90 0.75 0.83 0.15 POOR ITEM
18 17 12 0.55 0.38 0.46 0.17 POOR ITEM
19 18 12 0.58 0.38 0.48 0.21 FAIRLY GOOD ITEM
20 16 13 0.52 0.41 0.46 0.11 POOR ITEM
21 21 17 0.68 0.53 0.60 0.15 POOR ITEM
22 21 19 0.68 0.59 0.64 0.08 POOR ITEM
23 27 12 0.87 0.38 0.62 0.50 VERY GOOD ITEM
24 24 24 0.77 0.75 0.76 0.02 POOR ITEM
25 17 13 0.55 0.41 0.48 0.14 POOR ITEM
26 7 10 0.23 0.31 0.27 -0.09 INCONSISTENT
27 25 3 0.81 0.09 0.45 0.71 VERY GOOD ITEM
28 7 18 0.23 0.56 0.39 -0.34 INCONSISTENT
29 4 4 0.13 0.13 0.13 very difficult 0.00 POOR ITEM
30 4 4 0.13 0.13 0.13 very difficult 0.00 POOR ITEM
31 16 10 0.52 0.31 0.41 0.20 FAIRLY GOOD ITEM
32 25 15 0.81 0.47 0.64 0.34 GOOD ITEM
33 21 8 0.68 0.25 0.46 0.43 VERY GOOD ITEM
34 18 10 0.58 0.31 0.45 0.27 FAIRLY GOOD ITEM
35 26 17 0.84 0.53 0.68 0.31 GOOD ITEM
36 7 7 0.23 0.22 0.22 0.01 POOR ITEM
37 22 14 0.71 0.44 0.57 0.27 FAIRLY GOOD ITEM
38 5 12 0.16 0.38 0.27 -0.21 INCONSISTENT
39 27 21 0.87 0.66 0.76 0.21 FAIRLY GOOD ITEM
40 10 5 0.32 0.16 0.24 0.17 POOR ITEM
41 26 21 0.84 0.66 0.75 0.18 POOR ITEM
42 26 19 0.84 0.59 0.72 0.24 FAIRLY GOOD ITEM
43 18 11 0.58 0.34 0.46 0.24 FAIRLY GOOD ITEM
44 17 11 0.55 0.34 0.45 0.20 FAIRLY GOOD ITEM
45 8 9 0.26 0.28 0.27 -0.02 INCONSISTENT
46 15 8 0.48 0.25 0.37 0.23 FAIRLY GOOD ITEM
47 12 16 0.39 0.50 0.44 -0.11 INCONSISTENT
48 16 11 0.52 0.34 0.43 0.17 POOR ITEM
49 29 23 0.94 0.72 0.83 0.22 FAIRLY GOOD ITEM
50 29 21 0.94 0.66 0.80 0.28 FAIRLY GOOD ITEM
51 13 11 0.42 0.34 0.38 0.08 POOR ITEM
52 24 23 0.77 0.72 0.75 0.06 POOR ITEM
53 5 6 0.16 0.19 0.17 very difficult -0.03 INCONSISTENT
54 6 6 0.19 0.19 0.19 very difficult 0.01 POOR ITEM
55 9 4 0.29 0.13 0.21 0.17 POOR ITEM
56 25 16 0.81 0.50 0.65 0.31 GOOD ITEM
57 21 13 0.68 0.41 0.54 0.27 FAIRLY GOOD ITEM
58 7 8 0.23 0.25 0.24 -0.02 INCONSISTENT
59 23 22 0.74 0.69 0.71 0.05 POOR ITEM
60 14 15 0.45 0.47 0.46 -0.02 INCONSISTENT
Interpretation (p)
0.90 and above are very easy items and should not be reused again for subsequent tests.
0.20 and below are very difficult items, should be viewed for possible confusing language,
removed from subsequent test, and/or highlighted for re-teaching
Item Discrimination (D)
0.40 or higher very good items VG
0.30 to 0.39 good items G
0.20 to 0.29 fairly good items FG
0.19 or less poor items P
less than 0 inconsistent I
3. Academy of Saint John
La Salle Supervised
Sta. Clara, Gen. Trias, Cavite
TEST ITEM ANALYSIS (cont.)
SUBJECT: QUARTER: SY 2010-2011
TEACHER:
Item N correct Upper group N correct Lower group pu pl p Interpretation D Interpretation
31 32
61 15 8 0.48 0.25 0.37 0.23 FAIRLY GOOD ITEM
62 14 6 0.45 0.19 0.32 0.26 FAIRLY GOOD ITEM
63 13 4 0.42 0.13 0.27 0.29 FAIRLY GOOD ITEM
64 7 5 0.23 0.16 0.19 very difficult 0.07 POOR ITEM
65 6 7 0.19 0.22 0.21 -0.03 INCONSISTENT
66 28 30 0.90 0.94 0.92 very easy -0.03 INCONSISTENT
67 10 6 0.32 0.19 0.26 0.14 POOR ITEM
68 20 22 0.65 0.69 0.67 -0.04 INCONSISTENT
69 22 16 0.71 0.50 0.60 0.21 FAIRLY GOOD ITEM
70 19 17 0.61 0.53 0.57 0.08 POOR ITEM
71 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
72 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
73 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
74 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
75 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
76 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
77 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
78 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
79 0.00 0.00 0.00 0.00 0.00 INCONSISTENT
80 0.00 0.00 0.00 0.00 0.00 INCONSISTENT