1. The document analyzes the 2013 STPM examination results from SMK Lundu including subject enrollment numbers, pass rates and GPAs compared to 2011-2012. Overall pass rate and GPA increased from 2011-2013.
2. Analysis of results by subject shows pass rates ranging from 50-90% with GPAs between 1.04-2.28. The highest pass rates and GPAs were in Bahasa Melayu and the lowest in Geography.
3. 25 students achieved 4 principals (As), the highest academic achievement. Overall 90% of students passed and the average GPA was 1.91.
10. 10
ANALISIS KEPUTUSAN PEPERIKSAAN STPM TAHUN 2013
BILANGAN PRINSIPAL YANG DIPEROLEHI DALAM SETIAP KELAS
PRINSIPAL 4P 3P 2P 1P 0P CALON SEMUA F % LULUS PNGK
BILANGAN 25 16 10 12 7 70 1 90% 1.91
KATEGORI/KELAS 6A1 6A2 6A3 6A4 JUMLAH
LULUS PENUH SEMUA MATA PELAJARAN 3 9 7 6 25
LULUS PENUH 3 MATA PELAJARAN 2 2 6 6 16
LULUS PENUH 2 MATAPELAJARAN 2 2 4 2 10
LULUS PENUH 1 MATA PELAJARAN 0 3 7 2 12
GAGAL SEMUA MATA PELAJARAN/TIDAK LAYAK MENERIMA SIJIL 0 2 1 4 7
JUMLAH CALON 7 18 25 20 70
11. 11
BILANGAN 4P : 25 ORANG
BIL NAMA J K AH NO KP GRED NGMP GRED NGMP GRED NGMP GRED NGMP PNGK BIL P
1 WONGHUI HUI P C H 940524-13-5812 A 4 B+ 3.33 B 3 B+ 3.33 3.42 4
2 NOR HAZIRA BINTI ABDULKARIMBOON P C H 940511-13-5418 B+ 3.33 B+ 3.33 B- 2.67 B+ 3.33 3.17 4
3 BILLY RUMINIE DANIN P Y H 940426-13-5624 B- 2.67 B- 2.67 B+ 3.33 A- 3.67 3.09 4
4 SYHERLEEN AUDREN AK REJEM P B S 941025-13-5724 A 4 B+ 3.33 C 2 B 3 3.08 4
5 CYNTHIA ANAK TUMI P I H 940610-13-5624 B 3 B- 2.67 B- 2.67 B+ 3.33 2.92 4
6 MARISA ANAK ABOL P B H 940310-13-5550 B 3 B 3 B- 2.67 B- 2.67 2.84 4
7 STEPHANIEAK HENRY P I H 940206-13-5526 B 3 B+ 3.33 C 2 B 3 2.83 4
8 EMILINDA ANAKJUEN P B M 940621-13-5400 A- 3.67 B- 2.67 C 2 C+ 2.33 2.67 4
9 ONG WAN LING P C H 940831-13-5572 C+ 2.33 B- 2.67 B 3 B- 2.67 2.67 4
10 NUR FARAHANI BINTIJAMEL P M H 940114-13-5596 B- 2.67 B 3 B- 2.67 C 2 2.59 4
11 HARRISON ANDY ANAK LEMAN L B H 940914-13-5551 B 3 B- 2.67 C+ 2.33 C+ 2.33 2.58 4
12 MOHAMAD FADZILLAH BIN MASRI L M H 941229-13-5451 B- 2.67 C+ 2.33 B 3 C+ 2.33 2.58 4
13 SUZY ANAK BIGAM P I M 940921-13-5568 B 3 B- 2.67 C 2 C+ 2.33 2.50 4
14 SITI NAJIHAH BINTI MERJALIS P M H 940515-13-5466 C+ 2.33 C+ 2.33 B- 2.67 C+ 2.33 2.42 4
15 STEPHINA WENDY ANAKJONSON P B S 941129-04-5280 C+ 2.33 B- 2.67 C+ 2.33 C+ 2.33 2.42 4
16
DYG NURUL SHAKINA BINTIAWANG
LOBEY
P M S 940628-13-5534
B- 2.67 B- 2.67 C+ 2.33 C 2 2.42 4
17 AZMIL ANAK JUNSTAN L B D 941121-13-5767 C 2 B 3 C 2 C+ 2.33 2.33 4
18 DIRLA ANAK JIBIM P B S 940125-13-5508 B- 2.67 C 2 C+ 2.33 C+ 2.33 2.33 4
19 NORENE ANAK LAIENG P B S 940629-13-5552 C+ 2.33 B- 2.67 C 2 C+ 2.33 2.33 4
20 JENIFHER JEA ANAK JINANG P B M 940605-13-5494 B- 2.67 C+ 2.33 C 2 C 2 2.25 4
21 GEORGE AK ANDREW DABI L B D 940203-13-5459 C+ 2.33 C 2 C+ 2.33 C+ 2.33 2.25 4
22 KEDRIN ANAK MERYUS P B H 940802-13-5426 C 2 C+ 2.33 C+ 2.33 C+ 2.33 2.25 4
23 NISAH BINTI JAMHURI P B H 940130-13-5502 C+ 2.33 C+ 2.33 C 2 C 2 2.17 4
24 ADLYN ANAK AMAT DAUD P B S 940822-13-5458 C 2 C+ 2.33 C 2 C 2 2.08 4
25 SHELYN ANAK JOHNSON P B H 940726-13-5482 C 2 C 2 C+ 2.33 C 2 2.08 4
12. 12
BILANGAN 3P : 16
BIL NAMA J K A/H NO KP GRED NGMP GRED NGMP GRED NGMP GRED NGMP PNGK BIL P
1 ELVIANCY ANAK NILET P B H 940906-13-5092 B+ 3.33 B- 2.67 C+ 2.33 C- 1.67 2.50 3
2 SHILA BINTI SABLI P M H 940624-13-5422 B 3 B- 2.67 C- 1.67 C+ 2.33 2.42 3
3 EVANASTASA ANAK KAMIL P B S 941206-13-5432 B- 2.67 B- 2.67 C- 1.67 C+ 2.33 2.34 3
4 REVEN ANAK BASENG L I H 941015-13-5587 B 3 C- 1.67 B- 2.67 C 2 2.34 3
5 CHRISTINE ANAK EDWIN P B M 940207-13-5384 B 3 B- 2.67 D+ 1.33 C 2 2.25 3
6 SIDDIQIN AZIZUL BIN MATZAIN L M H 941024-13-5503 B 3 C 2 C+ 2.33 C- 1.67 2.25 3
7 IRA NAZSHIKIN BINTIARABI P M H 941124-13-5076 B- 2.67 C+ 2.33 D+ 1.33 C+ 2.33 2.17 3
8 MAZURINA ANAK KAREM P B C 940820-13-5606 B 3 C- 1.67 C 2 C 2 2.17 3
9 NORLIDIANA FAM P C S 940425-13-5462 B- 2.67 C 2 C- 1.67 C+ 2.33 2.17 3
10 ADAM BIN SAILI L M H 950101-13-5465 B- 2.67 C 2 C- 1.67 C 2 2.09 3
11 ESARIAS ANAK KINCHU P B M 940221-13-5698 C+ 2.33 C+ 2.33 D+ 1.33 C 2 2.00 3
12 HADINI BINTIHARITH P M H 941104-13-5490 C+ 2.33 C+ 2.33 D+ 1.33 C 2 2.00 3
13 STEFANCE EPBERGANAK DANIEL L I H 940526-13-5525 C 2 C- 1.67 C 2 C+ 2.33 2.00 3
14 BELINDA LIM P C H 940702-13-5648 C+ 2.33 C+ 2.33 C 2 D+ 1.33 2.00 3
15 EPPAPANISANAK KINCHU P B S 940221-13-5620 C+ 2.33 C 2 C 2 C- 1.67 2.00 3
16 HARRISON ANAK MAIDIAN L B D 940808-13-5523 D 1 C+ 2.33 C 2 C+ 2.33 1.92 3
13. 13
BILANGAN 2P : 10
BIL NAMA J K AH NP KP GRED NGMP GRED NGMP GRED NGMP GRED NGMP PNGK BILP
1 EDA ANAK JOE P B H 940328-13-5508 C+ 2.33 B+ 3.33 C- 1.67 C- 1.67 2.25 2
2 LEE MEI GGI P C H 940419-13-5466 C+ 2.33 C- 1.67 C 2 C- 1.67 1.92 2
3 JESPER ANAK MEGOM L B D 940702-13-5453 C+ 2.33 C- 1.67 C- 1.67 C 2 1.92 2
4 ROVECA ANAK MALEK P B S 940604-13-5580 C 2 C+ 2.33 C- 1.67 C- 1.67 1.92 2
5 CRYSTERLY ANAK AMIN L B H 940910-13-5693 B 3 C 2 D 1 D+ 1.33 1.83 2
6 JULIANI ANAK MIKY@EMPAN P B M 940716-13-5470 C- 1.67 C+ 2.33 D 1 C+ 2.33 1.83 2
7 ELLISA ANAK BANDI P I S 941016-13-5482 C 2 C 2 D+ 1.33 C- 1.67 1.75 2
8
SHAHRUL KHAIRIZAL BIN
ROSDIN@AZMAN
L M D 940420-13-5615
C+ 2.33 C+ 2.33 D+ 1.33 D 1 1.75 2
9 LARRY DUNSTAN AK MIJEN L B H 940216-13-5589 C 2 C 2 F 0 D+ 1.33 1.33 2
10 MOHAMAD HASBULWAFIBIN BUJANG L M H 941018-13-5697 C 2 C 2 F 0 F 0 1.00 2
BILANGAN 1P : 12 ORANG
BIL NAMA J K A/H NO KP GRED NGMP GRED NGMP GRED NGMP GRED NGMP PNGK
BIL
P
1 ANETTIANA ANAK SADI P B M 940920-13-5478 C- 1.67 C+ 2.33 C- 1.67 D+ 1.33 1.75 1
2 ELNA ANAK NOHIN P B C 940627-13-5698 D+ 1.33 C 2 D+ 1.33 C- 1.67 1.58 1
3 FADILIUSANAK LAMLIEE L B H 940902-13-5511 C 2 D+ 1.33 D+ 1.33 D+ 1.33 1.50 1
4 NORZARINA BINTI MOHAMAD YUSOP P M H 941217-13-5606 D+ 1.33 C+ 2.33 D 1 D 1 1.42 1
5 NUR AKMADATUL ATIRA BINTIARPI P M H 940905-13-6560 C- 1.67 B- 2.67 F 0 D+ 1.33 1.42 1
6 VANCISELLY ANAK TUGONG P B H 940805-13-5480 D+ 1.33 D+ 1.33 C 2 D 1 1.42 1
7 CATHERINEANAK AHONG P B S 940416-13-5436 C- 1.67 C+ 2.33 F 0 D 1 1.25 1
8 SHERRA DEBBIE ANAK JIDEN P B H 940426-13-5608 C+ 2.33 D+ 1.33 F 0 D+ 1.33 1.25 1
9 FREDERICK KALIK ANAK AUGOSTAN L I H 940318-13-5395 C 2 D+ 1.33 F 0 D+ 1.33 1.17 1
10 MOLLY ANAK EDOWIN P B M 940604-13-5572 D+ 1.33 C 2 F 0 D 1 1.08 1
11 NUR FIKRI HAFIZI BIN JAMAT L M H 940314-13-5427 C 2 D+ 1.33 F 0 F 0 0.83 1
12 MOHD SHAHRULDIYN BIN AHMAD L M H 941203-13-5525 C 2 F 0 D 1 F 0 0.75 1
14. 14
TIADA P : 7 ORANG
BIL NAMA J K A/H NO KP GRED NGMP GRED NGMP GRED NGMP GRED NGMP PNGK BIL P
1 NURADZWA BINTIZULKIPLI P M H 940806-13-5482 D+ 1.33 C- 1.67 F 0 C- 1.67 1.17 0
2 SUSIE ANAK RIJAOK P I S 941222-13-5838 D+ 1.33 D+ 1.33 D+ 1.33 F 0 1.00 0
3 TAUFIQ BIN SAHMINAN L M H 940123-13-5547 D 1 C- 1.67 D+ 1.33 F 0 1.00 0
4 NORHAFIZA BINTI SARIEE P M M 941104-13-5538 C- 1.67 D+ 1.33 D 1 F 0 1.00 0
5 MOHAMAD AZWAN BIN KIPLI L M H 941121-13-5775 D+ 1.33 D+ 1.33 F 0 F 0 0.67 0
6 UMI SURIANI BINTI NAHAR P U H 941001-13-5754 D 1 D+ 1.33 F 0 F 0 0.58 0
7
AWANGKU SABRI BIN AWANG
BUSRI
L M H 940709-13-5667
F 0 F 0 F 0 F 0 0.00 0
15. 15
KEPUTUSAN PELAJAR BAGI SETIAP TINGKATAN
TINGKATAN6A1
BIL NAMA PELAJAR JAN KA AH NO KP PA NGMP BM NGMP EK NGMP PP NGMP PNGK BIL P
1 IRA NAZSHIKIN BINTI ARABI P M H 941124-13-5076 B- 2.67 C+ 2.33 D+ 1.33 C+ 2.33 2.17 3
2 LARRY DUNSTAN AKMIJEN L B H 940216-13-5589 C 2 C 2 F 0 D+ 1.33 1.33 2
3 LEE MEI GGI P C H 940419-13-5466 C+ 2.33 C- 1.67 C 2 C- 1.67 1.92 2
4 SHILA BINTI SABLI P M H 940624-13-5422 B 3 B- 2.67 C- 1.67 C+ 2.33 2.42 3
5 STEPHANIE AKHENRY P I H 940206-13-5526 B 3 B+ 3.33 C 2 B 3 2.83 4
6
SYHERLEEN AUDREN AK
REJEM
P B S 941025-13-5724 A
4
B+
3.33
C
2 B 3 3.08 4
7 WONG HUI HUI P C H 940524-13-5812 A 4 B+ 3.33 B 3 B+ 3.33 3.42 4
16. 16
TINGKATAN6A2
BIL NAMA PELAJAR JAN KA AH NO KP PA
NGMP
BM
NGMP
KMK
NGMP SEJ NGMP
PNGK
BIL
P
1 AZMIL ANAK JUNSTAN L B D 941121-13-5767 C 2 B 3 C 2 C+ 2.33 2.33 4
2 BILLY RUMINIE DANIN P Y H 940426-13-5624 B- 2.67 B- 2.67 B+ 3.33 A- 3.67 3.09 4
3 CYNTHIA ANAK TUMI P I H 940610-13-5624 B 3 B- 2.67 B- 2.67 B+ 3.33 2.92 4
4 ELLISA ANAK BANDI P I S 941016-13-5482 C 2 C 2 D+ 1.33 C- 1.67 1.75 2
5 ELNA ANAK NOHIN P B C 940627-13-5698 D+ 1.33 C 2 D+ 1.33 C- 1.67 1.58 1
6 ESARIAS ANAK KINCHU P B M 940221-13-5698 C+ 2.33 C+ 2.33 D+ 1.33 C 2 2.00 3
7 FADILIUSANAK LAMLIEE L B H 940902-13-5511 C 2 D+ 1.33 D+ 1.33 D+ 1.33 1.50 1
8 HADINI BINTIHARITH P M H 941104-13-5490 C+ 2.33 C+ 2.33 D+ 1.33 C 2 2.00 3
9 JENIFHER JEA ANAK JINANG P B M 940605-13-5494 B- 2.67 C+ 2.33 C 2 C 2 2.25 4
10 MOHD SHAHRULDIYN BIN AHMAD L M H 941203-13-5525 C 2 F 0 D 1 F 0 0.75 1
11 NISAH BINTI JAMHURI P B H 940130-13-5502 C+ 2.33 C+ 2.33 C 2 C 2 2.17 4
12 NOR HAZIRA BINTI ABDULKARIMBOON P C H 940511-13-5418 B+ 3.33 B+ 3.33 B- 2.67 B+ 3.33 3.17 4
13 NUR FARAHANI BINTIJAMEL P M H 940114-13-5596 B- 2.67 B 3 B- 2.67 C 2 2.59 4
14
SHAHRUL KHAIRIZAL BIN
ROSDIN@AZMAN
L M D 940420-13-5615
C+ 2.33 C+ 2.33 D+ 1.33 D 1 1.75 2
15 SITI NAJIHAH BINTI MERJALIS P M H 940515-13-5466 C+ 2.33 C+ 2.33 B- 2.67 C+ 2.33 2.42 4
16 STEPHINA WENDY ANAKJONSON P B S 941129-04-5280 C+ 2.33 B- 2.67 C+ 2.33 C+ 2.33 2.42 4
17 SUSIE ANAK RIJAOK P I S 941222-13-5838 D+ 1.33 D+ 1.33 D+ 1.33 F 0 1.00 0
18 TAUFIQ BIN SAHMINAN L M H 940123-13-5547 D 1 C- 1.67 D+ 1.33 F 0 1.00 0
17. 17
TINGKATAN6A3
BIL NAMA PELAJAR JAN KA AH NO KP PA NGMP BM NGMP SEJ NGMP
GEO
NGMP PNGK
BIL
P
1 ADAM BIN SAILI L M H 950101-13-5465 B- 2.67 C 2 C- 1.67 C 2 2.09 3
2 ANDERSON ANAK BONSENG L B H 941222-13-5491
#N/A #N/A #N/A #N/A
3 ANIZAH BINTI ABDUL KAREM P M C 940812-13-5614
#N/A #N/A #N/A #N/A
4 CATHERINE ANAK AHONG P B S 940416-13-5436 C- 1.67 C+ 2.33 F 0 D 1 1.25 1
5 CHRISTINE ANAK EDWIN P B M 940207-13-5384
B 3 B- 2.67 D+ 1.33 C 2 2.25 3
6 CRYSTERLY ANAK AMIN L B H 940910-13-5693
B 3 C 2 D 1 D+ 1.33 1.83 2
7 DIRLA ANAK JIBIM P B S 940125-13-5508 B- 2.67 C 2 C+ 2.33 C+ 2.33 2.33 4
8 EDA ANAK JOE P B H 940328-13-5508
C+ 2.33 B+ 3.33 C- 1.67 C- 1.67 2.25 2
9 ELVIANCY ANAK NILET P B H 940906-13-5092
B+ 3.33 B- 2.67 C+ 2.33 C- 1.67 2.50 3
10 EMILINDA ANAK JUEN P B M 940621-13-5400 A- 3.67 B- 2.67 C 2 C+ 2.33 2.67 4
11 EVANASTASA ANAK KAMIL P B S 941206-13-5432
B- 2.67 B- 2.67 C- 1.67 C+ 2.33 2.34 3
12 FREDERICK KALIK ANAK AUGOSTAN L I H 940318-13-5395
C 2 D+ 1.33 F 0 D+ 1.33 1.17 1
13 FYONA ATRICCA WILLIAM P B M 940516-13-5302 #N/A #N/A #N/A #N/A
14 GEORGE AK ANDREW DABI L B D 940203-13-5459
C+ 2.33 C 2 C+ 2.33 C+ 2.33 2.25 4
15 HARRISON ANDY ANAK LEMAN L B H 940914-13-5551
B 3 B- 2.67 C+ 2.33 C+ 2.33 2.58 4
16 HILDA ANAK ENGAN P B H 940804-13-5614 #N/A #N/A #N/A #N/A
17 IRENE ANAK JOEL P B S 941207-13-5522
#N/A #N/A #N/A #N/A
18 JESPER ANAK MEGOM L B D 940702-13-5453
C+ 2.33 C- 1.67 C- 1.67 C 2 1.92 2
19 MOHAMAD FADZILLAH BIN MASRI L M H 941229-13-5451 B- 2.67 C+ 2.33 B 3 C+ 2.33 2.58 4
20 MOHAMAD HASBULWAFI BIN BUJANG L M H 941018-13-5697
C 2 C 2 F 0 F 0 1.00 2
21 MOLLY ANAK EDOWIN P B M 940604-13-5572
D+ 1.33 C 2 F 0 D 1 1.08 1
22 NORENE ANAK LAIENG P B S 940629-13-5552 C+ 2.33 B- 2.67 C 2 C+ 2.33 2.33 4
23 NORZARINA BINTI MOHAMAD YUSOP P M H 941217-13-5606
D+ 1.33 C+ 2.33 D 1 D 1 1.42 1
24 NUR AKMADATUL ATIRA BINTI ARPI P M H 940905-13-6560
C- 1.67 B- 2.67 F 0 D+ 1.33 1.42 1
25 NURADZWA BINTI ZULKIPLI P M H 940806-13-5482 D+ 1.33 C- 1.67 F 0 C- 1.67 1.17 0
26 REVEN ANAK BASENG L I H 941015-13-5587
B 3 C- 1.67 B- 2.67 C 2 2.34 3
27 SHERRA DEBBIE ANAK JIDEN P B H 940426-13-5608
C+ 2.33 D+ 1.33 F 0 D+ 1.33 1.25 1
18. 18
28 STEFANCE EPBERG ANAK DANIEL L I H 940526-13-5525
C 2 C- 1.67 C 2 C+ 2.33 2.00 3
29 SUZY ANAK BIGAM P I M 940921-13-5568 B 3 B- 2.67 C 2 C+ 2.33 2.50 4
30 VANCISELLY ANAK TUGONG P B H 940805-13-5480 D+ 1.33 D+ 1.33 C 2 D 1 1.42 1
31
ZURAFITUL BALQIS BINTI MOHD
ISKANDAR
P M H 940828-13-5504
#N/A #N/A #N/A
19. 19
TINGKATAN6A4
BIL NAMA PELAJAR JAN KA AH NO KP PA NGMP BM NGMP SEJ NGMP
GEO
NGMP PNGK
BIL
P
1 ADLYN ANAK AMAT DAUD P B S 940822-13-5458 C 2 C+ 2.33 C 2 C 2 2.08 4
2 ANETTIANA ANAK SADI P B M 940920-13-5478 C- 1.67 C+ 2.33 C- 1.67 D+ 1.33 1.75 1
3 ARNNY MITCHELL ANAK ROSADI P B S 940707-13-5348 #N/A #N/A #N/A #N/A
4 AWANGKU SABRI BIN AWANGBUSRI L M H 940709-13-5667 F 0 F 0 F 0 F 0 0.00 0
5 BELINDA LIM P C H 940702-13-5648 C+ 2.33 C+ 2.33 C 2 D+ 1.33 2.00 3
6
DYG NURUL SHAKINA BINTIAWANG
LOBEY
P M S 940628-13-5534
B- 2.67 B- 2.67 C+ 2.33 C 2 2.42 4
7 EPPAPANISANAK KINCHU P B S 940221-13-5620 C+ 2.33 C 2 C 2 C- 1.67 2.00 3
8 HARRISON ANAK MAIDIAN L B D 940808-13-5523 D 1 C+ 2.33 C 2 C+ 2.33 1.92 3
9 JULIANI ANAK MIKY@EMPAN P B M 940716-13-5470 C- 1.67 C+ 2.33 D 1 C+ 2.33 1.83 2
10 KEDRIN ANAK MERYUS P B H 940802-13-5426 C 2 C+ 2.33 C+ 2.33 C+ 2.33 2.25 4
11 MARISA ANAK ABOL P B H 940310-13-5550 B 3 B 3 B- 2.67 B- 2.67 2.84 4
12 MAZURINA ANAK KAREM P B C 940820-13-5606 B 3 C- 1.67 C 2 C 2 2.17 3
13 MOHAMAD AZWAN BIN KIPLI L M H 941121-13-5775 D+ 1.33 D+ 1.33 F 0 F 0 0.67 0
14 NORHAFIZA BINTI SARIEE P M M 941104-13-5538 C- 1.67 D+ 1.33 D 1 F 0 1.00 0
15 NORLIDIANA FAM P C S 940425-13-5462 B- 2.67 C 2 C- 1.67 C+ 2.33 2.17 3
16 NUR FIKRI HAFIZI BIN JAMAT L M H 940314-13-5427 C 2 D+ 1.33 F 0 F 0 0.83 1
17 ONG WAN LING P C H 940831-13-5572 C+ 2.33 B- 2.67 B 3 B- 2.67 2.67 4
18 ROVECA ANAK MALEK P B S 940604-13-5580 C 2 C+ 2.33 C- 1.67 C- 1.67 1.92 2
19 SHELYN ANAK JOHNSON P B H 940726-13-5482 C 2 C 2 C+ 2.33 C 2 2.08 4
20 SIDDIQIN AZIZUL BIN MATZAIN L M H 941024-13-5503 B 3 C 2 C+ 2.33 C- 1.67 2.25 3
21 UMI SURIANI BINTI NAHAR P U H 941001-13-5754 D 1 D+ 1.33 F 0 F 0 0.58 0