ºÝºÝߣ

ºÝºÝߣShare a Scribd company logo
EUROPE MAP
                                                      Loc pe clase
                         Clasa Europe Map   IQ 10A 12A 12C 12E 12F 12S1
 1           Profu               125013     133
 2        Lazar Mihai    12 C    124416     132         1
 3    Dincuta Beniamin   12 E    123872     132               1
 4        Nae Cosmin     12.A    119665     129     1
 5       Neicu Mihaita   12 E    119351     129               2
 6    Stefanescu Dragos  12.A    118202     123     2
 7     Balaban Cristian  12 F    118167     128                    1
 8     Rusnac Theodor    12 E    116089     127               3
 9         Sin Andrei    12 E    115670     127               4
10       Marin Gabriel   12S1    115259     126                      1
11      Dumitru Dragos   12 C    114652     126         2
12   Bujoreanu Alexandra 12 E    110917     124               5
13      Iacob Andreea    12S1    110247     123                      2
14     Olaru Florentina  12 F    109259     122                    2
15       Grecu Andrei    10.A    108304     122 1
16   Radoveneanu Sorin   12 E    106425     121               6
17       Bitu Andreea    12 F    106262     120                    3
18     Berbecaru Ovidiu  12.A    105200     120     3
19     Misiuc Loredana   12 E    105008     120               7
20    Stefanescu Daniel  12 F    103720     114                    4
21     Barbazan Bianca   12 F    103676     119                    5
22       Sfat Catalina   12 C    100709     117         3
23     Basasteanu Vlad   12.A    100271     117     4
24      Toader Catalin   12 E    98617      115               8
25       Petcu Stefan    12 C    96467      110         4
26       Baciu Cristina  12 E    92800      112               9
27      Harvat Stefania  12 E    91212      111              10
28    Motataianu Mircea  12.A    80924      104     5
29   Costachescu Lucian 12.A     80577      104     6
WORLD MAP
                                                       Loc pe clase
                                  World Map    IQ 10A 12A 12C 12E 12S1
 1      Lazar Mihai        12 C    610091     135           1
 2          Profu                  597545     134
 3    Petria Alexandru     10.A    590479     133 1
 4 Constantinescu Andrei   10.A    581055     134 2
 5     Grecu Andrei        10.A    559527     130 3
 6   Berbecaru Ovidiu      12.A    484832     122      1
 7    Dumitru Dragos       12 C    470024     121           2
 8 Marinescu Alexandru     10.A    426944     116 4
 9     Marin Gabriel       12S1    365877     110                   1
10   Grigorescu Adrian     12 E    364057     110                1
11      Anghel Ana         12 E    334130     107                2
WORLD SI EUROPE

                             Clasa World    IQ 1   Europe   IQ 2 Total IQmediu
 1         Lazar Mihai       12 C 610091    135    124416   132 734507 133.5
 2            Profu                597545   134    125013   133 722558 133.5
 3       Grecu Andrei        10.A 559527    130    108591   122 668118   126
 4      Petria Alexandru     10.A 590479    133                  590479  133
 5    Berbecaru Ovidiu       12.A 484832    122    105200   120 590032   121
 6     Dumitru Dragos        12 C 470024    121    114652   126 584676 123.5
 7   Constantinescu Andrei   10.A 581055    134                  581055  134
 8       Marin Gabriel       12S1 365877    110    115259   126 481136   118
 9   Marinescu Alexandru     10.A 426944    116                  426944  116
10     Grigorescu Adrian     12 E 364057    110                  364057  110
11         Anghel Ana        12 E 334130    107                  334130  107
12     Dincuta Beniamin      12 E                  123872   132 123872   132
13        Nae Cosmin         12.A                  119665   129 119665   129
14        Neicu Mihaita      12 E                  119351   129 119351   129
15    Stefanescu Dragos      12.A                  118202   123 118202   123
16     Balaban Cristian      12 F                  118167   128 118167   128
17      Rusnac Theodor       12 E                  116089   127 116089   127
18          Sin Andrei       12 E                  115670   127 115670   127
19   Bujoreanu Alexandra     12 E                  110917   124 110917   124
20       Iacob Andreea       12S1                  110247   123 110247   123
21      Olaru Florentina     12 F                  109259   122 109259   122
22    Radoveneanu Sorin      12 E                  106425   121 106425   121
23        Bitu Andreea       12 F                  106262   120 106262   120
24      Misiuc Loredana      12 E                  105008   120 105008   120
25        Petcu Stefan       12 C                  103720   110 103720   110
26     Barbazan Bianca       12 F                  103676   119 103676   119
27        Sfat Catalina      12 C                  100709   117 100709   117
28     Basasteanu Vlad       12.A                  100271   117 100271   117
29       Toader Catalin      12 E                  98617    115 98617    115
30     Stefanescu Daniel     12 F                  96467    114 96467    114
31        Baciu Cristina     12 E                  92800    112 92800    112
32      Harvat Stefania      12 E                  91212    111 91212    111
33     Motataianu Mircea     12.A                  80924    104 80924    104
34    Costachescu Lucian     12.A                  80577    104 80577    104

More Related Content

25aprilie

  • 1. EUROPE MAP Loc pe clase Clasa Europe Map IQ 10A 12A 12C 12E 12F 12S1 1 Profu 125013 133 2 Lazar Mihai 12 C 124416 132 1 3 Dincuta Beniamin 12 E 123872 132 1 4 Nae Cosmin 12.A 119665 129 1 5 Neicu Mihaita 12 E 119351 129 2 6 Stefanescu Dragos 12.A 118202 123 2 7 Balaban Cristian 12 F 118167 128 1 8 Rusnac Theodor 12 E 116089 127 3 9 Sin Andrei 12 E 115670 127 4 10 Marin Gabriel 12S1 115259 126 1 11 Dumitru Dragos 12 C 114652 126 2 12 Bujoreanu Alexandra 12 E 110917 124 5 13 Iacob Andreea 12S1 110247 123 2 14 Olaru Florentina 12 F 109259 122 2 15 Grecu Andrei 10.A 108304 122 1 16 Radoveneanu Sorin 12 E 106425 121 6 17 Bitu Andreea 12 F 106262 120 3 18 Berbecaru Ovidiu 12.A 105200 120 3 19 Misiuc Loredana 12 E 105008 120 7 20 Stefanescu Daniel 12 F 103720 114 4 21 Barbazan Bianca 12 F 103676 119 5 22 Sfat Catalina 12 C 100709 117 3 23 Basasteanu Vlad 12.A 100271 117 4 24 Toader Catalin 12 E 98617 115 8 25 Petcu Stefan 12 C 96467 110 4 26 Baciu Cristina 12 E 92800 112 9 27 Harvat Stefania 12 E 91212 111 10 28 Motataianu Mircea 12.A 80924 104 5 29 Costachescu Lucian 12.A 80577 104 6
  • 2. WORLD MAP Loc pe clase World Map IQ 10A 12A 12C 12E 12S1 1 Lazar Mihai 12 C 610091 135 1 2 Profu 597545 134 3 Petria Alexandru 10.A 590479 133 1 4 Constantinescu Andrei 10.A 581055 134 2 5 Grecu Andrei 10.A 559527 130 3 6 Berbecaru Ovidiu 12.A 484832 122 1 7 Dumitru Dragos 12 C 470024 121 2 8 Marinescu Alexandru 10.A 426944 116 4 9 Marin Gabriel 12S1 365877 110 1 10 Grigorescu Adrian 12 E 364057 110 1 11 Anghel Ana 12 E 334130 107 2
  • 3. WORLD SI EUROPE Clasa World IQ 1 Europe IQ 2 Total IQmediu 1 Lazar Mihai 12 C 610091 135 124416 132 734507 133.5 2 Profu 597545 134 125013 133 722558 133.5 3 Grecu Andrei 10.A 559527 130 108591 122 668118 126 4 Petria Alexandru 10.A 590479 133 590479 133 5 Berbecaru Ovidiu 12.A 484832 122 105200 120 590032 121 6 Dumitru Dragos 12 C 470024 121 114652 126 584676 123.5 7 Constantinescu Andrei 10.A 581055 134 581055 134 8 Marin Gabriel 12S1 365877 110 115259 126 481136 118 9 Marinescu Alexandru 10.A 426944 116 426944 116 10 Grigorescu Adrian 12 E 364057 110 364057 110 11 Anghel Ana 12 E 334130 107 334130 107 12 Dincuta Beniamin 12 E 123872 132 123872 132 13 Nae Cosmin 12.A 119665 129 119665 129 14 Neicu Mihaita 12 E 119351 129 119351 129 15 Stefanescu Dragos 12.A 118202 123 118202 123 16 Balaban Cristian 12 F 118167 128 118167 128 17 Rusnac Theodor 12 E 116089 127 116089 127 18 Sin Andrei 12 E 115670 127 115670 127 19 Bujoreanu Alexandra 12 E 110917 124 110917 124 20 Iacob Andreea 12S1 110247 123 110247 123 21 Olaru Florentina 12 F 109259 122 109259 122 22 Radoveneanu Sorin 12 E 106425 121 106425 121 23 Bitu Andreea 12 F 106262 120 106262 120 24 Misiuc Loredana 12 E 105008 120 105008 120 25 Petcu Stefan 12 C 103720 110 103720 110 26 Barbazan Bianca 12 F 103676 119 103676 119 27 Sfat Catalina 12 C 100709 117 100709 117 28 Basasteanu Vlad 12.A 100271 117 100271 117 29 Toader Catalin 12 E 98617 115 98617 115 30 Stefanescu Daniel 12 F 96467 114 96467 114 31 Baciu Cristina 12 E 92800 112 92800 112 32 Harvat Stefania 12 E 91212 111 91212 111 33 Motataianu Mircea 12.A 80924 104 80924 104 34 Costachescu Lucian 12.A 80577 104 80577 104