ݺߣ

ݺߣShare a Scribd company logo
E-Unit (Law Faculty)
               University of Chittagong
 1st Year L.L.B. (Honours) Admission Test 2012-2013

Merit List According to Merit Position
  Roll No.             Score           Merit Position
   00884               65.5                  1
   04736                63                   2
   07742               61.25                 3
   05515                61                   4
   07805                61                   5
   01007                61                   6
   08930               60.5                  7
   02015                60                   8
   01255               59.5                  9
   06233               59.5                  10
   00830               59.25                 11
   10224               59.25                 12
   03261                59                   13
   00095                59                   14
   05745                59                   15
   13111               58.25                 16
   00712               58.25                 17
   03495                58                   18
   01137                58                   19
   10668               57.5                  20
   04015               57.25                 21
   08960                57                   22
   07569                57                   23
   12277                57                   24
   03407                57                   25
   00089               56.75                 26
   00096               56.75                 27
   00167               56.5                  28
   01212               56.5                  29
   01822               56.5                  30
   00114               56.5                  31
   00497               56.25                 32
   10741               56.25                 33
   03601               56.25                 34
   00180               56.25                 35
   01685                56                   36
12968    56     37
10978    56     38
06261    56     39
00186    56     40
04777    56     41
04831   55.75   42
03047   55.75   43
03356   55.5    44
03808   55.5    45
00119   55.25   46
04076   55.25   47
05079    55     48
01759    55     49
10698   54.75   50
03014   54.75   51
00174   54.75   52
08759   54.5    53
05447   54.5    54
11526   54.5    55
00107   54.5    56
00897   54.25   57
10823   54.25   58
00150   54.25   59
10571   54.25   60
00004    54     61
08890    54     62
02987    54     63
12379   53.75   64
04260   53.75   65
07322   53.75   66
03774   53.5    67
07015   53.5    68
00387   53.5    69
07786   53.5    70
04543   53.25   71
07870   53.25   72
08827   53.25   73
02689   53.25   74
00349   53.25   75
05477   53.25   76
11437   53.25   77
00664    53     78
08892    53     79
07090    53     80
10413   52.75    81
09257   52.75    82
02814   52.75    83
05426   52.75    84
08458   52.75    85
13131   52.75    86
05786   52.75    87
09966   52.75    88
04026   52.5     89
08638   52.5     90
00666   52.5     91
04748   52.5     92
03147   52.25    93
02043   52.25    94
00123   52.25    95
00275    52      96
01185    52      97
07969    52      98
09806    52      99
11441    52     100
11177   51.75   101
11138   51.75   102
00590   51.75   103
09985   51.75   104
03648   51.75   105
01153   51.5    106
02554   51.25   107
01619   51.25   108
06431   51.25   109
02063   51.25   110
09145   51.25   111
02198   51.25   112
00765   51.25   113
09154   51.25   114
07393    51     115
00861    51     116
02104    51     117
06466    51     118
00715    51     119
11504    51     120
00479   50.75   121
01145   50.75   122
00650   50.75   123
00735   50.75   124
01661   50.75   125
11449   50.75   126
02967   50.75   127
05249   50.75   128
01077   50.75   129
11524   50.75   130
04185   50.75   131
08766   50.5    132
04700   50.5    133
01595   50.5    134
11447   50.5    135
01388   50.5    136
05982   50.25   137
01833   50.25   138
04511   50.25   139
05272   50.25   140
09738   50.25   141
08220   50.25   142
11900   50.25   143
04552    50     144
07671    50     145
05692    50     146
00157    50     147
04531    50     148
00195    50     149
05134    50     150
08933    50     151
04101   49.75   152
05636   49.75   153
04391   49.75   154
05166   49.75   155
11473   49.75   156
07821   49.75   157
07074   49.75   158
04988   49.75   159
01608   49.5    160
06643   49.5    161
12208   49.5    162
04980   49.5    163
00233   49.5    164
00924   49.5    165
04558   49.5    166
12218   49.5    167
02112   49.5    168
05256   49.25   169
10245   49.25   170
05486   49.25   171
04866   49.25   172
02312   49.25   173
05443   49.25   174
02464   49.25   175
00969   49.25   176
02901    49     177
04627    49     178
00105    49     179
07502    49     180
10261    49     181
10602    49     182
01624    49     183
12758    49     184
05267    49     185
02797    49     186
02870    49     187
03275    49     188
07966    49     189
01727    49     190
11335   48.75   191
00981   48.75   192
05902   48.75   193
05631   48.75   194
01152   48.75   195
00339   48.75   196
02040   48.75   197
04138   48.5    198
07354   48.5    199
04598   48.5    200
07846   48.5    201
02950   48.5    202
05715   48.5    203
01431   48.5    204

More Related Content

Admitest result2-e-unit-law

  • 1. E-Unit (Law Faculty) University of Chittagong 1st Year L.L.B. (Honours) Admission Test 2012-2013 Merit List According to Merit Position Roll No. Score Merit Position 00884 65.5 1 04736 63 2 07742 61.25 3 05515 61 4 07805 61 5 01007 61 6 08930 60.5 7 02015 60 8 01255 59.5 9 06233 59.5 10 00830 59.25 11 10224 59.25 12 03261 59 13 00095 59 14 05745 59 15 13111 58.25 16 00712 58.25 17 03495 58 18 01137 58 19 10668 57.5 20 04015 57.25 21 08960 57 22 07569 57 23 12277 57 24 03407 57 25 00089 56.75 26 00096 56.75 27 00167 56.5 28 01212 56.5 29 01822 56.5 30 00114 56.5 31 00497 56.25 32 10741 56.25 33 03601 56.25 34 00180 56.25 35 01685 56 36
  • 2. 12968 56 37 10978 56 38 06261 56 39 00186 56 40 04777 56 41 04831 55.75 42 03047 55.75 43 03356 55.5 44 03808 55.5 45 00119 55.25 46 04076 55.25 47 05079 55 48 01759 55 49 10698 54.75 50 03014 54.75 51 00174 54.75 52 08759 54.5 53 05447 54.5 54 11526 54.5 55 00107 54.5 56 00897 54.25 57 10823 54.25 58 00150 54.25 59 10571 54.25 60 00004 54 61 08890 54 62 02987 54 63 12379 53.75 64 04260 53.75 65 07322 53.75 66 03774 53.5 67 07015 53.5 68 00387 53.5 69 07786 53.5 70 04543 53.25 71 07870 53.25 72 08827 53.25 73 02689 53.25 74 00349 53.25 75 05477 53.25 76 11437 53.25 77 00664 53 78 08892 53 79 07090 53 80
  • 3. 10413 52.75 81 09257 52.75 82 02814 52.75 83 05426 52.75 84 08458 52.75 85 13131 52.75 86 05786 52.75 87 09966 52.75 88 04026 52.5 89 08638 52.5 90 00666 52.5 91 04748 52.5 92 03147 52.25 93 02043 52.25 94 00123 52.25 95 00275 52 96 01185 52 97 07969 52 98 09806 52 99 11441 52 100 11177 51.75 101 11138 51.75 102 00590 51.75 103 09985 51.75 104 03648 51.75 105 01153 51.5 106 02554 51.25 107 01619 51.25 108 06431 51.25 109 02063 51.25 110 09145 51.25 111 02198 51.25 112 00765 51.25 113 09154 51.25 114 07393 51 115 00861 51 116 02104 51 117 06466 51 118 00715 51 119 11504 51 120 00479 50.75 121 01145 50.75 122 00650 50.75 123 00735 50.75 124
  • 4. 01661 50.75 125 11449 50.75 126 02967 50.75 127 05249 50.75 128 01077 50.75 129 11524 50.75 130 04185 50.75 131 08766 50.5 132 04700 50.5 133 01595 50.5 134 11447 50.5 135 01388 50.5 136 05982 50.25 137 01833 50.25 138 04511 50.25 139 05272 50.25 140 09738 50.25 141 08220 50.25 142 11900 50.25 143 04552 50 144 07671 50 145 05692 50 146 00157 50 147 04531 50 148 00195 50 149 05134 50 150 08933 50 151 04101 49.75 152 05636 49.75 153 04391 49.75 154 05166 49.75 155 11473 49.75 156 07821 49.75 157 07074 49.75 158 04988 49.75 159 01608 49.5 160 06643 49.5 161 12208 49.5 162 04980 49.5 163 00233 49.5 164 00924 49.5 165 04558 49.5 166 12218 49.5 167 02112 49.5 168
  • 5. 05256 49.25 169 10245 49.25 170 05486 49.25 171 04866 49.25 172 02312 49.25 173 05443 49.25 174 02464 49.25 175 00969 49.25 176 02901 49 177 04627 49 178 00105 49 179 07502 49 180 10261 49 181 10602 49 182 01624 49 183 12758 49 184 05267 49 185 02797 49 186 02870 49 187 03275 49 188 07966 49 189 01727 49 190 11335 48.75 191 00981 48.75 192 05902 48.75 193 05631 48.75 194 01152 48.75 195 00339 48.75 196 02040 48.75 197 04138 48.5 198 07354 48.5 199 04598 48.5 200 07846 48.5 201 02950 48.5 202 05715 48.5 203 01431 48.5 204