Amort chart
- 1. MONTHLY AMORTIZATION
Custmer's Name :- Pravin Chitre
Shridhar sir 19/12/2008
Loan amount (Rs) 1000000.00 Repayment %
ROI (p.a.) 9.75% Year Principal
Term in years 10 1 62153.07
(Enter data in green coloured areas only) 2 68491.26
3 75475.81
4 83172.62
EMI (monthly rest) 13,077 5 91654.34
Total Principal Paid 1000000 6 101000.99
Total Interest Paid 569243 7 111300.79
8 122650.94
9 135158.54
Amortization schedule 10 148941.63
Month Opening Balance Interest Principal Closing 11 0.00
1 1000000.00 8125.00 4952.02 995047.98 12 0.00
2 995047.98 8084.76 4992.26 990055.72 13 0.00
3 990055.72 8044.20 5032.82 985022.89 14 0.00
4 985022.89 8003.31 5073.71 979949.18 15 0.00
5 979949.18 7962.09 5114.94 974834.24 16 0.00
6 974834.24 7920.53 5156.50 969677.75 17 0.00
7 969677.75 7878.63 5198.39 964479.36 18 0.00
8 964479.36 7836.39 5240.63 959238.73 19 0.00
9 959238.73 7793.81 5283.21 953955.52 20 0.00
10 953955.52 7750.89 5326.14 948629.38 Total 1000000.00
11 948629.38 7707.61 5369.41 943259.97
12 943259.97 7663.99 5413.04 937846.93
13 937846.93 7620.01 5457.02 932389.92
14 932389.92 7575.67 5501.36 926888.56
15 926888.56 7530.97 5546.05 921342.51
16 921342.51 7485.91 5591.12 915751.39
17 915751.39 7440.48 5636.54 910114.84
18 910114.84 7394.68 5682.34 904432.50
19 904432.50 7348.51 5728.51 898703.99
20 898703.99 7301.97 5775.05 892928.94
21 892928.94 7255.05 5821.98 887106.96
22 887106.96 7207.74 5869.28 881237.68
23 881237.68 7160.06 5916.97 875320.71
24 875320.71 7111.98 5965.04 869355.67
25 869355.67 7063.51 6013.51 863342.16
26 863342.16 7014.66 6062.37 857279.79
27 857279.79 6965.40 6111.63 851168.17
28 851168.17 6915.74 6161.28 845006.88
29 845006.88 6865.68 6211.34 838795.54
30 838795.54 6815.21 6261.81 832533.73
31 832533.73 6764.34 6312.69 826221.04
32 826221.04 6713.05 6363.98 819857.06
33 819857.06 6661.34 6415.69 813441.38
34 813441.38 6609.21 6467.81 806973.57
35 806973.57 6556.66 6520.36 800453.20
36 800453.20 6503.68 6573.34 793879.86
37 793879.86 6450.27 6626.75 787253.11
38 787253.11 6396.43 6680.59 780572.52
39 780572.52 6342.15 6734.87 773837.64
40 773837.64 6287.43 6789.59 767048.05
41 767048.05 6232.27 6844.76 760203.29
42 760203.29 6176.65 6900.37 753302.92
43 753302.92 6120.59 6956.44 746346.48
44 746346.48 6064.07 7012.96 739333.52
45 739333.52 6007.08 7069.94 732263.58
46 732263.58 5949.64 7127.38 725136.20
- 2. 47 725136.20 5891.73 7185.29 717950.91
48 717950.91 5833.35 7243.67 710707.23
49 710707.23 5774.50 7302.53 703404.71
50 703404.71 5715.16 7361.86 696042.85
51 696042.85 5655.35 7421.68 688621.17
52 688621.17 5595.05 7481.98 681139.19
53 681139.19 5534.26 7542.77 673596.42
54 673596.42 5472.97 7604.05 665992.37
55 665992.37 5411.19 7665.84 658326.53
56 658326.53 5348.90 7728.12 650598.41
57 650598.41 5286.11 7790.91 642807.50
58 642807.50 5222.81 7854.21 634953.29
59 634953.29 5159.00 7918.03 627035.26
60 627035.26 5094.66 7982.36 619052.90
61 619052.90 5029.80 8047.22 611005.68
62 611005.68 4964.42 8112.60 602893.07
63 602893.07 4898.51 8178.52 594714.56
64 594714.56 4832.06 8244.97 586469.59
65 586469.59 4765.07 8311.96 578157.63
66 578157.63 4697.53 8379.49 569778.14
67 569778.14 4629.45 8447.58 561330.56
68 561330.56 4560.81 8516.21 552814.34
69 552814.34 4491.62 8585.41 544228.94
70 544228.94 4421.86 8655.16 535573.77
71 535573.77 4351.54 8725.49 526848.29
72 526848.29 4280.64 8796.38 518051.90
73 518051.90 4209.17 8867.85 509184.05
74 509184.05 4137.12 8939.90 500244.15
75 500244.15 4064.48 9012.54 491231.61
76 491231.61 3991.26 9085.77 482145.84
77 482145.84 3917.43 9159.59 472986.25
78 472986.25 3843.01 9234.01 463752.24
79 463752.24 3767.99 9309.04 454443.20
80 454443.20 3692.35 9384.67 445058.53
81 445058.53 3616.10 9460.92 435597.61
82 435597.61 3539.23 9537.79 426059.81
83 426059.81 3461.74 9615.29 416444.52
84 416444.52 3383.61 9693.41 406751.11
85 406751.11 3304.85 9772.17 396978.94
86 396978.94 3225.45 9851.57 387127.37
87 387127.37 3145.41 9931.61 377195.75
88 377195.75 3064.72 10012.31 367183.45
89 367183.45 2983.37 10093.66 357089.79
90 357089.79 2901.35 10175.67 346914.12
91 346914.12 2818.68 10258.35 336655.77
92 336655.77 2735.33 10341.70 326314.07
93 326314.07 2651.30 10425.72 315888.35
94 315888.35 2566.59 10510.43 305377.92
95 305377.92 2481.20 10595.83 294782.09
96 294782.09 2395.10 10681.92 284100.17
97 284100.17 2308.31 10768.71 273331.46
98 273331.46 2220.82 10856.21 262475.26
99 262475.26 2132.61 10944.41 251530.84
100 251530.84 2043.69 11033.34 240497.51
101 240497.51 1954.04 11122.98 229374.53
102 229374.53 1863.67 11213.36 218161.17
103 218161.17 1772.56 11304.46 206856.70
104 206856.70 1680.71 11396.31 195460.39
105 195460.39 1588.12 11488.91 183971.48
106 183971.48 1494.77 11582.26 172389.23
107 172389.23 1400.66 11676.36 160712.86
108 160712.86 1305.79 11771.23 148941.63
109 148941.63 1210.15 11866.87 137074.76
- 3. 110 137074.76 1113.73 11963.29 125111.47
111 125111.47 1016.53 12060.49 113050.97
112 113050.97 918.54 12158.49 100892.49
113 100892.49 819.75 12257.27 88635.22
114 88635.22 720.16 12356.86 76278.35
115 76278.35 619.76 12457.26 63821.09
116 63821.09 518.55 12558.48 51262.61
117 51262.61 416.51 12660.52 38602.10
118 38602.10 313.64 12763.38 25838.71
119 25838.71 209.94 12867.08 12971.63
120 12971.63 105.39 12971.63 0.00
121 0.00 0.00 0.00 0.00
122 0.00 0.00 0.00 0.00
123 0.00 0.00 0.00 0.00
124 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 0.00
126 0.00 0.00 0.00 0.00
127 0.00 0.00 0.00 0.00
128 0.00 0.00 0.00 0.00
129 0.00 0.00 0.00 0.00
130 0.00 0.00 0.00 0.00
131 0.00 0.00 0.00 0.00
132 0.00 0.00 0.00 0.00
133 0.00 0.00 0.00 0.00
134 0.00 0.00 0.00 0.00
135 0.00 0.00 0.00 0.00
136 0.00 0.00 0.00 0.00
137 0.00 0.00 0.00 0.00
138 0.00 0.00 0.00 0.00
139 0.00 0.00 0.00 0.00
140 0.00 0.00 0.00 0.00
141 0.00 0.00 0.00 0.00
142 0.00 0.00 0.00 0.00
143 0.00 0.00 0.00 0.00
144 0.00 0.00 0.00 0.00
145 0.00 0.00 0.00 0.00
146 0.00 0.00 0.00 0.00
147 0.00 0.00 0.00 0.00
148 0.00 0.00 0.00 0.00
149 0.00 0.00 0.00 0.00
150 0.00 0.00 0.00 0.00
151 0.00 0.00 0.00 0.00
152 0.00 0.00 0.00 0.00
153 0.00 0.00 0.00 0.00
154 0.00 0.00 0.00 0.00
155 0.00 0.00 0.00 0.00
156 0.00 0.00 0.00 0.00
157 0.00 0.00 0.00 0.00
158 0.00 0.00 0.00 0.00
159 0.00 0.00 0.00 0.00
160 0.00 0.00 0.00 0.00
161 0.00 0.00 0.00 0.00
162 0.00 0.00 0.00 0.00
163 0.00 0.00 0.00 0.00
164 0.00 0.00 0.00 0.00
165 0.00 0.00 0.00 0.00
166 0.00 0.00 0.00 0.00
167 0.00 0.00 0.00 0.00
168 0.00 0.00 0.00 0.00
169 0.00 0.00 0.00 0.00
170 0.00 0.00 0.00 0.00
171 0.00 0.00 0.00 0.00
172 0.00 0.00 0.00 0.00
- 4. 173 0.00 0.00 0.00 0.00
174 0.00 0.00 0.00 0.00
175 0.00 0.00 0.00 0.00
176 0.00 0.00 0.00 0.00
177 0.00 0.00 0.00 0.00
178 0.00 0.00 0.00 0.00
179 0.00 0.00 0.00 0.00
180 0.00 0.00 0.00 0.00
181 0.00 0.00 0.00 0.00
182 0.00 0.00 0.00 0.00
183 0.00 0.00 0.00 0.00
184 0.00 0.00 0.00 0.00
185 0.00 0.00 0.00 0.00
186 0.00 0.00 0.00 0.00
187 0.00 0.00 0.00 0.00
188 0.00 0.00 0.00 0.00
189 0.00 0.00 0.00 0.00
190 0.00 0.00 0.00 0.00
191 0.00 0.00 0.00 0.00
192 0.00 0.00 0.00 0.00
193 0.00 0.00 0.00 0.00
194 0.00 0.00 0.00 0.00
195 0.00 0.00 0.00 0.00
196 0.00 0.00 0.00 0.00
197 0.00 0.00 0.00 0.00
198 0.00 0.00 0.00 0.00
199 0.00 0.00 0.00 0.00
200 0.00 0.00 0.00 0.00
201 0.00 0.00 0.00 0.00
202 0.00 0.00 0.00 0.00
203 0.00 0.00 0.00 0.00
204 0.00 0.00 0.00 0.00
205 0.00 0.00 0.00 0.00
206 0.00 0.00 0.00 0.00
207 0.00 0.00 0.00 0.00
208 0.00 0.00 0.00 0.00
209 0.00 0.00 0.00 0.00
210 0.00 0.00 0.00 0.00
211 0.00 0.00 0.00 0.00
212 0.00 0.00 0.00 0.00
213 0.00 0.00 0.00 0.00
214 0.00 0.00 0.00 0.00
215 0.00 0.00 0.00 0.00
216 0.00 0.00 0.00 0.00
217 0.00 0.00 0.00 0.00
218 0.00 0.00 0.00 0.00
219 0.00 0.00 0.00 0.00
220 0.00 0.00 0.00 0.00
221 0.00 0.00 0.00 0.00
222 0.00 0.00 0.00 0.00
223 0.00 0.00 0.00 0.00
224 0.00 0.00 0.00 0.00
225 0.00 0.00 0.00 0.00
226 0.00 0.00 0.00 0.00
227 0.00 0.00 0.00 0.00
228 0.00 0.00 0.00 0.00
229 0.00 0.00 0.00 0.00
230 0.00 0.00 0.00 0.00
231 0.00 0.00 0.00 0.00
232 0.00 0.00 0.00 0.00
233 0.00 0.00 0.00 0.00
234 0.00 0.00 0.00 0.00
235 0.00 0.00 0.00 0.00
- 5. 236 0.00 0.00 0.00 0.00
237 0.00 0.00 0.00 0.00
238 0.00 0.00 0.00 0.00
239 0.00 0.00 0.00 0.00
240 0.00 0.00 0.00 0.00
- 6. % Interest
6.22% 94771.22
6.85% 88433.03
7.55% 81448.48
8.32% 73751.67
9.17% 65269.95
10.10% 55923.30
11.13% 45623.50
12.27% 34273.35
13.52% 21765.75
14.89% 7982.66
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
0.00% 0.00
100.00% 569242.91