ݺߣ

ݺߣShare a Scribd company logo
CARTAS
MULTIPLICAR
6 8 9 7
12 11 9 14
23 25 15 20
18 28 19 17
20 21 24 23
28 38 32 36
46 65 55 45
15 16 19 17
24 28 34 20
35 40 30 36
36 38 46 26
40 42 52 62
24 28 26 34
27 28 92 37
64 54 56 74
26 28 29 27
36 38 39 35
36 38 39 37
45 60 40 50
56 58 59 57
61 81 91 71
63 68 69 67
46 48 49 47
64 68 74 66
47 59 49 69
26 25 35 20
47 48 45 46
26 28 29 27
15 18 19 17
16 26 19 17
36 24 34 26
26 28 37 27
6 8 9 7
ESC SALIR
REPASAR
TABLA 6
TABLA 7
TABLA 8
TABLA 9
INICIO
7 x 6 = 42
8 x 6 = 48
9 x 6 = 54
4 x 6 = 24
5 x 6 = 30
6 x 6 = 36
2 x 6 = 12
3 x 6 = 18
REPASAR
TABLA 6
TABLA 7
TABLA 8
TABLA 9
INICIO
7 x 7 = 49
8 x 7 = 56
9 x 7 = 63
4 x 7 = 28
5 x 7 = 35
6 x 7 = 42
2 x 7 = 14
3 x 7 = 21
REPASAR
TABLA 6
TABLA 7
TABLA 8
TABLA 9
INICIO
7 x 8 = 56
8 x 8 = 64
9 x 8 = 72
4 x 8 = 32
5 x 8 = 40
6 x 8 = 48
2 x 8 = 16
3 x 8 = 24
REPASAR
TABLA 6
TABLA 7
TABLA 8
TABLA 9
INICIO
7 x 9 = 63
8 x 9 = 72
9 x 9 = 81
4 x 9 = 36
5 x 9 = 45
6 x 9 = 54
2 x 9 = 18
3 x 9 = 27
REPASAR
TABLA 6
TABLA 7
TABLA 8
TABLA 9
INICIO

More Related Content

cartas-mult.ppt