ݺߣ

ݺߣShare a Scribd company logo
AS PIGEON VIEUX VITESSE GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 COEL EMILIEN HOEGAARDEN 200237319 17 114.1407
2 HERMANS GUY LUMAY 112616620 16 68.7625
3 SIMONS YVES OVERWINDEN 209830720 16 211.0450
4 BOLLEN ERIC HOEGAARDEN 202735217 16 334.7721
5 BOLLEN ERIC HOEGAARDEN 202737217 16 357.0140
6 SIMONS YVES OVERWINDEN 209838020 15 74.0388
7 COEL EMILIEN HOEGAARDEN 200235219 15 88.4523
8 ZARZECKI MAREK LINCENT 104400620 15 172.5021
9 BOLLEN ERIC HOEGAARDEN 202735117 15 189.2805
10 VANDERMOLEN JOSEPH ST-J-G 108363618 15 200.5744
11 LAMINNE BENOIT MELIN 115967514 15 208.7846
12 VANGOETSENHOVEN LUC WALSHOUTEM 211398112 15 219.8077
13 HERMANS GUY LUMAY 105886319 15 295.1650
14 LAMINNE BENOIT MELIN 112582617 15 337.7899
15 SIMONS YVES OVERWINDEN 209834720 14 111.5585
16 COEL EMILIEN HOEGAARDEN 200238719 14 113.6911
17 LAMINNE BENOIT MELIN 112747320 14 261.0749
18 COEL EMILIEN HOEGAARDEN 201338020 13 69.2075
19 COEL EMILIEN HOEGAARDEN 200235519 13 90.8224
20 KOSTERMANS ANNIE HOEGAARDEN 105075419 13 120.7451
21 SIMONS YVES OVERWINDEN 209832420 13 131.7531
22 BOLLEN ERIC HOEGAARDEN 200362019 13 194.6021
23 DEWILDE WILLY JODOIGNES 105074919 13 232.6099
24 HERMANS GUY LUMAY 112737317 12 97.9475
25 BOLLEN ERIC HOEGAARDEN 200360119 12 105.3578
26 DEWILDE WILLY JODOIGNES 105975319 12 110.7779
27 HERMANS GUY LUMAY 112613420 12 113.2973
28 COEL EMILIEN HOEGAARDEN 203793316 12 121.2684
29 SIMONS YVES OVERWINDEN 209834420 12 122.7546
30 SIMONS YVES OVERWINDEN 209833020 12 165.5146
31 BOLLEN ERIC HOEGAARDEN 202736017 12 175.3572
32 BOLLEN ERIC HOEGAARDEN 200362319 12 230.6882
33 BOLLEN ERIC HOEGAARDEN 202736117 12 246.5052
34 LAMINNE BENOIT MELIN 112583617 12 253.6435
35 BOLLEN ERIC HOEGAARDEN 203937816 12 256.7188
36 HERMANS GUY LUMAY 112613020 11 96.5814
37 HERMANS GUY LUMAY 112616820 11 111.7721
38 SIMONS YVES OVERWINDEN 209837720 11 124.0431
39 ZARZECKI MAREK LINCENT 104439920 11 134.5796
40 PEETERSILLE YVETTE LANDEN 114410520 11 209.3490
41 ZARZECKI MAREK LINCENT 109060518 11 234.6082
42 LAMINNE BENOIT MELIN 109282515 10 177.5970
43 LAMINNE BENOIT MELIN 105885319 10 242.0995
44 DEWILDE WILLY JODOIGNES 112831820 9 93.9308
45 LEROY - FRERES RACOUR 102317219 9 106.5629
46 CANS YVON LAAR 201312320 9 155.8361
47 DENYS PIERRE A-E 114008717 9 161.4374
48 DONEUX EUGENE JODOIGNE 112912020 9 171.1917
49 VANDERMOLEN JOSEPH ST-J-G 108362118 9 189.5399
50 ZARZECKI MAREK LINCENT 104400320 9 194.7466
51 BOLLEN ERIC HOEGAARDEN 203938816 9 207.2223
52 LEROY - FRERES RACOUR 102319819 8 81.1844
53 HERMANS GUY LUMAY 112614620 8 92.9491
54 PETRE ANDRE HERBAIS 108472518 8 110.8052
55 MOTTON FREDERIK NEERHEYLISSEM 213125320 8 120.3812
56 PETRE ANDRE HERBAIS 108471418 8 142.8154
57 CANS YVON LAAR 201315320 8 153.2970
58 LAMINNE BENOIT MELIN 105892219 8 157.3010
59 VANGOETSENHOVEN LUC WALSHOUTEM 611812118 8 158.7686
60 CANS YVON LAAR 200074919 8 161.9472
-------------------------------------------------------------------
AS PIGEON YEARLINGS VITESSE GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 HERMANS GUY LUMAY 112621921 20 322.5235
2 HERMANS GUY LUMAY 112621421 17 199.2621
3 CANS YVON LAAR 207093221 16 232.8823
4 DEWILDE WILLY JODOIGNES 113375821 14 127.9934
5 DEWILDE WILLY JODOIGNES 113375721 14 271.0981
6 SIMONS YVES OVERWINDEN 210656621 13 138.9621
7 SIMONS YVES OVERWINDEN 210650121 12 116.2946
8 PETRE FREDY HELECINE 112692721 12 175.8945
9 VANGOETSENHOVEN LUC WALSHOUTEM 206247521 12 224.2851
10 CANS YVON LAAR 213290221 12 237.1349
11 SIMONS YVES OVERWINDEN 210650221 11 99.0536
12 DEWILDE WILLY JODOIGNES 113378021 11 134.0713
13 DEWILDE WILLY JODOIGNES 113376121 11 153.1635
14 PETRE FREDY HELECINE 112692321 11 163.0590
15 PETRE FREDY HELECINE 112693021 11 167.2573
16 ZARZECKI MAREK LINCENT 112724021 11 204.7093
17 VANGOETSENHOVEN LUC WALSHOUTEM 206249321 11 248.4108
18 PETRE FREDY HELECINE 112694021 10 79.5009
19 ZARZECKI MAREK LINCENT 112721421 10 110.6450
20 LAMINNE BENOIT MELIN 112613721 10 160.5274
21 PETRE FREDY HELECINE 112691321 10 168.4672
22 LAMINNE BENOIT MELIN 114865321 10 197.7443
23 HERMANS GUY LUMAY 112622421 9 72.2363
24 SIMONS YVES OVERWINDEN 210656021 9 118.5817
25 HERMANS GUY LUMAY 112620821 9 123.7321
26 MOTTON FREDERIK NEERHEYLISSEM 206044921 9 126.0333
27 SIMONS YVES OVERWINDEN 210652321 9 130.1456
28 DEWILDE WILLY JODOIGNES 113376921 9 143.8018
29 LAMINNE BENOIT MELIN 112612921 9 158.2418
30 REYNAERTS OMER LANDEN 206227521 9 164.4679
31 LAMINNE BENOIT MELIN 112613921 9 169.5056
32 PETRE FREDY HELECINE 112691021 9 173.6782
33 HERMANS GUY LUMAY 112627521 8 86.9452
34 CANS YVON LAAR 207091121 8 95.3664
35 LAMINNE BENOIT MELIN 112615721 8 143.6765
36 SIMONS YVES OVERWINDEN 210656121 8 157.8935
37 LAMINNE BENOIT MELIN 112613121 8 216.1383
38 BOLLEN ERIC HOEGAARDEN 207229521 7 80.0147
39 SIMONS YVES OVERWINDEN 210655121 7 91.4692
40 SIMONS YVES OVERWINDEN 210650421 7 102.1115
41 MOTTON FREDERIK NEERHEYLISSEM 206042921 7 105.9782
42 PETRE FREDY HELECINE 112691821 7 117.5553
43 REYNAERTS OMER LANDEN 206227321 7 119.1135
44 CANS YVON LAAR 207096921 7 120.0464
45 DENYS PIERRE A-E 112695421 7 130.6606
46 CANS YVON LAAR 207092821 7 142.7844
47 LAMINNE BENOIT MELIN 112616221 7 149.0303
48 REYNAERTS OMER LANDEN 206227121 7 151.6615
49 CANS YVON LAAR 207096521 7 168.8816
50 SIMONS YVES OVERWINDEN 210654921 7 182.0452
51 MOTTON FREDERIK NEERHEYLISSEM 206045121 6 77.1355
52 DENYS PIERRE A-E 112694621 6 77.3431
53 DECAMPS FABIEN OPHEYLISSEM 112711121 6 82.3859
54 PLACLET GODELIVE GOETSENHOVEN 210167021 6 87.5365
55 MOTTON FREDERIK NEERHEYLISSEM 206043821 6 87.8312
56 MOTTON FREDERIK NEERHEYLISSEM 206041721 6 91.7185
57 PETRE FREDY HELECINE 112693921 6 96.5606
58 ZARZECKI MAREK LINCENT 112721321 6 103.9366
59 LAMINNE BENOIT MELIN 112614321 6 109.1618
60 SIMONS YVES OVERWINDEN 210657821 6 111.7608
-------------------------------------------------------------------
AS PIGEON PIGEONNEAUX VITESSE GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 DECAMPS FABIEN OPHEYLISSEM 207864722 11 137.2187
2 PETRE FREDY HELECINE 105660722 11 157.4574
3 PETRE FREDY HELECINE 105662022 11 198.5832
4 PETRE FREDY HELECINE 105660422 11 233.6481
5 SIMONS YVES OVERWINDEN 204532722 10 102.1837
6 DECAMPS FABIEN OPHEYLISSEM 207862222 10 117.6639
7 LEROY - FRERES RACOUR 101891322 10 162.9734
8 DECAMPS FABIEN OPHEYLISSEM 207864922 10 163.6875
9 PETRE FREDY HELECINE 105661522 10 170.9153
10 HERMANS GUY LUMAY 105640522 10 171.1015
11 PETRE FREDY HELECINE 105660322 10 193.4050
12 MOTTON FREDERIK NEERHEYLISSEM 209855122 9 61.0432
13 DECAMPS FABIEN OPHEYLISSEM 207861922 9 97.7169
14 PETRE FREDY HELECINE 105661622 9 141.9905
15 HERMANS GUY LUMAY 105640822 9 144.3775
16 DECAMPS FABIEN OPHEYLISSEM 207864222 9 147.4843
17 PETRE FREDY HELECINE 105661322 9 180.5467
18 HERMANS GUY LUMAY 105643722 9 191.9890
19 HERMANS GUY LUMAY 105647122 9 197.3293
20 MOTTON FREDERIK NEERHEYLISSEM 209850722 8 62.5314
21 SIMONS YVES OVERWINDEN 204531622 8 64.1276
22 MOTTON FREDERIK NEERHEYLISSEM 209852122 8 76.4765
23 MOTTON FREDERIK NEERHEYLISSEM 209857922 8 80.1049
24 HERMANS GUY LUMAY 105644922 8 95.9063
25 MOTTON FREDERIK NEERHEYLISSEM 209850622 8 104.9123
26 HERMANS GUY LUMAY 105648022 8 105.6504
27 PLACLET GODELIVE GOETSENHOVEN 205898922 8 106.3458
28 MOTTON FREDERIK NEERHEYLISSEM 209854322 8 106.7741
29 VANMOL JOHNNY GOETSENHOVEN 205960222 8 109.6391
30 HERMANS GUY LUMAY 105641922 8 114.0604
31 MOTTON FREDERIK NEERHEYLISSEM 209852722 8 121.7832
32 MOTTON FREDERIK NEERHEYLISSEM 209850822 8 123.1399
33 PETRE FREDY HELECINE 105661822 8 126.1907
34 SIMONS YVES OVERWINDEN 204533522 8 135.6565
35 HERMANS GUY LUMAY 105640322 8 137.5115
36 THIRION ROBERT HELECINE 105672422 8 138.4940
37 MOTTON FREDERIK NEERHEYLISSEM 209854422 8 140.9956
38 PETRE FREDY HELECINE 105663422 8 144.8579
39 HERMANS GUY LUMAY 105646422 8 156.5836
40 PETRE FREDY HELECINE 105663122 8 163.5616
41 DECAMPS FABIEN OPHEYLISSEM 207865522 7 47.5274
42 MOTTON FREDERIK NEERHEYLISSEM 209853022 7 51.9755
43 LEROY - FRERES RACOUR 101892622 7 52.4203
44 MOTTON FREDERIK NEERHEYLISSEM 209858322 7 72.2006
45 MOTTON FREDERIK NEERHEYLISSEM 209853322 7 72.2434
46 MOTTON FREDERIK NEERHEYLISSEM 209858022 7 74.0673
47 MOTTON FREDERIK NEERHEYLISSEM 209856822 7 85.1842
48 DECAMPS FABIEN OPHEYLISSEM 207863022 7 85.3450
49 DECAMPS FABIEN OPHEYLISSEM 207865722 7 87.3943
50 SIMONS YVES OVERWINDEN 204530522 7 89.3511
51 HERMANS GUY LUMAY 105648922 7 89.6275
52 MOTTON FREDERIK NEERHEYLISSEM 209851222 7 89.8008
53 DECAMPS FABIEN OPHEYLISSEM 207863722 7 90.4344
54 MOTTON FREDERIK NEERHEYLISSEM 209850522 7 92.9391
55 DECAMPS FABIEN OPHEYLISSEM 207860822 7 94.8734
56 HERMANS GUY LUMAY 105647622 7 96.7725
57 SIMONS YVES OVERWINDEN 204531422 7 97.4290
58 SIMONS YVES OVERWINDEN 204534922 7 102.1065
59 PLACLET GODELIVE GOETSENHOVEN 205896122 7 105.7656
60 LEROY - FRERES RACOUR 101892122 7 106.4718
-------------------------------------------------------------------
AS PIGEON VIEUX D-F GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 LEROY - FRERES RACOUR 104319420 8 139.8225
2 HERMANS GUY LUMAY 112612720 7 41.6997
3 DECERF MICHAEL MERDORP 103815019 7 93.2347
4 DETRAUX CHRISTIAN JANDRAIN 105167819 7 94.7134
5 SIMONS YVES OVERWINDEN 209836020 7 96.4379
6 SIMONS YVES OVERWINDEN 209840720 7 103.4350
7 ZARZECKI MAREK LINCENT 104401220 7 116.2558
8 SIMONS YVES OVERWINDEN 209841020 7 123.7978
9 LEROY - FRERES RACOUR 115947816 7 129.9516
10 CANS YVON LAAR 201312320 6 75.5882
11 PETRE FREDY HELECINE 105108819 6 82.0483
12 PETRE FREDY HELECINE 113019120 6 103.1156
13 ZARZECKI MAREK LINCENT 104400820 6 120.9794
14 HERMANS GUY LUMAY 112617820 6 132.4675
15 LEROY - FRERES RACOUR 102323319 5 33.8537
16 DECERF MICHAEL MERDORP 104897119 5 54.0753
17 PETRE FREDY HELECINE 113019220 5 55.8543
18 LEROY - FRERES RACOUR 102325319 5 78.0020
19 PETRE FREDY HELECINE 114904320 5 98.4522
20 VANGOETSENHOVEN LUC WALSHOUTEM 206888716 5 107.9582
21 DECAMPS FABIEN OPHEYLISSEM 115444520 4 32.4882
22 LECOCQ MARC WAMONT 208685819 4 39.4478
23 SIMONS YVES OVERWINDEN 209830420 4 49.8811
24 PETRE FREDY HELECINE 105110719 4 57.6966
25 ZARZECKI MAREK LINCENT 105840319 4 60.6796
26 ADAM ANDRE JODOIGNE 111023516 4 62.2444
27 SIMONS YVES OVERWINDEN 204762619 4 62.7042
28 VANGOETSENHOVEN LUC WALSHOUTEM 209789320 4 71.5348
29 SIMONS YVES OVERWINDEN 209831120 4 77.8070
30 ZARZECKI MAREK LINCENT 204416918 4 79.3177
31 JORDAN-KEMPENEERS LINCENT 111830617 4 80.1352
32 PETRE FREDY HELECINE 113693317 4 89.7418
33 DETRAUX CHRISTIAN JANDRAIN 113012720 4 97.1657
34 DECERF MICHAEL MERDORP 112403118 4 102.6955
35 LEROY - FRERES RACOUR 102312919 3 3.7087
36 MOTTON FREDERIK NEERHEYLISSEM 213125320 3 17.3091
37 HERMANS GUY LUMAY 112613020 3 34.3254
38 ZARZECKI MAREK LINCENT 104409220 3 35.0005
39 ADAM ANDRE JODOIGNE 112406317 3 42.3078
40 LEROY - FRERES RACOUR 114278118 3 49.2099
41 LACANNE LEON HANNUT 104933519 3 52.7547
42 JORDAN-KEMPENEERS LINCENT 113175816 3 58.0749
43 PETRE FREDY HELECINE 113018020 3 58.1511
44 PETRE FREDY HELECINE 114904220 3 58.3231
45 PETRE FREDY HELECINE 113017520 3 66.2662
46 JORDAN-KEMPENEERS LINCENT 104427820 3 68.4316
47 DENYS PIERRE A-E 112639020 3 69.0101
48 REYNAERTS FREDDY LANDEN 204920819 3 69.0614
49 PETRE FREDY HELECINE 105110019 3 73.1867
50 LEROY - FRERES RACOUR 104320120 3 74.1651
51 DENYS PIERRE A-E 105933319 3 74.3120
52 ZARZECKI MAREK LINCENT 105838119 3 75.7457
53 DENYS PIERRE A-E 105934019 3 81.1914
54 ADAM ANDRE JODOIGNE 109207916 2 5.0589
55 ADAM ANDRE JODOIGNE 112767920 2 8.9612
56 ADAM ANDRE JODOIGNE 112766820 2 10.9511
57 BUTENEERS FERNAND WALBETS 204901619 2 12.7140
58 LEROY - FRERES RACOUR 102319019 2 12.7691
59 KOCKELMANS VINCENT Avennes 103801719 2 13.5196
60 SPRIMONT-LEFEVRE MARILLES 105182919 2 16.3078
-------------------------------------------------------------------
AS PIGEON YEARLINGS D-F GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 MOTTON FREDERIK NEERHEYLISSEM 206043821 8 63.0942
2 MOTTON FREDERIK NEERHEYLISSEM 206046721 7 49.9450
3 ZARZECKI MAREK LINCENT 112724621 7 129.5973
4 SIMONS YVES OVERWINDEN 210651521 6 93.1210
5 HERMANS GUY LUMAY 112627521 6 109.1171
6 CANS YVON LAAR 207096821 5 49.7124
7 CANS YVON LAAR 207094821 5 73.4451
8 ZARZECKI MAREK LINCENT 112727521 5 110.8462
9 ZARZECKI MAREK LINCENT 112722521 4 25.4691
10 CANS YVON LAAR 207091121 4 39.0266
11 SIMONS YVES OVERWINDEN 210650421 4 56.7625
12 LEROY - FRERES RACOUR 101234821 4 57.7637
13 MOTTON FREDERIK NEERHEYLISSEM 206089221 4 60.9584
14 LEROY - FRERES RACOUR 101232521 4 61.3270
15 LEROY - FRERES RACOUR 101237221 4 74.2640
16 SIMONS YVES OVERWINDEN 210656121 4 77.9513
17 DECAMPS FABIEN OPHEYLISSEM 112709121 4 80.2746
18 SIMONS YVES OVERWINDEN 210650721 4 83.0856
19 DECAMPS FABIEN OPHEYLISSEM 112706421 4 87.6894
20 DECAMPS FABIEN OPHEYLISSEM 112707521 4 92.7219
21 MOTTON FREDERIK NEERHEYLISSEM 206045121 3 16.7541
22 DECAMPS FABIEN OPHEYLISSEM 112708521 3 23.6550
23 ZARZECKI MAREK LINCENT 112721121 3 23.8974
24 LEROY - FRERES RACOUR 101239821 3 25.2382
25 MOTTON FREDERIK NEERHEYLISSEM 206044921 3 26.5534
26 MOTTON FREDERIK NEERHEYLISSEM 206043021 3 28.4702
27 LEROY - FRERES RACOUR 101232921 3 32.2943
28 DECAMPS FABIEN OPHEYLISSEM 112711121 3 34.0785
29 CANS YVON LAAR 207092821 3 40.6940
30 MOTTON FREDERIK NEERHEYLISSEM 206042921 3 41.0124
31 DECERF MICHAEL MERDORP 103222621 3 42.2142
32 HERMANS GUY LUMAY 112620921 3 47.0095
33 ZARZECKI MAREK LINCENT 112729521 3 47.0371
34 DECAMPS FABIEN OPHEYLISSEM 112708921 3 47.2144
35 CANS YVON LAAR 207093221 3 47.6658
36 LEROY - FRERES RACOUR 101231321 3 53.5488
37 CANS YVON LAAR 213290221 3 55.6154
38 DECAMPS FABIEN OPHEYLISSEM 112706621 3 57.8788
39 ZARZECKI MAREK LINCENT 112729321 3 58.5937
40 BUTENEERS FERNAND WALBETS 210732321 3 58.7677
41 LEROY - FRERES RACOUR 101234021 3 62.2540
42 ADAM ANDRE JODOIGNE 113303121 3 62.7805
43 ZARZECKI MAREK LINCENT 115467621 3 64.3648
44 DECERF MICHAEL MERDORP 103222521 3 71.4394
45 SIMONS YVES OVERWINDEN 210658921 3 75.8333
46 BUTENEERS FERNAND WALBETS 210734021 3 78.0202
47 DECAMPS FABIEN OPHEYLISSEM 112707021 3 83.1169
48 LECOCQ MARC WAMONT 115250321 3 94.0067
49 SIMONS YVES OVERWINDEN 210654521 3 95.8844
50 ZARZECKI MAREK LINCENT 112723221 2 12.4775
51 Vanvinckenroye Simon Cras-Avernas 101241821 2 12.8788
52 CANS YVON LAAR 207096921 2 13.5924
53 MOTTON FREDERIK NEERHEYLISSEM 206088621 2 17.5084
54 MOTTON FREDERIK NEERHEYLISSEM 206041521 2 20.0858
55 REYNAERTS FREDDY LANDEN 210537421 2 20.1049
56 DECAMPS FABIEN OPHEYLISSEM 112710721 2 22.5455
57 SMEERS ROBERT LINSMEAU 112684821 2 24.1919
58 Vanvinckenroye Simon Cras-Avernas 101240821 2 24.4589
59 DECAMPS FABIEN OPHEYLISSEM 112709921 2 25.5152
60 LEROY - FRERES RACOUR 113398921 2 26.3637
-------------------------------------------------------------------
AS PIGEON PIGEONNEAUX D-F GENERAL 2022 22-11-22
-------------------------------------------------------------------
pl Nom Localité Bague Total
-------------------------------------------------------------------
1 HERMANS GUY LUMAY 105643122 2 19.4792
2 ZARZECKI MAREK LINCENT 100100422 2 20.5129
3 SMEERS ROBERT LINSMEAU 105690822 2 22.8758
4 DECAMPS FABIEN OPHEYLISSEM 207862322 2 32.0062
5 HERMANS GUY LUMAY 105648522 2 32.2083
6 DECAMPS FABIEN OPHEYLISSEM 207861522 2 41.1787
7 MOTTON FREDERIK NEERHEYLISSEM 209851022 1 0.8197
8 Vanvinckenroye Simon Cras-Avernas 101931822 1 1.6393
9 MOTTON FREDERIK NEERHEYLISSEM 209855622 1 2.4590
10 HERMANS GUY LUMAY 105645822 1 2.9412
11 Vanvinckenroye Simon Cras-Avernas 101852622 1 3.2787
12 MOTTON FREDERIK NEERHEYLISSEM 209855122 1 4.0984
13 DECAMPS FABIEN OPHEYLISSEM 207861122 1 4.7619
14 LEROY - FRERES RACOUR 101897422 1 4.9180
15 ZARZECKI MAREK LINCENT 100104922 1 5.5556
16 HERMANS GUY LUMAY 105641822 1 5.8824
17 MOTTON FREDERIK NEERHEYLISSEM 209856222 1 6.5574
18 LEROY - FRERES RACOUR 101899222 1 7.3770
19 CLOSSE JOSEPH LINCENT 600189222 1 7.6923
20 ZARZECKI MAREK LINCENT 100107822 1 8.3333
21 Vanvinckenroye Simon Cras-Avernas 101930322 1 9.0164
22 DECAMPS FABIEN OPHEYLISSEM 207865822 1 9.5238
23 MOTTON FREDERIK NEERHEYLISSEM 209852822 1 9.8361
24 Vanvinckenroye Simon Cras-Avernas 101852222 1 11.4754
25 CLOSSE JOSEPH LINCENT 600327722 1 11.5385
26 MOTTON FREDERIK NEERHEYLISSEM 209855422 1 12.2951
27 THIRY GHISLAIN RACOUR 105666522 1 13.1148
28 HERMANS GUY LUMAY 105640722 1 13.9344
29 DECAMPS FABIEN OPHEYLISSEM 207865122 1 14.2857
30 ZARZECKI MAREK LINCENT 100105622 1 14.7059
31 Vanvinckenroye Simon Cras-Avernas 101854522 1 14.7541
32 CLOSSE JOSEPH LINCENT 600310422 1 15.3846
33 MOTTON FREDERIK NEERHEYLISSEM 209859522 1 15.5738
34 THIRY GHISLAIN RACOUR 105666322 1 16.3934
35 SMEERS ROBERT LINSMEAU 105691222 1 16.6667
36 LEROY - FRERES RACOUR 101896822 1 17.2131
37 HERMANS GUY LUMAY 105644522 1 17.6471
38 DECERF MICHAEL MERDORP 101662522 1 18.0328
39 MOTTON FREDERIK NEERHEYLISSEM 209854322 1 18.8525
40 CLOSSE JOSEPH LINCENT 105682322 1 19.2308
41 LEROY - FRERES RACOUR 101898322 1 19.6721
42 DECAMPS FABIEN OPHEYLISSEM 207860922 1 20.4918
43 HERMANS GUY LUMAY 105641622 1 20.5882
44 DECAMPS FABIEN OPHEYLISSEM 207865022 1 21.3115
45 ZARZECKI MAREK LINCENT 100107722 1 22.2222
46 Vanvinckenroye Simon Cras-Avernas 101854422 1 22.9508
47 MOTTON FREDERIK NEERHEYLISSEM 209853022 1 23.0769
48 ZARZECKI MAREK LINCENT 100113522 1 23.5294
49 ZARZECKI MAREK LINCENT 100102522 1 23.7705
50 DECERF MICHAEL MERDORP 101663522 1 24.5902
51 SMEERS ROBERT LINSMEAU 105690922 1 25.0000
52 THIRY GHISLAIN RACOUR 105665722 1 25.4098
53 THIRY GHISLAIN RACOUR 105667722 1 26.2295
54 MOTTON FREDERIK NEERHEYLISSEM 209851222 1 26.9231
55 THIRY GHISLAIN RACOUR 105667822 1 27.0492
56 ZARZECKI MAREK LINCENT 100101322 1 27.7778
57 LEROY - FRERES RACOUR 101896122 1 27.8689
58 SIMONS YVES OVERWINDEN 204534822 1 28.5714
59 SIMONS YVES OVERWINDEN 204532322 1 28.6885
60 ZARZECKI MAREK LINCENT 100113722 1 29.4118
-------------------------------------------------------------------
CRITERIUM VITESSE 2022 1ER 9PTS 2EME 5PTS 3EME 3PTS 22-11-22
---------------------------------------------------------
pl Nom Localité Total
---------------------------------------------------------
1 HERMANS GUY LUMAY 895 1909.9851
2 SIMONS YVES OVERWINDEN 702 1484.5960
3 ZARZECKI MAREK LINCENT 636 2000.6404
4 MOTTON FREDERIK NEERHEYLISSEM 583 1178.0110
5 BOLLEN ERIC HOEGAARDEN 563 1798.4120
6 DEWILDE WILLY JODOIGNES 487 1035.2781
7 LAMINNE BENOIT MELIN 451 1385.9469
8 VANGOETSENHOVEN LUC WALSHOUTEM 427 1348.9752
9 LEROY - FRERES RACOUR 426 1128.6295
10 COEL EMILIEN HOEGAARDEN 394 670.2411
11 CANS YVON LAAR 394 1186.0178
12 PETRE FREDY HELECINE 383 1105.1082
13 DECAMPS FABIEN OPHEYLISSEM 352 882.1202
14 DONEUX EUGENE JODOIGNE 343 1087.7190
15 REYNAERTS OMER LANDEN 340 990.9713
16 PEETERSILLE YVETTE LANDEN 311 932.1328
17 RENQUET-VAN BEVER HERBAIS 227 727.6805
18 DENYS PIERRE A-E 216 697.2961
19 PLACLET GODELIVE GOETSENHOVEN 208 590.5211
20 VANDERMOLEN JOSEPH ST-J-G 192 463.3660
21 KOSTERMANS ANNIE HOEGAARDEN 192 652.9848
22 MALEVE - CHARLOT ST-J-G 179 564.9997
23 PIERQUET PHILIPPE LANDEN 166 581.0741
24 FILLET CHRIS GOETSENHOVEN 139 281.5112
25 ADAM ANDRE JODOIGNE 128 376.1607
26 VANMOL JOHNNY GOETSENHOVEN 118 369.2279
27 THIRY GHISLAIN RACOUR 114 390.2135
28 PETRE ANDRE HERBAIS 108 337.3002
29 DETRAUX CHRISTIAN JANDRAIN 105 468.6980
30 DELWICHE ROLAND MARILLES 101 394.0298
31 THOMAS ELZA RACOUR 97 297.1879
32 GHENNE JACQUES JAUCHE 70 308.8898
33 THIRION ROBERT HELECINE 68 221.0183
34 LECOCQ MARC WAMONT 67 283.1052
35 REYNAERTS FREDDY LANDEN 64 316.4461
36 SEVENANS WILLY NODUWEZ 58 248.1619
37 PETRE PHILIPPE PIETRAIN 56 201.4430
38 SMEERS ROBERT LINSMEAU 53 205.7507
39 DESTAT JEAN LINCENT 51 189.5595
40 CLOSSE JOSEPH LINCENT 48 204.7585
41 LODDEWIJKX LUC HOEGAARDEN 46 127.9565
42 DEWAELHEYNS EDDY LANDEN 46 133.2004
43 TIRIONS JEAN-CLAUDE LANDEN 45 176.2809
44 IVENS THIERRY ZETRUD-LUMAY 45 228.1995
45 HAMELS-VINX JODOIGNE 41 68.2017
46 JORDAN-KEMPENEERS LINCENT 34 146.8283
47 SPRIMONT-LEFEVRE MARILLES 33 62.9411
48 MAUROY MARC LINCENT 33 124.5952
49 BUTENEERS FERNAND WALBETS 32 205.7483
50 LAMBRIGHS MARC RACOUR 29 112.6535
51 ECOLE PROVIDENCE JODOIGNE 27 81.1018
52 DE SCHEEMAEKER FREDE EZEMAAL 26 76.8512
53 OVART JEAN-MARC MARILLES 21 67.9800
54 VINX ERNEST ORP 19 57.3318
55 MATERNE RENAUD JANDRAIN 19 82.9677
56 MATERNE PHILIPPE OUTGAARDEN 17 64.5556
57 PARMENTIER JULES FOLX-LES-CAVES 15 75.9449
58 DEWAERSEGGERS ANTOIN JANDRAIN 6 41.3079
59 DELVEAUX ERIC JAUCHE 3 19.0789
---------------------------------------------------------
CRITERIUM DEMI-FOND 2022 1ER 9PTS 2EME 5PTS 3EME 3PTS 22-11-22
---------------------------------------------------------
pl Nom Localité Total
---------------------------------------------------------
1 ZARZECKI MAREK LINCENT 224 647.8598
2 LEROY - FRERES RACOUR 209 530.3810
3 SIMONS YVES OVERWINDEN 163 506.8476
4 HERMANS GUY LUMAY 141 344.3433
5 MOTTON FREDERIK NEERHEYLISSEM 138 227.5866
6 DECERF MICHAEL MERDORP 127 309.8405
7 CANS YVON LAAR 127 324.4316
8 DECAMPS FABIEN OPHEYLISSEM 99 232.8292
9 BUTENEERS FERNAND WALBETS 91 316.9919
10 PETRE FREDY HELECINE 90 252.5956
11 ADAM ANDRE JODOIGNE 88 181.1103
12 VANGOETSENHOVEN LUC WALSHOUTEM 83 259.4034
13 LECOCQ MARC WAMONT 75 231.3635
