IT Sector Salary Survey for major polish cities incl. Warsaw, Krakow, Gdansk. Wroclaw, Katowice, Poznan and Lodz.
Convert to study materialsBETA
Transform any presentation into ready-made study material—select from outputs like summaries, definitions, and practice questions.
1 of 8
Downloaded 38 times
More Related Content
Cpl IT Salary Survey Q1/Q2 2017
1. I T
Q 1 / Q 2 2 0 1 7 S A L A R Y S U R V E Y
GROSS MONTHLY SALARIES IN PLN / WARSAW / LODZ / KRAKOW / POZNAN / KATOWICE / WROCLAW / TROJMIASTO / SZCZECIN
2. ROLE
WARSAW LODZ KRAKOW POZNAN KATOWICE WROCLAW TROJMIASTO SZCZECIN
MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
EXECUTIVE
IT Director / CIO 18000 28000 15000 23000 16500 24000 15000 23000 15000 23000 17000 26000 17000 24000 15000 21000
TECHNICAL SUPPORT
Service Desk Manager 14000 18000 10000 15000 12000 18000 10000 15000 10000 15000 12000 17000 10000 15000 10000 13500
Technical Support Team
Leader
9500 12000 7000 9000 9000 12000 7500 10000 8000 11000 9500 12000 8000 10000 7500 9500
Technical Support Level 0 3500 5000 3500 4000 3500 5000 3000 4000 3000 4000 3500 5000 3000 4500 3000 3500
Technical Support Level 1 4500 6000 4000 5000 4000 5500 3500 4500 3500 4500 4000 5000 3500 5000 3500 4000
Technical Support Level 2 6000 7500 5500 6500 5000 6500 5000 6000 5500 6000 5000 7500 5000 7000 5000 6000
Technical Support Level 3 7500 10000 6000 8000 7000 9000 6000 8500 6500 8000 7000 9500 7000 9000 6500 7500
SOFTWARE DEVELOPMENT
Software Development
Manager
17000 25000 14000 18000 14000 25000 15000 20000 14000 18000 18000 25000 15000 18000 14000 17000
Software Architect 15000 20000 14000 16000 15000 20000 14000 18000 12000 16000 14000 20000 14000 18000 12000 16000
Project Manager 12000 18000 12000 15000 12000 16000 12000 16000 12000 15000 12000 16000 12000 15000 10000 15000
Team Leader 12000 18000 11000 15000 12000 18000 12000 15000 10000 14000 12000 16000 12000 15000 10000 14000
Software Developer C/C++
(1-3 yrs experience)
6000 10000 5000 8000 6000 10000 5500 8500 5500 8000 6000 10000 5500 8500 5000 7500
2