This document lists details of Indonesian banknotes and coins including denomination amounts, issue dates, withdrawal dates, and locations where they can be exchanged. It provides information on 27 different banknote denominations ranging from Rp. 0.05 to Rp. 100,000 and 8 coin denominations from Rp. 2 to Rp. 100. It specifies that certain older notes and coins can still be exchanged at Bank Indonesia offices, government banks, or Pos Indonesia, while newer notes and coins can also be exchanged at commercial banks.
1 of 1
Download to read offline
More Related Content
Daftar uang yang dicabut dan ditarik dari peredaran
1. KPBI *) KPw BI DN **) Pihak Lain ***)
UANG KERTAS
1 Rp 500/TE 1968 - Sudirman 02 April 1988 31 December 2020 02 January 1991 02 January 1991
2 Rp 100/TE 1968 - Sudirman 02 April 1988 31 December 2020 02 January 1991 02 January 1991
3 Rp 5.000/TE 1975 02 April 1988 31 December 2020 02 January 1991 02 January 1991
4 Rp 1.000/TE 1975 02 April 1988 31 December 2020 02 January 1991 02 January 1991
5 Rp 500/TE 1977 02 April 1988 31 December 2020 02 January 1991 02 January 1991
6 Rp 100/TE 1977 02 April 1988 31 December 2020 02 January 1991 02 January 1991
7 Rp 10.000/TE 1979 01 May 1992 30 April 2025 30 April 1995 30 April 1995
8 Rp 5.000/TE 1980 01 May 1992 30 April 2025 30 April 1995 30 April 1995
9 Rp 1.000/TE 1980 01 May 1992 30 April 2025 30 April 1995 30 April 1995
10 Rp 500/TE 1982 01 May 1992 30 April 2025 30 April 1995 30 April 1995
11 Rp 100/TE 1984 25 September 1995 24 September 2028 24 September 1998 24 September 1998
12 Rp 10.000/TE 1985 25 September 1995 24 September 2028 24 September 1998 24 September 1998
13 Rp 5.000/TE 1986 25 September 1995 24 September 2028 24 September 1998 24 September 1998
14 Rp 1.000/TE 1987 25 September 1995 24 September 2028 24 September 1998 24 September 1998
15 Rp 500/TE 1988 25 September 1995 24 September 2028 24 September 1998 24 September 1998
16 Rp 0,05/TE 1964 - Dwikora 15 November 1996 14 November 2029 14 November 2029 14 November 1999
17 Rp 0,10/TE 1964 - Dwikora 15 November 1996 14 November 2029 14 November 2029 14 November 1999
18 Rp 0,25/TE 1964 - Dwikora 15 November 1996 14 November 2029 14 November 2029 14 November 1999
19 Rp 0,50/TE 1964 - Dwikora 15 November 1996 14 November 2029 14 November 2029 14 November 1999
20 Rp 100/TE 1992 30 November 2006 30 November 2016 30 November 2016 30 November 2011
21 Rp 500/TE 1992 30 November 2006 30 November 2016 30 November 2016 30 November 2011
22 Rp 1.000/TE 1992 30 November 2006 30 November 2016 30 November 2016 30 November 2011
23 Rp 5.000/TE 1992 30 November 2006 30 November 2016 30 November 2016 30 November 2011
24 Rp 10.000/TE 1998 31 December 2008 31 December 2018 31 December 2018 31 December 2013
25 Rp 20.000/TE 1998 31 December 2008 31 December 2018 31 December 2018 31 December 2013
26 Rp 50.000/TE 1999 31 December 2008 31 December 2018 31 December 2018 31 December 2013
27 Rp 100.000/TE 1999 31 December 2008 31 December 2018 31 December 2018 31 December 2013
UANG LOGAM
1 Rp 2/TE 1970 15 November 1996 14 November 2029 14 November 2029 14 November 1999
2 Rp 10/TE 1971 15 November 1996 14 November 2029 14 November 2029 14 November 1999
3 Rp 10/TE 1974 15 November 1996 14 November 2029 14 November 2029 14 November 1999
4 Rp 10/TE 1979 15 November 1996 14 November 2029 14 November 2029 14 November 1999
5 Rp 5/TE 1979 30 November 2006 30 November 2016 30 November 2016 30 November 2011
6 Rp 50/TE 1991 30 November 2006 30 November 2016 30 November 2016 30 November 2011
7 Rp 100/TE 1991 30 November 2006 30 November 2016 30 November 2016 30 November 2011
8 Rp 25/TE 1991 31 August 2010 31 August 2020 31 August 2020 31 August 2015
Keterangan Tempat Penukaran:
**) - KPw BI DN : Kantor Perwakilan Bank Indonesia Dalam Negeri
*) - KPBI : Kantor Pusat Bank Indonesia (Jakarta)
- Pihak Lain untuk melakukan penukaran pecahan Uang Kertas pada butir 20 s.d. 27 dan Uang Logam pada butir
3 s.d 6 adalah di Bank Umum
***) - Pihak Lain untuk melakukan penukaran pecahan Uang Kertas pada butir 1 s.d. 19 dan Uang Logam pada butir
1 dan 2 adalah di Bank Pemerintah dan PT. Pos Indonesia (cq PT. Pos dan Giro)
UANG YANG DICABUT DAN DITARIK DARI PEREDARAN
YANG MASIH DAPAT DITUKARKAN OLEH MASYARAKAT
No. Pecahan Tanggal Pencabutan
Jangka Waktu & Tempat Penukaran