The document appears to be a list of expenses from August to October categorized by date, category, amount, and note. It includes expenses for groceries, fuel, electricity, education costs, medical bills, dining out, and more. The largest expenses are for education at $69,234, fuel at $13,500, and groceries at $29,179. The document provides a detailed accounting of household expenses over a three month period.
1 of 2
Download to read offline
More Related Content
Gastos agosto a octubre 2014
1. Gastos de AGOSTO - SEPTIEMBRE - OCTUBRE
Date Category Amount Note
01/08/2014 Carry Over 0 0
01/08/2014 Groceries -1,739 0
01/08/2014 Fuel -500 0
01/08/2014 Water -315 0
06/08/2014 Fuel -500 0
06/08/2014 Doctor & medicine -822 0
06/08/2014 Groceries -1,850 0
10/08/2014 Fuel -500 0
13/08/2014 Groceries -568 0
14/08/2014 Fuel -500 0
17/08/2014 Eating Out -600 0
18/08/2014 Doctor & medicine -800 Vicente oftalmologo
18/08/2014 Doctor & medicine -645 Ojos de Vicente
18/08/2014 Electricity -2,350 0
18/08/2014 Fuel -1,000 0
18/08/2014 Groceries -1,720 0
18/08/2014 Education -19,400 Matricula
18/08/2014 School Suply -1,750 0
18/08/2014 Eating Out -420 0
19/08/2014 Cable/TV -1,393 0
19/08/2014 Perros -980 0
19/08/2014 Groceries -3,000 0
19/08/2014 School Suply -1,135 0
20/08/2014 Education -121 0
20/08/2014 School Suply -220 0
20/08/2014 Doctor & medicine -200 0
20/08/2014 School Suply -120 0
21/08/2014 Fuel -500 0
24/08/2014 Fuel -500 0
28/08/2014 Groceries -1,850 0
28/08/2014 Water -400 Potable
28/08/2014 Phone -350 0
29/08/2014 School Suply -550 0
29/08/2014 Music les son -400 0
31/08/2014 God -300 0
-47,998 0
01/09/2014 Cable/TV -1,160 0
01/09/2014 Electricity -2,370 0
01/09/2014 Water -315 0
01/09/2014 Fuel -500 0
01/09/2014 Carry Over 0 0
02/09/2014 Groceries -1,583 0
02/09/2014 Eating Out -320 Power chicken con Gio
04/09/2014 Fuel -1,000 0
05/09/2014 Groceries -621 0
08/09/2014 Groceries -409 0
08/09/2014 Fuel -500 0
09/09/2014 School Suply -500 0
09/09/2014 School Suply -200 0
10/09/2014 Groceries -1,877 0
12/09/2014 Fuel -600 0
12/09/2014 Doctor & medicine -800 0
14/09/2014 Eating Out -300 0
15/09/2014 Eating Out -250 0
15/09/2014 Groceries -525 0
17/09/2014 Doctor & medicine -800 0
17/09/2014 Fuel -500 0
17/09/2014 Groceries -330 0
18/09/2014 Doctor & medicine -4,000 Clases
19/09/2014 Clothes -400 Vicente police difraz
21/09/2014 Groceries -1,800 0
21/09/2014 Fuel -500 0
23/09/2014 Eating Out -240 0
23/09/2014 School Suply -108 0
23/09/2014 General -264 Comercial de Pinalejo
25/09/2014 Groceries -2,000 0
25/09/2014 Fuel -400 0
25/09/2014 Music les son -350 0
29/09/2014 Fuel -500 0
29/09/2014 Education -49,713 5 meses
30/09/2014 Groceries -80 0
30/09/2014 Water -400 Potable
30/09/2014 Phone -300 0
30/09/2014 God -300 0
-76815
01/10/2014 Carry Over 0 0
02/10/2014 Fuel -500 0
03/10/2014 Fuel -1,000 Giovanni trip a la Ceiba
04/10/2014 Gifts -450 0
04/10/2014 Groceries -891 0
05/10/2014 Eating Out -300 0
05/10/2014 Clothes -150 0
05/10/2014 Fuel -700 0
06/10/2014 Eating Out -360 Giovanni pulper鱈a en Quimistan
06/10/2014 Doctor & medicine -731 Giovanni medicinas
07/10/2014 Water -100 0
07/10/2014 Perros -558 Pinalejo perros
07/10/2014 Shopping -445 House
08/10/2014 Doctor & medicine -560 0
08/10/2014 Water -230 0
08/10/2014 School Suply -1,000 0
08/10/2014 School Suply -1,410 Printer
08/10/2014 General -1,554 Alambre comprado en Pinalejo
09/10/2014 Fuel -300 0
10/10/2014 Groceries -2,136 0
10/10/2014 Eating Out -255 0
12/10/2014 Fuel -500 0
12/10/2014 Groceries -776 0
13/10/2014 Water -100 0
15/10/2014 Groceries -2,539 0
15/10/2014 Cable/TV -1,190 0
15/10/2014 Groceries -663 0
16/10/2014 Electricity -2,230 0
16/10/2014 Doctor & medicine -502 0
16/10/2014 School Suply -150 0
16/10/2014 Eating Out -100 0
16/10/2014 Clothes -609 Calcetines y jacket de Vicente
16/10/2014 School Suply -30 0
16/10/2014 School Suply -116 0
16/10/2014 Fuel -500 0
17/10/2014 Eating Out -245 0
17/10/2014 General -3,715 Violin
18/10/2014 Gifts -350 Hija de Erika
19/10/2014 Eating Out -144 0
20/10/2014 Entertainment -600 Aniversario dinner
22/10/2014 Eating Out -647 0
22/10/2014 General -1,895 Alambre
22/10/2014 Vehicles -8,823 0
22/10/2014 Fuel -500 0
22/10/2014 General -1,000 Frijoles
23/10/2014 School Suply -152 0
23/10/2014 Phone -200 0
23/10/2014 Eating Out -100 0
24/10/2014 Fuel -500 0
24/10/2014 Gifts -484 Alessya & Sophia
24/10/2014 Eating Out -135 0
24/10/2014 Music les son -250 0
25/10/2014 Groceries -554 0
25/10/2014 School Suply -120 0
27/10/2014 Water -400 Potable
27/10/2014 Eating Out -264 Lleve a Vicente al doctor
27/10/2014 Groceries -1,668 0
27/10/2014 Perros -500 0
27/10/2014 General -484 Giovanni stereo en comercial Lino
27/10/2014 Eating Out -100 0
27/10/2014 God -200 Congreso en Noviembre
28/10/2014 Phone -200 0
28/10/2014 Health & fitness -218 Higiene personal
28/10/2014 Doctor & medicine -200 Vacuna de sistema inmunol坦gico
28/10/2014 Eating Out -250 Lunch NO electricty at Home
28/10/2014 Fuel -500 0
29/10/2014 God -300 0
-49,333
2. Gastos de AGOSTO - SEPTIEMBRE - OCTUBRE
19/08/2014 Cable/TV -1,160 0
01/09/2014 Cable/TV -1,160 0
15/10/2014 Cable/TV -1,160 0
-3,480
19/09/2014 Clothes -400 Vicente police difraz
05/10/2014 Clothes -150 0
16/10/2014 Clothes -609 Calcetines y jacket de Vicente
-1,159
06/08/2014 Doctor & medicine -822 0
18/08/2014 Doctor & medicine -800 Vicente oftalmologo
18/08/2014 Doctor & medicine -645 Ojos de Vicente
20/08/2014 Doctor & medicine -200 0
12/09/2014 Doctor & medicine -800 0
17/09/2014 Doctor & medicine -800 0
18/09/2014 Doctor & medicine -4,000 Glasses
06/10/2014 Doctor & medicine -731 Giovanni medicinas
08/10/2014 Doctor & medicine -560 0
16/10/2014 Doctor & medicine -502 0
28/10/2014 Doctor & medicine -200 Vacuna de sistema inmunol坦gico
-10,060
17/08/2014 Eating Out -600 0
18/08/2014 Eating Out -420 0
02/09/2014 Eating Out -320 Power chicken con Gio
14/09/2014 Eating Out -300 0
15/09/2014 Eating Out -250 0
23/09/2014 Eating Out -240 0
05/10/2014 Eating Out -300 0
06/10/2014 Eating Out -360 Giovanni pulper鱈a en Quimistan
10/10/2014 Eating Out -255 0
16/10/2014 Eating Out -100 0
17/10/2014 Eating Out -245 0
19/10/2014 Eating Out -144 0
22/10/2014 Eating Out -647 0
23/10/2014 Eating Out -100 0
24/10/2014 Eating Out -135 0
27/10/2014 Eating Out -264 Lleve a Vicente al doctor
27/10/2014 Eating Out -100 0
28/10/2014 Eating Out -250 Lunch NO electricty at Home
-5,030
18/08/2014 Education -19,400 Matricula
20/08/2014 Education -121 0
29/09/2014 Education -49,713 5 meses
-69,234
18/08/2014 Electricity -2,350 0
01/09/2014 Electricity -2,370 0
16/10/2014 Electricity -2,230 0
-6,950
20/10/2014 Entertainment -600 Aniversario dinner
01/08/2014 Fuel -500 0
06/08/2014 Fuel -500 0
10/08/2014 Fuel -500 0
14/08/2014 Fuel -500 0
18/08/2014 Fuel -1,000 0
21/08/2014 Fuel -500 0
24/08/2014 Fuel -500 0
01/09/2014 Fuel -500 0
04/09/2014 Fuel -1,000 0
08/09/2014 Fuel -500 0
12/09/2014 Fuel -600 0
17/09/2014 Fuel -500 0
21/09/2014 Fuel -500 0
25/09/2014 Fuel -400 0
29/09/2014 Fuel -500 0
02/10/2014 Fuel -500 0
03/10/2014 Fuel -1,000 Giovanni trip a la Ceiba
05/10/2014 Fuel -700 0
09/10/2014 Fuel -300 0
12/10/2014 Fuel -500 0
16/10/2014 Fuel -500 0
22/10/2014 Fuel -500 0
24/10/2014 Fuel -500 0
28/10/2014 Fuel -500 0
-13,500
23/09/2014 General -264 Comercial de Pinalejo
08/10/2014 General -1,554 Alambre comprado en Pinalejo
17/10/2014 General -3,715 Violin
22/10/2014 General -1,895 Alambre
22/10/2014 General -1,000 Frijoles
27/10/2014 General -484 Giovanni stereo en comercial Lino
04/10/2014 Gifts -450 0
18/10/2014 Gifts -350 Hija de Erika
24/10/2014 Gifts -484 Alessya & Sophia
-1,284
31/08/2014 God -300 0
30/09/2014 God -300 0
27/10/2014 God -200 Congreso en Noviembre
29/10/2014 God -300 0
-1,100
01/08/2014 Groceries -1,739 0
06/08/2014 Groceries -1,850 0
13/08/2014 Groceries -568 0
18/08/2014 Groceries -1,720 0
19/08/2014 Groceries -3,000 0
28/08/2014 Groceries -1,850 0
02/09/2014 Groceries -1,583 0
05/09/2014 Groceries -621 0
08/09/2014 Groceries -409 0
10/09/2014 Groceries -1,877 0
15/09/2014 Groceries -525 0
17/09/2014 Groceries -330 0
21/09/2014 Groceries -1,800 0
25/09/2014 Groceries -2,000 0
30/09/2014 Groceries -80 0
04/10/2014 Groceries -891 0
10/10/2014 Groceries -2,136 0
12/10/2014 Groceries -776 0
15/10/2014 Groceries -2,539 0
15/10/2014 Groceries -663 0
25/10/2014 Groceries -554 0
27/10/2014 Groceries -1,668 0
-29,179
28/10/2014 Health & fitness -218 Higiene personal
29/08/2014 Music les son -400 0
25/09/2014 Music les son -350 0
24/10/2014 Music les son -250 0
-1,000
19/08/2014 Perros -980 0
07/10/2014 Perros -558 Pinalejo perros
27/10/2014 Perros -500 0
-2,038
28/08/2014 Phone -350 0
30/09/2014 Phone -300 0
23/10/2014 Phone -200 0
28/10/2014 Phone -200 0
-1,050
18/08/2014 School Suply -1,750 0
19/08/2014 School Suply -1,135 0
20/08/2014 School Suply -220 0
20/08/2014 School Suply -120 0
29/08/2014 School Suply -550 0
09/09/2014 School Suply -500 0
09/09/2014 School Suply -200 0
23/09/2014 School Suply -108 0
08/10/2014 School Suply -1,410 Printer
16/10/2014 School Suply -150 0
16/10/2014 School Suply -30 0
16/10/2014 School Suply -116 0
23/10/2014 School Suply -152 0
25/10/2014 School Suply -120 0
-7,611
07/10/2014 Shopping -445 House
22/10/2014 Vehicles -8,823 Registration
01/08/2014 Water -315 0
28/08/2014 Water -400 Potable
01/09/2014 Water -315 0
30/09/2014 Water -400 Potable
07/10/2014 Water -100 0
08/10/2014 Water -230 0
13/10/2014 Water -100 0
27/10/2014 Water -400 Potable