ݺߣ

ݺߣShare a Scribd company logo
IBM401 Grade Before Final Exam
Student ID  Midterm Project       Ext.        Total (of 50%)     Percentile   Grade
   5008000024     14.50      20          10              44.50         100%     A
   5108000049     14.13      20          10              44.13          99%     A
   5108020007      9.80      18          10              37.80          85%     B
   5308090004      8.80      18          10              36.80          83%     B
   5208020013      8.75      18          10              36.75          83%     B
   5008020021      8.50      18          10              36.50          82%     B
   5108000033      4.75      20          10              34.75          78%     B
   5308090002      6.30      18          10              34.30          77%     B
   5008000017      1.50      20          10              31.50          71%     B
   5108000063      5.70      15          10              30.70          69%     C
   5008000008      0.00      20          10              30.00          67%     C
   5108000013      4.00      15          10              29.00          65%     C
   4908000003      2.75      15          10              27.75          62%     C
   5108000030      1.50      15          10              26.50          60%     D
   5108000025      1.00      15          10              26.00          58%     D
   5008000021      7.00       5          10              22.00          49%     F
   5008000041      4.25       7          10              21.25          48%     F
   5008000023      3.00       7          10              20.00          45%     F
   5108000017      2.50       7          10              19.50          44%     F
   5108000008      4.33       5          10              19.33          43%     F
   5008000014      4.00       5          10              19.00          43%     F
   5108020004      3.50       5          10              18.50          42%     F
   5008000033      3.00       5          10              18.00          40%     F
   5108000005      1.00       7          10              18.00          40%     F
   5108000020      0.63       7          10              17.63          40%     F
   5008000013      2.50       5          10              17.50          39%     F
   5108000048      1.80       5          10              16.80          38%     F
   5108000012      1.13       5          10              16.13          36%     F
   5108000015      1.00       5          10              16.00          36%     F
   5108000053      1.00       5          10              16.00          36%     F
   5108000046      0.50       0          10              10.50          24%     F
   5108000047      0.33       0          10              10.33          23%     F
   5108000001      0.25       0          10              10.25          23%     F
   4908000007      0.17       0          10              10.17          23%     F
   5108000019      0.00       0          10              10.00          22%     F
   5108000024      0.00       0          10              10.00          22%     F
   5108000054      0.00       0          10              10.00          22%     F
   5108020016      0.00       0          10              10.00          22%     F
   5208020022      0.00       0          10              10.00          22%     F

More Related Content

Ibm401 grade

  • 1. IBM401 Grade Before Final Exam Student ID Midterm Project Ext. Total (of 50%) Percentile Grade 5008000024 14.50 20 10 44.50 100% A 5108000049 14.13 20 10 44.13 99% A 5108020007 9.80 18 10 37.80 85% B 5308090004 8.80 18 10 36.80 83% B 5208020013 8.75 18 10 36.75 83% B 5008020021 8.50 18 10 36.50 82% B 5108000033 4.75 20 10 34.75 78% B 5308090002 6.30 18 10 34.30 77% B 5008000017 1.50 20 10 31.50 71% B 5108000063 5.70 15 10 30.70 69% C 5008000008 0.00 20 10 30.00 67% C 5108000013 4.00 15 10 29.00 65% C 4908000003 2.75 15 10 27.75 62% C 5108000030 1.50 15 10 26.50 60% D 5108000025 1.00 15 10 26.00 58% D 5008000021 7.00 5 10 22.00 49% F 5008000041 4.25 7 10 21.25 48% F 5008000023 3.00 7 10 20.00 45% F 5108000017 2.50 7 10 19.50 44% F 5108000008 4.33 5 10 19.33 43% F 5008000014 4.00 5 10 19.00 43% F 5108020004 3.50 5 10 18.50 42% F 5008000033 3.00 5 10 18.00 40% F 5108000005 1.00 7 10 18.00 40% F 5108000020 0.63 7 10 17.63 40% F 5008000013 2.50 5 10 17.50 39% F 5108000048 1.80 5 10 16.80 38% F 5108000012 1.13 5 10 16.13 36% F 5108000015 1.00 5 10 16.00 36% F 5108000053 1.00 5 10 16.00 36% F 5108000046 0.50 0 10 10.50 24% F 5108000047 0.33 0 10 10.33 23% F 5108000001 0.25 0 10 10.25 23% F 4908000007 0.17 0 10 10.17 23% F 5108000019 0.00 0 10 10.00 22% F 5108000024 0.00 0 10 10.00 22% F 5108000054 0.00 0 10 10.00 22% F 5108020016 0.00 0 10 10.00 22% F 5208020022 0.00 0 10 10.00 22% F