This document contains the results of the 2013 end-of-year summative assessment for SMK Batu Lapan students. It lists 41 students ranked by their overall scores, showing each student's name, gender, scores on individual subjects, and overall percentage and ranking. The top student scored 95.3% and was ranked first, while the bottom student scored 49.4% and was ranked forty-first. The document also provides a legend explaining the grading system used to assess each subject.
1 of 2
Download to read offline
More Related Content
Keputusan pentaksiran akhir-2013 1 b
1. Bil Nama
Jantina
B.Melayu
Gred
B.Ing
Gred
M'matik
Gred
Sains
Gred
Geo
Gred
K.Hidup
Gred
Sejarah
Gred
BC/BT
Gred
P.Islam
Gred
P.Moral
Gred
P.Seni
Gred
PJPK
Gred
PSK
Gred
Jumlah
Peratus
Keputusan
Kedudukan
1 LEE CHEE MENG L 70 B 93 A 100 A 88 A 90 A 88 A 74 B E E 96 A 84 A 72 B 98 A 953 86.64 L 1
2 LIM DHI VYA P 57 C 86 A 94 A 83 A 90 A 64 C 56 C E E 86 A 64 C 64 C 92 A 836 76.00 L 2
3 CHRISTINE VALIRIE SABANAL TETI P 68 B 88 A 80 A 80 A 90 A 50 C 50 C E E 94 A 62 C 58 C 90 A 810 73.64 L 3
4 SAVITHRA KRISHNAMOORTHY P 63 C 94 A 86 A 50 C 82 A 66 B 56 C E E 90 A 62 C 60 C 92 A 801 72.82 L 4
5 FATIN HANANI BINTI KAMALRUDZAMAN P 78 B 76 B 66 B 65 B 88 A 66 B 58 C E 73 B E 76 B 66 B 88 A 800 72.73 L 5
6 LEONA CHUAH TZE HUII P 63 C 86 A 74 B 48 D 82 A 78 B 54 C E E 88 A 74 B 58 C 90 A 795 72.27 L 6
7 GAN HAN XIN P 55 C 86 A 82 A 73 B 76 B 62 C 46 D 72 B E 92 A 72 B 58 C 84 A 858 71.50 L 7
8 SHANNON PRAVEEN A/L SAMUEL JOHN L 57 C 88 A 80 A 60 C 86 A 54 C 52 C E E 92 A 66 B 58 C 92 A 785 71.36 L 8
9 LOW HAW MUN L 50 C 76 B 84 A 78 B 70 B 60 C 48 D 74 B E 94 A 56 C 58 C 90 A 838 69.83 L 9
10 DHANESA A/L PALANIANDY L 58 C 95 A 74 B 83 A 88 A 44 D 38 E E E 88 A 44 D 52 C 90 A 754 68.55 L 10
11 GORDON ISAAC MEANGO L 43 D 92 A 94 A 68 B 82 A 58 C 42 D E E 82 A 50 C 50 C 92 A 753 68.45 L 11
12 RAJVEER SINGH HUNDLE A/L BELVINDER SINGH L 52 C 90 A 92 A 45 D 80 A 58 C 58 C E E 84 A 46 D 52 C 90 A 747 67.91 L 12
13 RASVEER KAUR HUNDLE A/P BELVINDER SINGH P 62 C 88 A 84 A 65 B 70 B 54 C 38 E E E 84 A 44 D 52 C 86 A 727 66.09 L 13
14 LAM WENG HONG L 52 C 72 B 80 A 65 B 74 B 48 D 46 D 62 C E 82 A 60 C 64 C 82 A 787 65.58 L 14
15 DHIVIYA A/P KAMALANATHAN P 55 C 76 B 68 B 58 C 56 C 72 B 38 E E E 90 A 52 C 54 C 82 A 701 63.73 L 15
16 CHOY EE LEE P 53 C 86 A 82 A 60 C 66 B 48 D 36 E 70 B E 80 A 54 C 44 D 78 B 757 63.08 L 16
17 MOHAMAD SAHIDAN BIN ROSLI L 70 B 60 C 56 C 55 C 84 A 60 C 60 C E 48 D E 58 C 52 C 90 A 693 63.00 L 17
18 SOO MAN CHUN L 48 D 58 C 70 B 55 C 70 B 56 C 36 E 67 B E 92 A 58 C 58 C 88 A 756 63.00 L 17
19 YEE MING SHENG L 47 D 88 A 78 B 63 C 80 A 44 D 38 E 65 B E 86 A 48 D 42 D 76 B 755 62.92 L 19
20 LUWEE JIA HUI P 52 C 66 B 68 B 55 C 68 B 54 C 36 E 85 A E 84 A 48 D 60 C 76 B 752 62.67 L 20
21 NUR HANIS HAZIQAH BINTI AZRIN P 58 C 60 C 56 C 35 E 70 B 60 C 54 C E 71 B E 46 D 68 B 92 A 670 60.91 L 21
22 ELISA NORAIN BINTI RAMLI P 63 C 78 B 32 E 45 D 74 B 62 C 42 D E 66 B E 62 C 56 C 88 A 668 60.73 L 22
23 AARON A/L RAJENDRAN L 53 C 78 B 66 B 50 C 68 B 54 C 40 D E E 82 A 40 D 58 C 76 B 665 60.45 L 23
24 CHEE WAI NYIN L 45 D 70 B 88 A 63 C 76 B 54 C 36 E 58 C E 90 A 50 C 32 E 58 C 720 60.00 L 24
25 YAP JIAN MING L 58 C 62 C 70 B 48 D 60 C 58 C 42 D 61 C E 82 A 38 E 60 C 80 A 719 59.92 L 25
26 ROSHAN A/L K A SUNIL L 43 D 78 B 56 C 68 B 68 B 62 C 28 E E E 80 A 42 D 54 C 80 A 659 59.91 L 26
27 FARAH NADIA BINTI HAMDAN P 62 C 62 C 48 D 35 E 64 C 56 C 40 D E 77 B E 68 B 60 C 86 A 658 59.82 L 27
28 LEE PUI YEE P 50 C 60 C 72 B 48 D 70 B 48 D 34 E 81 A E 80 A 40 D 52 C 78 B 713 59.42 L 28
29 NUR KHAIRUNNISA BINTI MOHAMAD RAOS P 62 C 54 C 54 C 45 D 66 B 50 C 46 D E 63 C E 50 C 70 B 90 A 650 59.09 L 29
30 JEEVYA A/P M MANICKAVASAGAR P 47 D 82 A 52 C 50 C 64 C 42 D 44 D E E 88 A 46 D 46 D 86 A 647 58.82 L 30
31 SRIRAAM A/L NAGENDRA RAU L 55 C 82 A 60 C 48 D 76 B 48 D 30 E E E 88 A 36 E 44 D 76 B 643 58.45 L 31
32 CHIN SUET QI P 48 D 68 B 82 A 53 C 48 D 56 C 32 E 78 B E 78 B 48 D 38 E 72 B 701 58.42 L 32
33 WONG POH YEE P 47 D 52 C 52 C 48 D 66 B 48 D 32 E 67 B E 84 A 38 E 66 B 82 A 682 56.83 L 33
34 MUHAMAD SHARIL BIN SHAMSUL L 63 C 60 C 48 D 60 C 72 B 46 D 36 E E 44 D E 54 C 58 C 78 B 619 56.27 L 34
35 MUHAMAD IZZAT BIN NORAZMAN L 60 C 60 C 60 C 43 D 74 B 56 C 54 C E 17 E E 46 D 58 C 86 A 614 55.82 L 35
36 ANGEL TONG XUE YING P 43 D 56 C 82 A 45 D 68 B 50 C 34 E 64 C E 68 B 42 D 62 C 54 C 668 55.67 L 36
37 DIYANAH AMANI BINTI BASIRAN P 43 D 80 A 58 C 53 C 70 B 50 C 28 E E 48 D E 38 E 44 D 82 A 594 54.00 L 37
38 CHANG KIM MENG L 47 D 72 B 70 B 45 D 74 B 44 D 34 E E E 74 B 34 E 32 E 62 C 588 53.45 L 38
39 NURNATASHA BINTI ANUAR P 48 D 58 C 52 C 45 D 72 B 50 C 34 E E 38 E E 50 C 62 C 76 B 585 53.18 L 39
40 MUHAMMAD ALIF SHAH BIN MOHD JUNUS L 52 C 62 C 58 C 35 E 64 C 64 C 32 E E 25 E E 42 D 52 C 84 A 570 51.82 L 40
41 MUHAMMAD ADAM LUQMAN BIN RAZALI L 48 D 56 C 46 D 38 E 68 B 36 E 40 D E 25 E E 44 D 54 C 88 A 543 49.36 L 41
SMK BATU LAPAN JALAN PUCHONG
KEPUTUSAN PENTAKSIRAN SUMATIF AKHIR TAHUN 2013
Nama Guru : Tingkatan :