This document summarizes the results of an exam taken in 2014 by 41 students. It lists each student's name, gender, ethnicity, and their scores and grades in various subjects like Math, Science, Geography and others. It also includes each student's total score, percentage, and ranking. The top student scored 93% and was ranked 1st, while the lowest scored 56.75% and was ranked 41st.
1 of 2
Download to read offline
More Related Content
Keputusan peperiksaan pertama 2014
1. 2B
Bil Nama
Jantina
B.Melayu
Gred
B.Ing
Gred
M'matik
Gred
Sains
Gred
Geo
Gred
K.Hidup
Gred
Sejarah
Gred
BC/BT
Gred
P.Islam
Gred
Jumlah
Peratus
Keputusan
Kedudukan
1 LEE CHEE MENG L 65 B 95 A 100 A 98 A 95 A 100 A 98 A E E 651 93.00 L 1
2 FATIN HANANI BINTI KAMALRUDZAMAN P 65 B 85 A 64 C 90 A 95 A 88 A 86 A E 90 A 663 82.88 L 2
3 LIM DHI VYA P 60 C 95 A 88 A 88 A 83 A 75 B 80 A E E 569 81.29 L 3
4 LOW HAW MUN L 58 C 83 A 90 A 90 A 88 A 88 A 84 A 68 B E 649 81.13 L 4
5 YEE MING SHENG L 60 C 85 A 90 A 78 B 90 A 68 B 86 A 90 A E 647 80.88 L 5
6 CHRISTINE VALIRIE SABANAL TETI P 58 C 93 A 84 A 85 A 90 A 78 B 78 B E E 566 80.86 L 6
7 LEONA CHUAH TZE HUII P 63 C 93 A 58 C 83 A 86 A 93 A 88 A E E 564 80.57 L 7
8 GORDON ISAAC MEANGO L 45 D 95 A 96 A 98 A 90 A 73 B 64 C E E 561 80.14 L 8
9 MOHAMAD SAHIDAN BIN ROSLI L 63 C 65 B 66 B 83 A 88 A 90 A 88 A E 90 A 633 79.13 L 9
10 SHANNON PRAVEEN A/L SAMUEL JOHN L 50 C 100 A 72 B 90 A 83 A 68 B 82 A E E 545 77.86 L 10
11 GAN HAN XIN P 50 C 80 A 62 C 88 A 98 A 90 A 74 B 79 B E 621 77.63 L 11
12 CHEE WAI NYIN L 48 D 85 A 78 B 83 A 86 A 73 B 88 A 78 B E 619 77.38 L 12
13 RAJVEER SINGH HUNDLE A/L BELVINDER SINGH L 55 C 93 A 72 B 90 A 90 A 60 C 80 A E E 540 77.14 L 13
14 CHIN SUET QI P 48 D 73 B 82 A 78 B 95 A 73 B 72 B 89 A E 610 76.25 L 14
15 SAVITHRA KRISHNAMOORTHY P 58 C 98 A 60 C 85 A 59 C 83 A 84 A E E 527 75.29 L 15
16 MUHAMAD IZZAT BIN NORAZMAN L 60 C 78 B 56 C 88 A 95 A 75 B 68 B E 70 B 590 73.75 L 16
17 LAM WENG HONG L 43 D 65 B 82 A 83 A 93 A 78 B 72 B 73 B E 589 73.63 L 17
18 SOO MAN CHUN L 60 C 63 C 82 A 73 B 88 A 75 B 54 C 74 B E 569 71.13 L 18
19 LEE PUI YEE P 58 C 80 A 80 A 70 B 93 A 55 C 52 C 73 B E 561 70.13 L 19
20 YAP JIAN MING L 45 D 73 B 76 B 65 B 90 A 65 B 72 B 56 C E 542 67.75 L 20
21 NUR KHAIRUNNISA BINTI MOHAMAD RAOS P 65 B 83 A 34 E 70 B 71 B 73 B 72 B E 73 B 541 67.63 L 21
22 DHANESA A/L PALANIANDY L 53 C 95 A 48 D 78 B 81 A 73 B 44 D E E 472 67.43 L 22
23 RASVEER KAUR HUNDLE A/P BELVINDER SINGH P 48 D 88 A 46 D 75 B 83 A 68 B 62 C E E 470 67.14 L 23
24 FARAH NADIA BINTI HAMDAN P 70 B 83 A 34 E 58 C 61 C 70 B 64 C E 92 A 532 66.50 L 24
25 DIYANAH AMANI BINTI BASIRAN P 45 D 93 A 60 C 50 C 80 A 65 B 62 C E 70 B 525 65.63 L 25
26 LUWEE JIA HUI P 48 D 53 C 72 B 63 C 89 A 58 C 56 C 85 A E 524 65.50 L 26
27 MUHAMMAD ADAM LUQMAN BIN RAZALI L 60 C 75 B 32 E 48 D 80 A 70 B 64 C E 75 B 504 63.00 L 27
28 ROSHAN A/L K A SUNIL L 50 C 90 A 18 E 73 B 83 A 73 B 52 C E E 439 62.71 L 28
29 ELISA NORAIN BINTI RAMLI P 58 C 83 A 26 E 55 C 65 B 68 B 56 C E 85 A 496 62.00 L 29
30 MUHAMAD SHARIL BIN SHAMSUL L 60 C 83 A 60 C 50 C 61 C 55 C 48 D E 73 B 490 61.25 L 30
31 JEEVYA A/P M MANICKAVASAGAR P 50 C 85 A 32 E 53 C 70 B 68 B 60 C E E 418 59.71 L 31
32 MUHAMMAD ALIF SHAH BIN MOHD JUNUS L 58 C 73 B 30 E 80 A 49 D 70 B 42 D E 75 B 477 59.63 L 32
33 SRIRAAM A/L NAGENDRA RAU L 40 D 75 B 54 C 68 B 70 B 55 C 54 C E E 416 59.43 L 33
34 NUR HANIS HAZIQAH BINTI AZRIN P 50 C 75 B 28 E 45 D 53 C 78 B 58 C E 85 A 472 59.00 L 34
35 NURNATASHA BINTI ANUAR P 53 C 63 C 34 E 58 C 70 B 48 D 58 C E 60 C 444 55.50 L 35
36 WONG POH YEE P 45 D 58 C 32 E 60 C 71 B 55 C 40 D 46 D E 407 50.88 L 36
37 CHOY EE LEE P 38 E 85 A 86 A 90 A 98 A 85 A 72 B 84 A E 638 79.75 G 37
38 ANGEL TONG XUE YING P 38 E 60 C 84 A 75 B 95 A 60 C 52 C 78 B E 542 67.75 G 38
39 DHIVIYA A/P KAMALANATHAN P 38 E 85 A 42 D 75 B 78 B 88 A 68 B E E 474 67.71 G 39
40 AARON A/L RAJENDRAN L 35 E 85 A 44 D 73 B 66 B 65 B 46 D E E 414 59.14 G 40
41 CHANG KIM MENG L 28 E 68 B 68 B 65 B 59 C 50 C 32 E 84 A E 454 56.75 G 41
Nama Guru : PN. ROZIAH BINTI ABDUL LATIF
SMK BATU LAPAN JALAN PUCHONG
KEPUTUSAN PEPERIKSAAN PERTAMA TAHUN 2014
Tingkatan :