ºÝºÝߣ

ºÝºÝߣShare a Scribd company logo
OS (Operating System) Share - Smartphone Sales



           12 w/e 27 Nov 2011   12 w/e 25 Nov 2012   Change                 12 w/e 27 Nov 2011   12 w/e 25 Nov 2012   Change
                    %                    %              %                            %                    %              %
GB              100.0%               100.0%            0.0    US                 100.0%               100.0%            0.0
 iOS              30.8                 36.1            5.3    iOS                  35.8                 53.3           17.5
 Android          46.6                 51.5            4.9    Android              52.8                 41.9           -10.9
 RIM              16.9                  6.5           -10.4   RIM                   7.0                  1.4            -5.6
 Symbian           3.3                  0.7            -2.6   Symbian               0.4                  0.2            -0.2
 Windows           1.7                  5.1            3.4    Windows               2.1                  2.7            0.6
 Bada              0.3                  0.1            -0.2   Bada                  0.0                  0.0            0.0
 Other             0.2                  0.1            -0.1   Other                 1.8                  0.6            -1.2
Germany         100.0%               100.0%            0.0    Australia          100.0%               100.0%            0.0
 iOS              21.9                 22.2            0.3    iOS                  41.3                 35.9            -5.4
 Android          61.0                 68.2            7.2    Android              46.7                 58.0           11.3
 RIM               1.4                  2.6            1.2    RIM                   1.5                  0.3            -1.2
 Symbian           8.9                  3.8            -5.1   Symbian               7.4                  1.0            -6.4
 Windows           3.2                  1.8            -1.4   Windows               1.9                  4.2            2.3
 Bada              2.9                  1.2            -1.7   Bada                  0.1                  0.1            0.0
 Other             0.7                  0.3            -0.4   Other                 1.2                  0.6            -0.6
France          100.0%               100.0%            0.0    Urban China        100.0%               100.0%            0.0
 iOS              19.7                 24.1            4.4    iOS                   n/a                 19.2
 Android          49.6                 59.0            9.4    Android               n/a                 72.2
 RIM              14.1                  4.3            -9.8   RIM                   n/a                  0.0
 Symbian           4.8                  1.0            -3.8   Symbian               n/a                  4.1
 Windows           3.8                  4.7            0.9    Windows               n/a                  2.7
 Bada              7.8                  6.5            -1.3   Bada                  n/a                  0.0
 Other             0.1                  0.5            0.4    Other                 n/a                  1.8
Italy           100.0%               100.0%            0.0    Brazil             100.0%               100.0%           0.0
 iOS              21.2                 20.6            -0.6   iOS                   3.2                  1.6           -1.6
 Android          46.2                 56.2           10.0    Android              28.9                 60.7          31.8
 RIM               4.2                  2.9            -1.3   RIM                   8.4                  1.9           -6.5
 Symbian          22.2                  6.9           -15.3   Symbian              44.6                 27.9          -16.7
 Windows           3.6                 11.8            8.2    Windows               6.0                  4.2           -1.8
 Bada              1.5                  1.5            0.0    Bada                  3.9                  0.3           -3.6
 Other             1.1                  0.1            -1.0   Other                 5.0                  3.4           -1.6
Spain           100.0%               100.0%            0.0    EU5                100.0%               100.0%           0.0
 iOS               6.9                  4.4            -2.5   iOS                  22.8                 25.3           2.5
 Android          58.7                 84.1           25.4    Android              51.8                 61.0           9.2
 RIM              18.5                  4.2           -14.3   RIM                  10.8                  4.4           -6.4
 Symbian          15.5                  3.4           -12.1   Symbian               8.8                  2.6           -6.2
 Windows           0.4                  3.0            2.6    Windows               2.6                  4.7           2.1
 Bada              0.0                  0.0            0.0    Bada                  2.7                  1.7           -1.0
 Other             0.0                  0.9            0.9    Other                 0.4                  0.3           -0.2

More Related Content

Kwp com tech_os_shares_p12

  • 1. OS (Operating System) Share - Smartphone Sales 12 w/e 27 Nov 2011 12 w/e 25 Nov 2012 Change 12 w/e 27 Nov 2011 12 w/e 25 Nov 2012 Change % % % % % % GB 100.0% 100.0% 0.0 US 100.0% 100.0% 0.0 iOS 30.8 36.1 5.3 iOS 35.8 53.3 17.5 Android 46.6 51.5 4.9 Android 52.8 41.9 -10.9 RIM 16.9 6.5 -10.4 RIM 7.0 1.4 -5.6 Symbian 3.3 0.7 -2.6 Symbian 0.4 0.2 -0.2 Windows 1.7 5.1 3.4 Windows 2.1 2.7 0.6 Bada 0.3 0.1 -0.2 Bada 0.0 0.0 0.0 Other 0.2 0.1 -0.1 Other 1.8 0.6 -1.2 Germany 100.0% 100.0% 0.0 Australia 100.0% 100.0% 0.0 iOS 21.9 22.2 0.3 iOS 41.3 35.9 -5.4 Android 61.0 68.2 7.2 Android 46.7 58.0 11.3 RIM 1.4 2.6 1.2 RIM 1.5 0.3 -1.2 Symbian 8.9 3.8 -5.1 Symbian 7.4 1.0 -6.4 Windows 3.2 1.8 -1.4 Windows 1.9 4.2 2.3 Bada 2.9 1.2 -1.7 Bada 0.1 0.1 0.0 Other 0.7 0.3 -0.4 Other 1.2 0.6 -0.6 France 100.0% 100.0% 0.0 Urban China 100.0% 100.0% 0.0 iOS 19.7 24.1 4.4 iOS n/a 19.2 Android 49.6 59.0 9.4 Android n/a 72.2 RIM 14.1 4.3 -9.8 RIM n/a 0.0 Symbian 4.8 1.0 -3.8 Symbian n/a 4.1 Windows 3.8 4.7 0.9 Windows n/a 2.7 Bada 7.8 6.5 -1.3 Bada n/a 0.0 Other 0.1 0.5 0.4 Other n/a 1.8 Italy 100.0% 100.0% 0.0 Brazil 100.0% 100.0% 0.0 iOS 21.2 20.6 -0.6 iOS 3.2 1.6 -1.6 Android 46.2 56.2 10.0 Android 28.9 60.7 31.8 RIM 4.2 2.9 -1.3 RIM 8.4 1.9 -6.5 Symbian 22.2 6.9 -15.3 Symbian 44.6 27.9 -16.7 Windows 3.6 11.8 8.2 Windows 6.0 4.2 -1.8 Bada 1.5 1.5 0.0 Bada 3.9 0.3 -3.6 Other 1.1 0.1 -1.0 Other 5.0 3.4 -1.6 Spain 100.0% 100.0% 0.0 EU5 100.0% 100.0% 0.0 iOS 6.9 4.4 -2.5 iOS 22.8 25.3 2.5 Android 58.7 84.1 25.4 Android 51.8 61.0 9.2 RIM 18.5 4.2 -14.3 RIM 10.8 4.4 -6.4 Symbian 15.5 3.4 -12.1 Symbian 8.8 2.6 -6.2 Windows 0.4 3.0 2.6 Windows 2.6 4.7 2.1 Bada 0.0 0.0 0.0 Bada 2.7 1.7 -1.0 Other 0.0 0.9 0.9 Other 0.4 0.3 -0.2