2. Preturi in euro
Page 2
M28 BOTTLE- 30ml 5000 0,213
M31 BOTTLE- 30ml 5000 0,227
M11 BOTTLE -35ml 5000 0,246
M23 BOTTLE- 30ml 5000 0,179
M10 BOTTLE -30ml 5000 0,207
M10 BOTTLE- 45ml 5000 0,264
M12 BOTTLE- 35ml 5000 0,172
M12 BOTTLE- 35ml ALLUMINIUM PLUG 5000 0,209
M12 BOTTLE- 40ml 5000 0,191
M40 BOTTLE- 50ml 5000 0,222
M29 BOTTLE- 25ml 5000 0,178
M29 BOTTLE- 50ml 5000 0,251
M33 BOTTLE- 30ml 5000 0,316
M500 WHITE DISPENSER 100 18,410
M500 CHROME DISPENSER 100 23,434
M400 SINGLE DISPENSER 100 7,953
M400 DUO DISPENSER 100 15,954
JERRYCAN GEL/SHAMPOO 5L. 10 9,776
SUPPLEMENTARY PRICES
PRODUCT MADE OF ALOE VERA, AROMATERAPIA OR OLIVE OIL : 0,02 /u.
PRODUCT MADE OF GREEN TEA, ROSA HIP, VINOTHERAPY, CHOCOLATHERAPY, SEAWEED : 0,03 /u.
S a c h e t s Prices
CPT Bucharest
Ref Description Quantity Unit Price
20260/30260GEL / SHAMPOO- 8g Standart 1000 0,036
20261/30261GEL / SHAMPOO- 8g pers. 5000 0,038
20271/30271GEL / SHAMPOO -10g pers. 5000 0,044
20281/30281GEL / SHAMPOO- 12g pers. 5000 0,048
202131 GEL DISINFECTANT 5000 0,060
20291 AFTERSUN/AFTERSHAVE 8g pers. 5000 0,068
202101 BODY MILK 8g pers. 5000 0,061
202111 HAIR CONDITIONER- 8g pers. 5000 0,058
202121 SUN PROTECTION- 8g pers. 5000 0,112
d e n t a l k i t s
Ref Description Quantity Unit Price
90810 DENTAL KIT F.P. Standart 1000 0,202
90811 DENTAL KIT F.P. 5000 0,209
90821 DENTAL KIT F.P. NAVAJA pers. + TUBO 5ml 5000 0,555
90851 DENTAL KIT BOX 5000 0,248
90851 DENTAL KIT BOX + TUBO 5ml 5000 0,442
3. Preturi in euro
Page 3
90882 DENTAL KIT FLAP LABELLED 5000 0,237
90881 DENTAL KIT FLAP + TUBO 5ml LABELLED 5000 0,389
90891 DENTAL KIT BOX PLASMA 5000 0,325
90891 DENTAL KIT BOX PLASMA + TUBO 5ml 5000 0,536
220740 STICK LABIAL 5000 0,474
S h a v i n g k i t s
Ref Description Quantity Unit Price
100710 SHAVING KIT F.P. Standart 1000 0,176
100711 SHAVING KIT F.P. 5000 0,181
100711 SHAVING KIT F.P. TUBO 5000 0,375
100741 SHAVING KIT BOX 5000 0,266
100741 SHAVING KIT BOX + TUBO 5000 0,471
100762 SHAVING KIT FLAP LABELLED 5000 0,228
100761 SHAVING KIT FLAP + LABELLED TUBE 5000 0,379
100751 SHAVING KIT BOX PP 5000 0,388
100751 SHAVING KIT BOX PP + TUBE 5000 0,588
220730 AFTERSHAVE 1000 0,253
220740 DEODORANT 1000 0,288
S h o e h o r n s
Ref Description Quantity Unit Price
150710 SHOEHORN- CURVED Standart 1000 0,101
150720 SHOEHORN- LUXURY Standart 1000 0,177
150730 SHOEHORN- FLAT Standart 1000 0,111
150740 SHOEHORN- HOLE Standart 1000 0,101
150711 SHOEHORN -CURVED pers. 5000 0,134
150721 SHOEHORN- LUXURY pers. 5000 0,209
150731 SHOEHORN -FLAT pers. 5000 0,144
150741 SHOEHORN -HOLE pers. 5000 0,134
150761 KIT SHOEHORN + SHOE SHINER 5000 0,234
t i s s u e s
Ref Description Quantity Unit Price
110810 TISSUES- 5u F.P. Standart 1000 0,089
110811 TISSUES- 5u F.P. pers. 5000 0,092
110821 TISSUES- 5u CARDBOARD BOX 5000 0,170
110851 TISSUES- 5u FLAP LABEL 5000 0,129
110841 TISSUES- 5u PP BOX 5000 0,293
110861 TISSUES DISPENSER SQUARED WHITE 100 6,001
110861 TISSUES DISPENSER SQUARED CHROME 100 14,026
4. Preturi in euro
Page 4
110861 TISSUES DISPENSER SQUARED CHROM. GOLD 100 27,551
110871 TISSUES DISPENSER RECTANGULAR WHITE 100 6,344
110871 TISSUES DISPENSER RECTANGULAR CHROME 100 12,523
110871 TISSUES DISPENSER RECT. CHROME GOLD 100 24,212
110800 TISSUES SUPPLIES SQUARED 80 UDS 500 1,007
110800 TISSUES SUPPLIES RECTANGULAR 50 UDS 500 1,007
40260 T. LEMON Standart 1000 0,039
40261 T. LEMON pers. 5000 0,044
40270 T. LAVANDER Standart. 1000 0,039
40271 T. LAVANDER pers. 5000 0,044
40281 CLEANSER TISSUE pers. 5000 0,051
40291 STAINER TISSUE pers. 5000 0,051
40251 GLASSES CLEANER TISSUE pers. 5000 0,051
40230 COMPACT TOWEL 1000 0,297
S h o w e r c a p s Prices
CPT Bucharest
Ref Description Quantity Unit Price
120710 SHOWER CAPS F.P. Standart 1000 0,086
120711 SHOWER CAPS F.P. Pers. 5000 0,089
120721 SHOWER CAPS BOX CARDBOARD pers. 5000 0,152
120741 SHOWER CAPS GONDOLA 5000 0,152
120761 SHOWER CAPS FLAP LABELLED 5000 0,129
120731 SHOWER CAPS BOX PP 5000 0,210
120771 SWIMING CAP-LATEX 5000 0,734
120781 SWIMING CAP- POLIESTER 5000 0,858
B a t h S p o n g e s
Ref Description Quantity Unit Price
60810 SPONGE Standart. 1000 0,106
60811 SPONGE F.P. 5000 0,115
60821 SPONGE BELT CARDBOARD 5000 0,190
60851 SPONGE BELT PP 5000 0,275
S h o e s h i n e r
Ref Description Quantity Unit Price
5. Preturi in euro
Page 5
130810 SHOE SHINER F.P. Standart 1000 0,091
130811 SHOE SHINER F.P. pers 5000 0,094
130721 SHOE SHINER PLAST. STRAIGHT pers. 5000 0,260
130731 SHOE SHINER PLAST. ROUND pers. 5000 0,244
130741 SHOE SHINER PLAST. GUITAR pers. 5000 0,272
130751 SHOE SHINER BOX CARDBOARD pers 5000 0,158
130761 SHOE SHINER FLAP LABELLED 5000 0,136
130781 SHOE SHINER BOX PP 5000 0,228
130791 SHOE SHINER GLOVE T.S.T. Standart 5000 0,436
130771 SHOE SHINERS WITH DISPENSER 5000 0,216
B r u s h e s a n d c o m b s Prices
CPT Bucharest
Ref Description Quantity Unit Price
140710 COMB F.P. Standart 1000 0,074
140711 COMB LARGE TOOTH 5000 0,084
140721 COMB 13 cm 5000 0,084
140731 COMB 16 cm 5000 0,156
140741 COMB F.P. 5000 0,081
140781 COMB CARDBOARD BOX 5000 0,179
140771 COMB HANDLE 5000 0,210
140751 COMB 14 cm. 5000 0,206
140712 COMB FLAP LABELLED 5000 0,159
140781 HAIR BRUSH BLOWER 5000 1,063
140791 HAIR BRUSH SKELETON 5000 0,546
Sewing kits & Makeup Removers
Ref Description Quantity Unit Price
201331 SEWING KIT F.P. pers. 5000 0,091
201311 SEWING KIT CARDBOARD pers. 5000 0,143
201351 SEWING KIT FLAP LABELLED 5000 0,127
201341 SEWING KIT PLASMA 5000 0,192
201321 NAIL POLISHER 3u. CARDBOARD pers. 5000 0,140
SUPL. TIRITAS 2u. 5000 0,035
SUPL.NAIL POLISHER 3u. 5000 0,049
421220 EAR STICKS 3 UDS Standart 1000 0,062
400811 INTIMATE SET 5000 0,275
421220 SET MAKEUP REMOVER Standart 1000 0,085
421221 SET MAKEUP REMOVER 5000 0,104
421231 SET MAKEUP REMOVER CARDBOARD 5000 0,171
410911 SET MAKEUP REMOVER FLAP LABELLED 5000 0,168
6. Preturi in euro
Page 6
S l i p p e r s
Ref Description Quantity Unit Price
160720 SLIPPERS NONWOVEN FABRIC Standart 500 0,520
160721 SLIPPERS NONWOVEN FABRIC PERS. 3000 0,798
161130 SLIPPERS TERRY Standart 500 1,210
161121 SLIPPERS TERRY EMBROIDERED 5000 1,173
161131 SLIPPERS TERRY SILK SCREEN PRINTED 1000 1,403
161151 SLIPPERS COTTON EMBROIDERED 5000 1,500
161171 PATTERN SLIPPERS 5000 1,149
161181 SANDAL 5000 1,197
SUPLEMENT SLIPPERS COLOUR 4000 0,181
WHITE BATHROBE 100 23,837
B a g s a n d S e a l s
Ref Description Quantity Unit Price
50710 B. GLASS Standart 1000 0,016
50711 B. GLASS 15000 0,018
50720 B. HIGIENICA Standart 1000 0,016
50721 B. HIGIENICA 15000 0,018
50730 B. LAUNDRY Standart 1000 0,059
50731 B. LAUNDRY 5000 0,071
50732 B. LAUNDRY T.S.T. 1000 0,437
50740 SEAL WC Standart 1000 0,016
50741 SEAL WC 15000 0,018
50780 SEAL WC ADHESIVE Standart 1000 0,039
50781 SEAL WC ADHESIVE 15000 0,042
50751 B. T-SHIRT 30x40 10000 0,046
50751 B. T-SHIRT 40x50 10000 0,079
50751 B. T-SHIRT 40x60 10000 0,093
50761 PAPER BAG + HANDLE 23x10x32 cm 6000 0,452
50771 SHIRT BAG 30x50 10000 0,093
110881 DISPENSER BAGS HYGIENIC WHITE 100 3,979
110881 DISPENSER BAGS HYGIENIC CHROME 100 5,336
110881 DISPENSER BAGS HYGIENIC CHROME ORO 100 8,141
110880 RECARGAS B. HYGIENIC 25 UDS 500 0,685
211210 GLASS BAG Standart 1000 0,084
211211 GLASS BAG 10000 0,101
211221 LID GLASS 8 cm 20000 0,089
211221 LID GLASS 9 cm 20000 0,107
211220 GLASS WATER 22 cl Standart 36 2,381
211230 INJECTED GLASS 6000 0,198
211240 GLASS POLIESTIRENO Standart 100 0,801
A c c e s s o r i e s
7. Preturi in euro
Page 7
Ref Description Quantity Unit Price
181211 PALILLOSCHOPSTICKS 50000 0,008
231211 CUTLERY 2u. + NAPKIN Standart 3000 0,136
231211 CUTLERY 2u. + NAPKIN Standart + CUCHARILLA 3000 0,145
231211 CUTLERY 3u. + NAPKIN Standart 3000 0,159
240921 NAPKIN 2 COATS 20x20 30000 0,017
240931 NAPKIN 2 COATS 30x30 30000 0,022
240931 NAPKIN 2 COATS 40x40 30000 0,029
250910 COASTER Standart 3000 0,023
250911 COASTER 90mm 1 COLOUR 30000 0,017
250931 COASTER 90mm 2 COLOURS 30000 0,026
391210 COCKTAIL SHAKER Standart 500 0,067
391211 COCKTAIL SHAKER 3000 0,080
190710 POSTER DO NOT DISTURB HOLE Standart 100 0,224
190711 POSTER DO NOT DISTURB HOLE 1000 0,314
190720 POSTER DO NOT DISTURB HOOK Standart 100 0,387
190721 POSTER DO NOT DISTURB HOOK 3000 0,387
190730 POSTER SAVING WATER Standart 100 1,089
190731 POSTER SAVING WATER 1000 1,089
391221 STRAW FLEXIBLE 24000 0,033
391220 STRAW FLEXIBLE Standart 40000 0,007
391241 COVER CARD 5000 0,177
391231 BRACELET ALL ENCLUDED 1000 0,493
C l o t h e s h a n g er
Ref Description Quantity Unit price
280111/2 CLOTHES HANGER PLASTIC 250 0,609
280121/2 CLOTHES HANGER PLASTIC WITH SHOULDER PROTECTOR 250 0,742
280131/2 CLOTHES HANGER WOOD 100 1,049
280141/2 CLOTHES HANGER WOOD WITH PEGS 100 1,332
301240 RING PLASTIC 100 0,280
301250 RING METAL 100 0,343
301260 SCENTED WARDROBE SACHET 100 1,375
Prices
C o n g r e s s CPT Bucharest
Ref Description Quantity Unit price
223431 CANDY ENVELOPE 285u/Kg 50 KG 8,008
223421 CANDY LOOP 300u/Kg 50 KG 7,806
223451 CANDYS HEART BOX 100 1,769
321211 MATCHES SMALL BOX 5000 0,140
321231 MATCHES CARTERA 5000 0,155
321241 LIGHTER COLORAMA 1000 0,705
8. Preturi in euro
Page 8
B4 BALLPEN 1000 0,222
B5 BALLPEN 1000 0,255
B7 BALLPEN 1000 0,222
B2 BALLPEN 1000 0,234
B3 BALLPEN 1000 0,198
B1 BALLPEN 1000 0,238
B6 BALLPEN 1000 0,191
B10 BALLPEN TACTIL 1000 0,401
B8 PEN SHORT 1000 0,148
B9 PEN WITH RUBBER 1000 0,160
2915101 MEMOPAD 8,2x12 cm 6000 0,111
2915101 MEMOPAD 12x16,4 cm 6000 0,178
2915102 LIBRETA SMILENOTEBOOK SMILE 200 0,931
2915110 IDENTIFIER 100 0,931
2915105 IDENTIFIER LUGGAGE 100 0,540
2915109 LANYARD 50 0,360
2915103 SPARKLING BEAR 100 4,591
310111 UMBRELLA 50 5,041
310162 MIKADO 30 ML 100 2,448
310172 PERFUME DIFUSER 100 4,348
2915104 BOLIGRAFOGOLF BALL 500 TO ASK
2915106 BLUE HAND WARMER 100 0,676
2915107 RED HAND WARMER 100 1,040
2915108 T-SHIRT BOY-GIRL 100 TO ASK
T r a y s a n d b a s k e t s
Ref Description Quantity Unit price
270710 TRAY EMBOSSED Standart 100 1,636
270711 TRAY EMBOSSED PERS. 1000 1,725
270720 TRAY STRAIGHT Standart 100 1,115
270721 TRAY STRAIGHT PERS. 1000 1,205
270730 TRAY FLAT Standart 100 1,973
270731 TRAY FLAT PERS. 1000 2,061
270740 BASKET RECT. BAMBU BROWN 100 1,119
270770 BASKET WICKER WITH WOODEN HANDLES 100 2,204
270750 BASKET CLOTH COATED 100 1,890
D r e s s i n g k i t s Prices
CPT Bucharest
Ref Description Quantity Unit price
170710 DRESSING BAG ZIPPER Standart 100 0,907
170711 DRESSING BAG ZIPPER PERS. 1000 1,004
9. Preturi in euro
Page 9
170731 DRESSING BAG TELA PERS. 1000 0,701
170740 DRESSING BAG TOP MATIC SMALL 22x12 Standart 250 0,436
170740 DRESSING BAG TOP MATIC MEDIUM 20x15 Standart 250 0,442
170740 DRESSING BAG TOP MATIC BIG 25x17 Standart 250 0,497
170741 DRESSING BAG TOP MATIC SMALL 22x12 PERS. 1000 0,563
170741 DRESSING BAG TOP MATIC MEDIUM 20x15 PERS. 1000 0,567
170741 DRESSING BAG TOP MATIC BIG 25x17 PERS. 1000 0,618
170712 DRESSING BAG ZIPPER TRIANGULAR 21x16 1000 1,051
1707181 DRESSING BAG TUL 1000 0,600
1707191 DRESSING BAG COTTON 2000 1,269
P l a s t i c b o x e s
Ref Description Quantity Unit price
1707192 DRESSING KIT PP 4 BOTTLES 10,5x11,5x3 Standart 3000 0,276
1707192 DRESSING KIT PP 4 BOTTLES 10,5x11,5x4 PERS. 3000 0,452
170771 BOX PVC TRANSPARENT 14x8,5x4,5 cm Standart 3000 0,495
170771 BOX PVC TRANSPARENT 14x8,5x4,5 cm PERS. 3000 0,591
170781 BOX P.P.COLOUR 15x8,5x8 cm PERS. 5000 0,654
170781 BOX P.P.NATURAL 15x8,5x8 cm Standart 3000 0,459
1707193 DRESSING KIT PP RECTANGULAR 18,5x5x3,5 5000 0,693
1707191 DRESSING KIT PP RECTANGULAR 18x8x6 5000 0,693
C a r d b o a r d B o x e s
Ref Description Quantity Unit price
1707121 BOX WITH BAND 16,5x8x8,5 cm 3000 0,676
170791 BOX MICROCHANNEL 18,5x4x12,5 3000 0,884
170791 BOX MICROCHANNEL WHITE 18,5x4x12,5 3000 0,884
E x e c u t i v e K i t
Ref Description Quantity Unit price
RELAX SET 500 1,170
HAIR IRON ANTONIO MIRO 500 15,510
SHAVING KIT ANTONIO MIRO 500 12,049
BALLPEN WITH PENDRIVE8 GB 500 21,472
PEN 500 TO ASK
k i t Men- Women Prices
10. Preturi in euro
Page 10
CPT Bucharest
Ref Description Quantity Unit price
DRESSING BAG CLOTH 500 0,524
SEWING KIT WITH MIRROR 500 0,744
TISSUES PACK 500 0,190
BRUSH -HAIR-WOODEN 500 0,594
SHOE SHINERS WITH DISPENSER 500 0,216
BRUSH- DENTAL MOD. RAZOR KNIVE 500 0,265
C l e a n i n g K i t
Ref Description Quantity Unit price
CLEANING KIT 1000 1,633
contents:
DISHCLOTH
SCRUBBER WITH SPONGE
TRASH BAGS ( 2)
BOTTLE 25 ML DISHWASHER
BOTTLE 25 ML FLOORWASHER
C h i l d s e t
Ref Description Quantity Unit price
BAG handle 100 0,625
BOTTLE M59 30ml GEL ROSEHIP 100 0,212
BOTTLE M59 30ml SHAMPOO ROSEHIP 100 0,212
BATH SPONGE BEAR FP TRANSP. 100 0,159
DENTAL BRUSH GLITTER FP TRANSP. 100 0,201
TOOTHPASTE TUBE 5ml 100 0,616
COMB GLITTER HANDLE FP TRANSP. 100 0,198
PAINTING SET 100 0,525
R o m a n t i c S e t
Ref Description Quantity Unit price
3001811 ROMANTIC SET HEART 60 4,719
SUPLEMENT VIBRATOR RING 60 3,025
contents
FLAVOURED CONDOMS (2)
FLAVOURS LUBRICANTS
11. Preturi in euro
Page 11
MASK
FEATHER CARESSES
MASSAGE OIL BOTTLE
B o d y m i l k
e a u d e c o l o g n e - b a t h s a l t s
r e v i t a l i z i n g Prices
CPT Bucharest
Ref Description Quantity Unit price
M21 BOTTLE 35ml 5000 0,219
M59 BOTTLE 30ml PLUG CILINDRICAL 5000 0,210
M59 BOTTLE 30ml 5000 0,207
M3 BOTTLE 35ml 5000 0,228
M3 BOTTLE 40ml 5000 0,309
M20 BOTTLE 25 ml 5000 0,188
M59 BOTTLE 30ml PLUG ALLUMINIUM 5000 0,233
M50 BOTTLE 15ml 5000 0,192
M27 BOTTLE 35ml 5000 0,377
M32 BOTTLE 35ml 5000 0,213
M32 BOTTLE 35ml PLUG ALLUMINIUM 5000 0,244
M30 BOTTLE 40ml 5000 0,273
M24 BOTTLE 35ml 5000 0,286
M28 BOTTLE 20ml 5000 0,244
M28 BOTTLE 30ml 5000 0,227
M31 BOTTLE 30ml 5000 0,258
M11 BOTTLE 35ml 5000 0,282
M23 BOTTLE 30ml 5000 0,212
M10 BOTTLE 30ml 5000 0,239
M10 BOTTLE 45ml 5000 0,311
M12 BOTTLE 35ml 5000 0,210
M12 BOTTLE 35ml PLUG ALLUMINIUM 5000 0,242
M12 BOTTLE 40ml 5000 0,220
M40 BOTTLE 50ml 5000 0,276
M29 BOTTLE 25ml 5000 0,204
M29 BOTTLE 50ml 5000 0,303
M33 BOTTLE 30ml 5000 0,348
CARAFE GEL/Shampoo 5L. 10 15,555
A r o m a t e r a p i e
Ref Description Quantity Unit price
BOTTLE GEL OR Shampoo 30ml 480 0,227
BOTTLE LECHE HIDRATANTE 30ml 480 0,245
BOTTLE SALES DE BAO 30ml 480 0,248
12. Preturi in euro
Page 12
SOAP RECTANGULAR FP PURPLE 500 0,063
SHOWER CAPS FP PURPLE 800 0,095
SHOE SHINER FP PURPLE 700 0,105
TISSUES FP PURPLE 350 0,100
COMB FP PURPLE 1000 0,096
DENTAL KIT FP PURPLE 400 0,234
SHAVING KIT FP PURPLE 350 0,214
V i n o t e r a p i e Prices
CPT Bucharest
Ref Description Quantity Unit price
SOAP RECTANGULAR FP GOLD VINOTERAPIA 400 0,062
BOTTLE GEL OR Shampoo 30ml 500 0,228
BOTTLE HIDRATANT MILK 30ml 500 0,238
POSTER VINOTERAPIA 50 0,334
B l a c k & S i l v e r
Ref Description Quantity Unit price
BOTTLE GEL 30ml 500 0,180
BOTTLE Shampoo 30ml 500 0,180
BOTTLE HIDRATANT MILK 30ml 500 0,216
SOAP 20 GRS PLISSE 400 0,132
COMB FLOW PACK 1000 0,103
SHAVING KIT BOX 306 0,277
DENTAL KIT BOX 414 0,277
SHOE SHINERS DISPENSER 300 0,216
TISSUES BOX 306 0,192
CAP BOX 1134 0,156
SEWING KIT BOX 1000 0,154
S t a n d a r d b u r g u n d y
Ref Description Quantity Unit price
SOAP 10 GRS. FLOW PACK 500 0,051
SOAP 15 GRS. PLISSE 400 0,115
SACHETTE GEL OR Shampoo 8 GRS. 1000 0,036
BOTTLE GEL OR Shampoo M59 30 ml 358 0,159
DENTAL KIT FLOW PACK 400 0,201
SHAVING KIT FLOW PACK 350 0,176
TISSUES 5 uds. FLOW PACK 350 0,089
SHOWER CAPS FLOW PACK 800 0,086
13. Preturi in euro
Page 13
SPONGE BATH FLOW PACK TRANSP. 300 0,106
COMB DOUBLE TOOTH FLOW PACK TRANSP. 1000 0,074
SHOE SHINERS FLOW PACK 700 0,091
C u s t o m i z a t i on 1000 Prices
CPT Bucharest
Ref Description Quantity Unit price
ADHESIVE FLAP
SHOWER CAPS 1000 0,140
SHOE SHINERS 1000 0,151
SEWING KITS 1000 0,140
TISSUES 5 UDS. 1000 0,136
DENTAL KIT 1000 0,231
SHAVING KIT 1000 0,249
SOAP RECTANGULAR 1000 0,137
SOAP 20g. 1000 0,205
COMB 1000 0,158
BOTTLE GEL M31 30ml 1000 0,277
BOTTLE Shampoo M31 30ml 1000 0,277
BOTTLE HIDRATANT MILK M31 30ml 1000 0,311
SUPPLEMENT FOR 3000 UDS. 1000 0,060
WHITE CORRUGATED CARDBOARD
SHOWER CAPS 1000 0,297
SHOE SHINERS 1000 0,316
SEWING KITS 1000 0,297
TISSUES 5 UDS. 1000 0,293
DENTAL KIT 1000 0,434
SHAVING KIT 1000 0,632
SOAP RECTANGULAR 1000 0,632
SPONGE BATH 1000 0,334
BOTTLE GEL M31 30ml 1000 0,277
BOTTLE SHAMPOO M31 30ml 1000 0,277
BOTTLE HIDRATANT MILK M31 30ml 1000 0,311
SUPPLEMENT FOR 3000 UDS. 1000 0,060
C h o c o l a t e b o n b o n s L i n d t
Descripci坦n Cantidad Unit price
LINDT EXCELLENCE 5,5g BULK 1000 0,132
LINDT EXCELLENCE 5,5g BULK 5000 0,123
LINDOR 12,5g BULK 1000 0,278
LINDOR 12,5g BULK 5000 0,267
LINDOR 12,5g 2 UDS. BOX CARDBOARD pers 5000 0,672
LINDOR WEDDING 200 2,662
LINDOR BOX - SMALL 200 2,662
14. Preturi in euro
Page 14
LINDOR BOX- MEDIUM 200 4,719
DECOR CONDITIONS
Silk screen film : 33 per colour/ item Only the first order
For bags: 99
Each additional colour: Flow pack 0,004
Plastic 0,016
CARDBOARD 0,007
Slippers 0,27
Ball Pen 0,06
Kits 0,09
Paper labels: 0,004