The document contains loan information for 9 customers of First National Bank. It provides details on the selling price, loan term, interest rate, down payment amount, amount to be financed, and monthly payment for each customer. It also specifies the interest rates and required down payment percentages for different loan terms of 15, 20, and 30 years.
1 of 8
Download to read offline
More Related Content
Loan Interest Calculation
1. First National Bank
Title: Calculating Loan Interest & Down Payment
Created by: Shangz Brown
Created on: 3/9/2009
Today is: 5/9/2009 This workbook is: 61
Purpose: Prepare a loan report for our customers.
3. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Monthly Payment
Allen $265,354.00 30 6% $66,338.50 $199,015.50 $1,219.02
Arnold $328,788.00 15 6% $49,318.20 $279,469.80 $2,309.68
Barber $500,000.00 15 6% $75,000.00 $425,000.00 $3,512.41
Bollis $112,485.00 30 6% $28,121.25 $84,363.75 $516.75
George $350,000.00 30 6% $87,500.00 $262,500.00 $1,607.88
Hood $761,978.00 20 6% $152,395.60 $609,582.40 $4,345.51
Morgan $192,940.00 15 6% $28,941.00 $163,999.00 $1,355.37
Paul $606,563.00 20 6% $121,312.60 $485,250.40 $3,459.19
Pinder $319,765.00 30 6% $79,941.25 $239,823.75 $1,468.99
% Required
Loan Term Interest Rate for Down
Payment
15 6% 15%
20 6% 20%
30 6% 25%
Loan Statistics
Number of Loans 9
Highest Amount
Financed
$609,582.40
Lowest Amount
Financed $84,363.75
Total Amount
Financed $2,749,004.60
Todays Date 5/9/2009
4. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Monthly Payment
Allen 265354 30 0.0625
Arnold 328788 15 0.0575
Barber 500000 15 0.0575
Bollis 112485 30 0.0625
George 350000 30 0.0625
Hood 761978 20 0.06
Morgan 192940 15 0.0575
Paul 606563 20 0.06
Pinder 319765 30 0.0625
Loan Term Interest Rate % Required for Down Payment
15 0.0575 0.15
20 0.06 0.2
30 0.0625 0.25
Loan Statistics
Number of Loans
Highest Amount Financed
Lowest Amount Financed
Total Amount Financed
Todays Date
5. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Payment
Monthly
Allen $265,354.00 30 6.25% $66,338.50
Arnold $328,788.00 15 5.75% $49,318.20
Barber $500,000.00 15 5.75% $75,000.00
Bollis $112,485.00 30 6.25% $28,121.25
George $350,000.00 30 6.25% $87,500.00
Hood $761,978.00 20 6.00% $152,395.60
Morgan $192,940.00 15 5.75% $28,941.00
Paul $606,563.00 20 6.00% $121,312.60
Pinder $319,765.00 30 6.25% $79,941.25
Loan Term Interest Rate % Required for Down Payment
15 0.0575 0.15
20 0.06 0.2
30 0.0625 0.25
Loan Statistics
Number of Loans
Highest Amount Financed
Lowest Amount Financed
Total Amount Financed
Todays Date
6. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Payment
Monthly
Allen $265,354.00 30 6.25% $66,338.50 $199,015.50
Arnold $328,788.00 15 5.75% $49,318.20 $279,469.80
Barber $500,000.00 15 5.75% $75,000.00 $425,000.00
Bollis $112,485.00 30 6.25% $28,121.25 $84,363.75
George $350,000.00 30 6.25% $87,500.00 $262,500.00
Hood $761,978.00 20 6.00% $152,395.60 $609,582.40
Morgan $192,940.00 15 5.75% $28,941.00 $163,999.00
Paul $606,563.00 20 6.00% $121,312.60 $485,250.40
Pinder $319,765.00 30 6.25% $79,941.25 $239,823.75
Loan Term Interest Rate % Required for Down Payment
15 0.0575 0.15
20 0.06 0.2
30 0.0625 0.25
Loan Statistics
Number of Loans
Highest Amount Financed
Lowest Amount Financed
Total Amount Financed
Todays Date
7. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Payment
Monthly
Allen $265,354.00 30 6.25% $66,338.50 $199,015.50 $1,219.02
Arnold $328,788.00 15 5.75% $49,318.20 $279,469.80 $2,309.68
Barber $500,000.00 15 5.75% $75,000.00 $425,000.00 $3,512.41
Bollis $112,485.00 30 6.25% $28,121.25 $84,363.75 $516.75
George $350,000.00 30 6.25% $87,500.00 $262,500.00 $1,607.88
Hood $761,978.00 20 6.00% $152,395.60 $609,582.40 $4,345.51
Morgan $192,940.00 15 5.75% $28,941.00 $163,999.00 $1,355.37
Paul $606,563.00 20 6.00% $121,312.60 $485,250.40 $3,459.19
Pinder $319,765.00 30 6.25% $79,941.25 $239,823.75 $1,468.99
Loan Term Interest Rate % Required for Down Payment
15 0.0575 0.15
20 0.06 0.2
30 0.0625 0.25
Loan Statistics
Number of Loans
Highest Amount Financed
Lowest Amount Financed
Total Amount Financed
Todays Date
8. First National Bank - New Loans
Customer Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Monthly Payment
Allen $265,354.00 30 6.25% $66,338.50 $199,015.50 $1,219.02
Arnold $328,788.00 15 5.75% $49,318.20 $279,469.80 $2,309.68
Barber $500,000.00 15 5.75% $75,000.00 $425,000.00 $3,512.41
Bollis $112,485.00 30 6.25% $28,121.25 $84,363.75 $516.75
George $350,000.00 30 6.25% $87,500.00 $262,500.00 $1,607.88
Hood $761,978.00 20 6.00% $152,395.60 $609,582.40 $4,345.51
Morgan $192,940.00 15 5.75% $28,941.00 $163,999.00 $1,355.37
Paul $606,563.00 20 6.00% $121,312.60 $485,250.40 $3,459.19
Pinder $319,765.00 30 6.25% $79,941.25 $239,823.75 $1,468.99
% Required
Interest
Loan Term for Down
Rate
Payment
15 5.75% 15.0%
20 6.00% 20.0%
30 6.25% 25.0%
Loan Statistics
Number of Loans 9
Highest Amount Financed $609,582.40
Lowest Amount Financed $84,363.75
Total Amount Financed $2,749,004.60
Todays Date 4/27/2011