The document contains a summary of grades for the first quarter of the semester for students at Malibud National High School. It lists the names and grades of two students, Freddrose Jay Gonzaga who received an average of 69.60 and Rose Pasay Lim who received an average of 89.10. It also provides totals for males and females and notes there are 10 subjects used to calculate the averages.
1 of 3
Download to read offline
More Related Content
Mastersheet shs
1. 1 Freddrose Jay gonzaga Pasaylo 80 82 84 86 88 90 92 94 69.60 70
2 99 99 99 99 99 99 99 99 79.20 79
3 99 99 99 99 99 99 99 99 79.20 79
4 70 70 70 70 70 70 70 70 56.00 56
5 fr
6 0.00 0
7 0.00 0
8 0.00 0
9 0.00 0
10 0.00 0
11 0.00 0
12 0.00 0
13 0.00 0
14 0.00 0
15 0.00 0
16 0.00 0
17 0.00 0
18 0.00 0
19 0.00 0
20 0.00 0
21 0.00 0
22 0.00 0
23 0.00 0
24 0.00 0
25 0.00 0
10
GEN.
AVERAGE
f
f
7
f
MALE
Republic of the Philippines
Department of Education
Region X
MALIBUD NATIONAL HIGH SCHOOL
SUMMARY OF 1ST SEMESTER QUARTER 1
NAMES OF LEARNERS
Personal
Development
g
f
f
f
f