This document summarizes the results of the Ugandan Athletics Federation's 2018 National Cross Country Championships held in Jinja Town Council. It provides the rankings and times of the top 10 male and female finishers in the junior, senior, and mixed relay categories. Key details include the date of February 10, 2018 and location of Chairman's Park in Jinja Town Council. The document is split into two pages and lists bib numbers, names, affiliations, and times of the athletes.
1 of 2
Download to read offline
More Related Content
National xc top 10 Uganda 2018
1. Pos BIB NAME Affiliation Time
1 134 Chelangat Sarah KCCA 19:18.9
2 170 Chemutai Peruth Police 19:32.7
3 725 Niyomukunzi Francine Burundi 19:45.3
4 585 Chemutai Belinda Prisons 19:52.3
5 110 Chebet Risper Police 19:56.8
6 1508 Munguleya Adha KCCA 20:09.5
7 212 Chesang Annet UWA 20:03.0
8 160 Chemutai Diana KCCA 20:08.0
9 Cheptoyek Joy Standard 20:22.4
10 193 Cherop Gloria Arua 20:31.6
Pos BIB NAME Affiliation Time
1 273 Kiplangat Victor Arua 22:48.8
2 201 Cherotich Denis Arua 22:49.7
3 269 Kiplangat Hosea Arua 22:50.5
4 124 Chekwurui Matthew Police 22:54.0
5 605 Kwemoi Titus Prisons 22:59.2
6 102 Chebet Dan Arua 23:00.8
7 315 Kwemboi Victor Police 23:06.7
8 262 Kibet Titus Arua 23:11.3
9 215 Chesuro Police 23:11.8
10 1676 Chelunget S. David UWA 23:18.8
Junior Men
UGANDA ATHLETICS FEDERATION
February 10th, 2018
at Chairman's Park, Jinja Town Council
Junior Women
National Cross Country Championships
Page 1 of 2
2. Pos BIB NAME Affiliation Time
1 Chelangat Mercyline Police 32:20.7
2 Chesang Stella Police 32:22.5
3 Chemusto Janat Police 32:27.0
4 104 Chesang Doreen Arua 32:53.2
5 1630 Chebet Emily UPDF 34:01.1
6 1629 Chemos Viola Arua 34:35.2
7 1575 Chebet Linet Arua 34:42.6
8 1633 Nanyondo Winnie UWA 34:43.5
9 176 Chelangat Priscillah Arua 36:01.1
10 210 Chemutai Vanis Prisons 36:08.9
Pos BIB NAME Affiliation Time
1 69 Ayeko Thomas KCCA 28:25.3
2 - Kipyeko Phillip Prisons 28:25.5
3 524 Wakana Nelson Arua 28:25.8
4 693 Bushendich Mande Standard 28:29.3
5 199 Cherop Sam Police 28:32.0
6 192 Cherop Alex Police 28:33.2
7 381 Musobo Fred Arua 28:45.2
8 67 Ayeko Nathan Police 28:56.6
9 186 Cheptoch Bernard KCCA 28:57.6
10 253 Kibet Isaac Prisons 28:58.1
Pos BIB NAME Affiliation Time
1575 Nanyondo Winnie
1576 Mayanja Abu
1549 Nakaayi Halima
1574 Musagala Ronald
1522 Chebet Esther
662 Ruto Geoffrey
1579 Ajok Dorcus
10 Adar Jimmy
99 Chebet Annet
1578 Toroitich Leonard
166 Chemusto Janat
1582 Araptany Jacob
3 Police
23:33.5
Mixed relays
UWA
22:37.8
1
2 Prisons
22:54.3
Senior Women
Senior Men
Page 2 of 2