ºÝºÝߣ

ºÝºÝߣShare a Scribd company logo
SANGEET KHULE
60
Isc 1367 W/m^2
Φ= 21.1458
β= 15 a= 0.27
ω= 15 b= 0.5
Date Day δ(°) tan(δ) |acos(-tan(ɸ)tan(δ))|
01-Jan 1 -23.012 -0.425
02-Jan 2 -22.931 -0.423
03-Jan 3 -22.843 -0.421
04-Jan 4 -22.748 -0.419
05-Jan 5 -22.647 -0.417
06-Jan 6 -22.538 -0.415
07-Jan 7 -22.424 -0.413
08-Jan 8 -22.302 -0.410
09-Jan 9 -22.174 -0.408
10-Jan 10 -22.040 -0.405
11-Jan 11 -21.898 -0.402
12-Jan 12 -21.751 -0.399
13-Jan 13 -21.597 -0.396
14-Jan 14 -21.436 -0.393
15-Jan 15 -21.269 -0.389
16-Jan 16 -21.096 -0.386
17-Jan 17 -20.917 -0.382
18-Jan 18 -20.731 -0.378
19-Jan 19 -20.540 -0.375
20-Jan 20 -20.342 -0.371
21-Jan 21 -20.138 -0.367
22-Jan 22 -19.928 -0.363
23-Jan 23 -19.713 -0.358
24-Jan 24 -19.491 -0.354
25-Jan 25 -19.264 -0.349
26-Jan 26 -19.031 -0.345
27-Jan 27 -18.792 -0.340
28-Jan 28 -18.548 -0.336
29-Jan 29 -18.298 -0.331
30-Jan 30 -18.043 -0.326
31-Jan 31 -17.782 -0.321
01-Feb 32 -17.516 -0.316
02-Feb 33 -17.246 -0.310
03-Feb 34 -16.969 -0.305
04-Feb 35 -16.688 -0.300
05-Feb 36 -16.402 -0.294
06-Feb 37 -16.111 -0.289
07-Feb 38 -15.816 -0.283
1408.914
1408.621
1408.316
1407.998
1407.668
1407.326
1410.411
1410.193
1409.963
1409.720
1409.464
1409.195
1411.444
1411.305
1411.152
1410.986
1410.807
1410.615
1406.972
1406.606
1406.228
1405.839
1405.438
1405.026
1412.004
1411.944
1411.871
1411.784
1411.684
1411.571
2. Estimation of optimum tilt angle for installation of solar equipments.
1412.104
Isc'
1412.084
1412.051
1404.603
1404.168
1403.722
1403.266
1402.799
1.411
1.411
1.412
1.414
1.415
1.416
1.406
1.406
1.407
1.408
1.409
1.410
1.435
1.437
1.439
1.441
1.443
1.444
1.425
1.427
1.428
1.430
1.432
1.433
1.417
1.418
1.420
1.421
1.422
1.424
1.459
1.461
1.446
1.448
1.450
1.452
1.455
1.457
08-Feb 39 -15.515 -0.278
09-Feb 40 -15.210 -0.272
10-Feb 41 -14.901 -0.266
11-Feb 42 -14.587 -0.260
12-Feb 43 -14.269 -0.254
13-Feb 44 -13.946 -0.248
14-Feb 45 -13.620 -0.242
15-Feb 46 -13.289 -0.236
16-Feb 47 -12.955 -0.230
17-Feb 48 -12.616 -0.224
18-Feb 49 -12.274 -0.218
19-Feb 50 -11.928 -0.211
20-Feb 51 -11.579 -0.205
21-Feb 52 -11.226 -0.198
22-Feb 53 -10.870 -0.192
23-Feb 54 -10.511 -0.186
24-Feb 55 -10.149 -0.179
25-Feb 56 -9.783 -0.172
26-Feb 57 -9.415 -0.166
27-Feb 58 -9.044 -0.159
28-Feb 59 -8.670 -0.152
01-Mar 60 -8.294 -0.146
02-Mar 61 -7.915 -0.139
03-Mar 62 -7.534 -0.132
04-Mar 63 -7.150 -0.125
05-Mar 64 -6.765 -0.119
06-Mar 65 -6.377 -0.112
07-Mar 66 -5.988 -0.105
08-Mar 67 -5.597 -0.098
09-Mar 68 -5.204 -0.091
10-Mar 69 -4.810 -0.084
11-Mar 70 -4.414 -0.077
12-Mar 71 -4.017 -0.070
13-Mar 72 -3.619 -0.063
14-Mar 73 -3.219 -0.056
15-Mar 74 -2.819 -0.049
16-Mar 75 -2.418 -0.042
17-Mar 76 -2.016 -0.035
18-Mar 77 -1.613 -0.028
19-Mar 78 -1.210 -0.021
20-Mar 79 -0.807 -0.014
21-Mar 80 -0.404 -0.007
22-Mar 81 0.000 0.000
23-Mar 82 0.404 0.007
24-Mar 83 0.807 0.014
25-Mar 84 1.210 0.021
26-Mar 85 1.613 0.028
27-Mar 86 2.016 0.035
28-Mar 87 2.418 0.042
29-Mar 88 2.819 0.049
1401.833
1398.692
1398.134
1397.568
1396.992
1396.408
1395.815
1401.334
1400.825
1400.307
1399.778
1399.240
1402.321
1387.393
1386.698
1385.996
1385.289
1384.577
1383.859
1391.433
1390.777
1390.114
1389.443
1388.766
1388.083
1395.213
1394.603
1393.985
1393.358
1392.724
1392.083
1374.153
1373.385
1372.615
1371.844
1371.071
1370.297
1378.707
1377.955
1377.200
1376.442
1375.682
1374.918
1383.136
1382.409
1381.677
1380.940
1380.199
1379.455
1369.522
1.472
1.475
1.477
1.479
1.482
1.484
1.463
1.465
1.468
1.470
1.517
1.520
1.522
1.525
1.528
1.530
1.502
1.504
1.507
1.509
1.512
1.514
1.487
1.489
1.491
1.494
1.496
1.499
1.565
1.568
1.571
1.574
1.576
1.579
1.549
1.552
1.554
1.557
1.560
1.563
1.533
1.536
1.538
1.541
1.544
1.546
1.582
1.584
1.587
1.590
30-Mar 89 3.219 0.056
31-Mar 90 3.619 0.063
01-Apr 91 4.017 0.070
02-Apr 92 4.414 0.077
03-Apr 93 4.810 0.084
04-Apr 94 5.204 0.091
05-Apr 95 5.597 0.098
06-Apr 96 5.988 0.105
07-Apr 97 6.377 0.112
08-Apr 98 6.765 0.119
09-Apr 99 7.150 0.125
10-Apr 100 7.534 0.132
11-Apr 101 7.915 0.139
12-Apr 102 8.294 0.146
13-Apr 103 8.670 0.152
14-Apr 104 9.044 0.159
15-Apr 105 9.415 0.166
16-Apr 106 9.783 0.172
17-Apr 107 10.149 0.179
18-Apr 108 10.511 0.186
19-Apr 109 10.870 0.192
20-Apr 110 11.226 0.198
21-Apr 111 11.579 0.205
22-Apr 112 11.928 0.211
23-Apr 113 12.274 0.218
24-Apr 114 12.616 0.224
25-Apr 115 12.955 0.230
26-Apr 116 13.289 0.236
27-Apr 117 13.620 0.242
28-Apr 118 13.946 0.248
29-Apr 119 14.269 0.254
30-Apr 120 14.587 0.260
01-May 121 14.901 0.266
02-May 122 15.210 0.272
03-May 123 15.515 0.278
04-May 124 15.816 0.283
05-May 125 16.111 0.289
06-May 126 16.402 0.294
07-May 127 16.688 0.300
08-May 128 16.969 0.305
09-May 129 17.246 0.310
10-May 130 17.516 0.316
11-May 131 17.782 0.321
12-May 132 18.043 0.326
13-May 133 18.298 0.331
14-May 134 18.548 0.336
15-May 135 18.792 0.340
16-May 136 19.031 0.345
17-May 137 19.264 0.349
18-May 138 19.491 0.354
1360.231
1359.464
1358.700
1357.938
1357.178
1356.422
1364.865
1364.090
1363.315
1362.542
1361.770
1361.000
1368.747
1367.971
1367.194
1366.418
1365.641
1346.954
1346.261
1345.574
1344.894
1344.221
1343.554
1351.227
1350.502
1349.782
1349.066
1348.357
1347.652
1355.669
1354.919
1354.172
1353.430
1352.691
1351.957
1335.586
1335.033
1334.490
1339.091
1338.485
1337.888
1337.299
1336.719
1336.148
1342.894
1342.241
1341.596
1340.958
1340.328
1339.705
1.614
1.617
1.619
1.622
1.625
1.627
1.598
1.601
1.603
1.606
1.609
1.611
1.593
1.595
1.660
1.662
1.665
1.667
1.669
1.672
1.645
1.648
1.650
1.653
1.655
1.657
1.630
1.632
1.635
1.638
1.640
1.643
1.699
1.701
1.703
1.705
1.706
1.708
1.687
1.689
1.691
1.693
1.695
1.697
1.674
1.676
1.678
1.681
1.683
1.685
19-May 139 19.713 0.358
20-May 140 19.928 0.363
21-May 141 20.138 0.367
22-May 142 20.342 0.371
23-May 143 20.540 0.375
24-May 144 20.731 0.378
25-May 145 20.917 0.382
26-May 146 21.096 0.386
27-May 147 21.269 0.389
28-May 148 21.436 0.393
29-May 149 21.597 0.396
30-May 150 21.751 0.399
31-May 151 21.898 0.402
01-Jun 152 22.040 0.405
02-Jun 153 22.174 0.408
03-Jun 154 22.302 0.410
04-Jun 155 22.424 0.413
05-Jun 156 22.538 0.415
06-Jun 157 22.647 0.417
07-Jun 158 22.748 0.419
08-Jun 159 22.843 0.421
09-Jun 160 22.931 0.423
10-Jun 161 23.012 0.425
11-Jun 162 23.086 0.426
12-Jun 163 23.153 0.428
13-Jun 164 23.214 0.429
14-Jun 165 23.268 0.430
15-Jun 166 23.314 0.431
16-Jun 167 23.354 0.432
17-Jun 168 23.387 0.432
18-Jun 169 23.413 0.433
19-Jun 170 23.432 0.433
20-Jun 171 23.445 0.434
21-Jun 172 23.450 0.434
22-Jun 173 23.448 0.434
23-Jun 174 23.439 0.434
24-Jun 175 23.424 0.433
25-Jun 176 23.401 0.433
26-Jun 177 23.372 0.432
27-Jun 178 23.335 0.431
28-Jun 179 23.292 0.430
29-Jun 180 23.242 0.429
30-Jun 181 23.184 0.428
01-Jul 182 23.120 0.427
02-Jul 183 23.050 0.425
03-Jul 184 22.972 0.424
04-Jul 185 22.887 0.422
05-Jul 186 22.796 0.420
06-Jul 187 22.698 0.418
07-Jul 188 22.593 0.416
1333.956
1333.433
1332.919
1327.210
1326.850
1326.502
1326.166
1325.842
1325.530
1329.613
1329.184
1328.767
1328.360
1327.965
1327.582
1332.415
1331.922
1331.439
1330.966
1330.504
1330.053
1322.624
1322.491
1322.371
1322.264
1322.171
1322.091
1323.696
1323.485
1323.287
1323.102
1322.929
1322.770
1325.231
1324.944
1324.669
1324.407
1324.157
1323.920
1321.904
1321.931
1321.971
1322.024
1322.091
1322.024
1321.971
1321.931
1321.904
1321.891
1321.891
1.727
1.728
1.729
1.730
1.731
1.732
1.719
1.721
1.722
1.723
1.725
1.726
1.710
1.711
1.713
1.715
1.716
1.718
1.739
1.739
1.739
1.739
1.739
1.739
1.737
1.737
1.738
1.738
1.739
1.739
1.733
1.734
1.734
1.735
1.736
1.736
1.733
1.732
1.737
1.737
1.736
1.735
1.735
1.734
1.739
1.739
1.739
1.738
1.738
1.738
08-Jul 189 22.482 0.414
09-Jul 190 22.364 0.411
10-Jul 191 22.239 0.409
11-Jul 192 22.108 0.406
12-Jul 193 21.970 0.403
13-Jul 194 21.825 0.400
14-Jul 195 21.675 0.397
15-Jul 196 21.517 0.394
16-Jul 197 21.354 0.391
17-Jul 198 21.184 0.388
18-Jul 199 21.007 0.384
19-Jul 200 20.825 0.380
20-Jul 201 20.636 0.377
21-Jul 202 20.442 0.373
22-Jul 203 20.241 0.369
23-Jul 204 20.034 0.365
24-Jul 205 19.821 0.360
25-Jul 206 19.602 0.356
26-Jul 207 19.378 0.352
27-Jul 208 19.148 0.347
28-Jul 209 18.912 0.343
29-Jul 210 18.670 0.338
30-Jul 211 18.423 0.333
31-Jul 212 18.171 0.328
01-Aug 213 17.913 0.323
02-Aug 214 17.650 0.318
03-Aug 215 17.382 0.313
04-Aug 216 17.108 0.308
05-Aug 217 16.830 0.302
06-Aug 218 16.546 0.297
07-Aug 219 16.257 0.292
08-Aug 220 15.964 0.286
09-Aug 221 15.666 0.280
10-Aug 222 15.363 0.275
11-Aug 223 15.056 0.269
12-Aug 224 14.744 0.263
13-Aug 225 14.428 0.257
14-Aug 226 14.108 0.251
15-Aug 227 13.784 0.245
16-Aug 228 13.455 0.239
17-Aug 229 13.122 0.233
18-Aug 230 12.786 0.227
19-Aug 231 12.446 0.221
20-Aug 232 12.102 0.214
21-Aug 233 11.754 0.208
22-Aug 234 11.403 0.202
23-Aug 235 11.049 0.195
24-Aug 236 10.691 0.189
25-Aug 237 10.330 0.182
26-Aug 238 9.966 0.176
1322.264
1322.371
1322.491
1322.624
1322.770
1322.929
1322.171
1326.166
1326.502
1326.850
1327.210
1327.582
1327.965
1324.407
1324.669
1324.944
1325.231
1325.530
1325.842
1323.102
1323.287
1323.485
1323.696
1323.920
1324.157
1333.956
1334.490
1335.033
1335.586
1336.148
1336.719
1330.966
1331.439
1331.922
1332.415
1332.919
1333.433
1328.360
1328.767
1329.184
1329.613
1330.053
1330.504
1340.958
1337.299
1337.888
1338.485
1339.091
1339.705
1340.328
1.732
1.731
1.730
1.729
1.711
1.709
1.707
1.706
1.704
1.702
1.720
1.718
1.717
1.715
1.714
1.712
1.727
1.726
1.725
1.724
1.723
1.721
1.675
1.673
1.670
1.668
1.666
1.663
1.688
1.686
1.684
1.682
1.679
1.677
1.700
1.698
1.696
1.694
1.692
1.690
1.646
1.644
1.641
1.639
1.661
1.659
1.656
1.654
1.651
1.649
27-Aug 239 9.599 0.169
28-Aug 240 9.230 0.162
29-Aug 241 8.857 0.156
30-Aug 242 8.482 0.149
31-Aug 243 8.105 0.142
01-Sep 244 7.725 0.136
02-Sep 245 7.342 0.129
03-Sep 246 6.958 0.122
04-Sep 247 6.571 0.115
05-Sep 248 6.183 0.108
06-Sep 249 5.793 0.101
07-Sep 250 5.401 0.095
08-Sep 251 5.007 0.088
09-Sep 252 4.612 0.081
10-Sep 253 4.216 0.074
11-Sep 254 3.818 0.067
12-Sep 255 3.419 0.060
13-Sep 256 3.019 0.053
14-Sep 257 2.618 0.046
15-Sep 258 2.217 0.039
16-Sep 259 1.815 0.032
17-Sep 260 1.412 0.025
18-Sep 261 1.009 0.018
19-Sep 262 0.605 0.011
20-Sep 263 0.202 0.004
21-Sep 264 -0.202 -0.004
22-Sep 265 -0.605 -0.011
23-Sep 266 -1.009 -0.018
24-Sep 267 -1.412 -0.025
25-Sep 268 -1.815 -0.032
26-Sep 269 -2.217 -0.039
27-Sep 270 -2.618 -0.046
28-Sep 271 -3.019 -0.053
29-Sep 272 -3.419 -0.060
30-Sep 273 -3.818 -0.067
01-Oct 274 -4.216 -0.074
02-Oct 275 -4.612 -0.081
03-Oct 276 -5.007 -0.088
04-Oct 277 -5.401 -0.095
05-Oct 278 -5.793 -0.101
06-Oct 279 -6.183 -0.108
07-Oct 280 -6.571 -0.115
08-Oct 281 -6.958 -0.122
09-Oct 282 -7.342 -0.129
10-Oct 283 -7.725 -0.136
11-Oct 284 -8.105 -0.142
12-Oct 285 -8.482 -0.149
13-Oct 286 -8.857 -0.156
14-Oct 287 -9.230 -0.162
15-Oct 288 -9.599 -0.169
1344.894
1345.574
1346.261
1346.954
1347.652
1348.357
1341.596
1342.241
1342.894
1343.554
1344.221
1357.938
1358.700
1359.464
1360.231
1361.000
1361.770
1353.430
1354.172
1354.919
1355.669
1356.422
1357.178
1349.066
1349.782
1350.502
1351.227
1351.957
1352.691
1371.844
1372.615
1373.385
1374.153
1374.918
1375.682
1367.194
1367.971
1368.747
1369.522
1370.297
1371.071
1362.542
1363.315
1364.090
1364.865
1365.641
1366.418
1376.442
1377.200
1377.955
1.631
1.629
1.626
1.623
1.621
1.618
1.636
1.634
1.583
1.580
1.578
1.575
1.572
1.569
1.599
1.597
1.594
1.591
1.588
1.586
1.615
1.613
1.610
1.607
1.605
1.602
1.534
1.532
1.529
1.526
1.524
1.521
1.550
1.548
1.545
1.542
1.540
1.537
1.567
1.564
1.561
1.559
1.556
1.553
1.518
1.516
1.513
1.510
1.508
1.505
16-Oct 289 -9.966 -0.176
17-Oct 290 -10.330 -0.182
18-Oct 291 -10.691 -0.189
19-Oct 292 -11.049 -0.195
20-Oct 293 -11.403 -0.202
21-Oct 294 -11.754 -0.208
22-Oct 295 -12.102 -0.214
23-Oct 296 -12.446 -0.221
24-Oct 297 -12.786 -0.227
25-Oct 298 -13.122 -0.233
26-Oct 299 -13.455 -0.239
27-Oct 300 -13.784 -0.245
28-Oct 301 -14.108 -0.251
29-Oct 302 -14.428 -0.257
30-Oct 303 -14.744 -0.263
31-Oct 304 -15.056 -0.269
01-Nov 305 -15.363 -0.275
02-Nov 306 -15.666 -0.280
03-Nov 307 -15.964 -0.286
04-Nov 308 -16.257 -0.292
05-Nov 309 -16.546 -0.297
06-Nov 310 -16.830 -0.302
07-Nov 311 -17.108 -0.308
08-Nov 312 -17.382 -0.313
09-Nov 313 -17.650 -0.318
10-Nov 314 -17.913 -0.323
11-Nov 315 -18.171 -0.328
12-Nov 316 -18.423 -0.333
13-Nov 317 -18.670 -0.338
14-Nov 318 -18.912 -0.343
15-Nov 319 -19.148 -0.347
16-Nov 320 -19.378 -0.352
17-Nov 321 -19.602 -0.356
18-Nov 322 -19.821 -0.360
19-Nov 323 -20.034 -0.365
20-Nov 324 -20.241 -0.369
21-Nov 325 -20.442 -0.373
22-Nov 326 -20.636 -0.377
23-Nov 327 -20.825 -0.380
24-Nov 328 -21.007 -0.384
25-Nov 329 -21.184 -0.388
26-Nov 330 -21.354 -0.391
27-Nov 331 -21.517 -0.394
28-Nov 332 -21.675 -0.397
29-Nov 333 -21.825 -0.400
30-Nov 334 -21.970 -0.403
01-Dec 335 -22.108 -0.406
02-Dec 336 -22.239 -0.409
03-Dec 337 -22.364 -0.411
04-Dec 338 -22.482 -0.414
1385.289
1385.996
1386.698
1387.393
1388.083
1388.766
1380.940
1381.677
1382.409
1383.136
1383.859
1384.577
1378.707
1379.455
1380.199
1396.992
1397.568
1398.134
1398.692
1399.240
1399.778
1393.358
1393.985
1394.603
1395.213
1395.815
1396.408
1389.443
1390.114
1390.777
1391.433
1392.083
1392.724
1405.839
1406.228
1406.606
1406.972
1407.326
1403.266
1403.722
1404.168
1404.603
1405.026
1405.438
1400.307
1400.825
1401.334
1401.833
1402.321
1402.799
1.488
1.485
1.483
1.481
1.478
1.476
1.503
1.500
1.498
1.495
1.493
1.490
1.447
1.445
1.444
1.442
1.440
1.438
1.460
1.458
1.456
1.454
1.451
1.449
1.473
1.471
1.469
1.467
1.464
1.462
1.418
1.416
1.415
1.414
1.413
1.412
1.426
1.425
1.423
1.422
1.420
1.419
1.436
1.434
1.433
1.431
1.429
1.428
1.411
1.410
05-Dec 339 -22.593 -0.416
06-Dec 340 -22.698 -0.418
07-Dec 341 -22.796 -0.420
08-Dec 342 -22.887 -0.422
09-Dec 343 -22.972 -0.424
10-Dec 344 -23.050 -0.425
11-Dec 345 -23.120 -0.427
12-Dec 346 -23.184 -0.428
13-Dec 347 -23.242 -0.429
14-Dec 348 -23.292 -0.430
15-Dec 349 -23.335 -0.431
16-Dec 350 -23.372 -0.432
17-Dec 351 -23.401 -0.433
18-Dec 352 -23.424 -0.433
19-Dec 353 -23.439 -0.434
20-Dec 354 -23.448 -0.434
21-Dec 355 -23.450 -0.434
22-Dec 356 -23.445 -0.434
23-Dec 357 -23.432 -0.433
24-Dec 358 -23.413 -0.433
25-Dec 359 -23.387 -0.432
26-Dec 360 -23.354 -0.432
27-Dec 361 -23.314 -0.431
28-Dec 362 -23.268 -0.430
29-Dec 363 -23.214 -0.429
30-Dec 364 -23.153 -0.428
31-Dec 365 -23.086 -0.426
CONCLUSION:
Therefore the optimum tilt
1408.914
1409.195
1409.464
1407.668
1411.784
1411.871
1411.944
1412.004
1412.051
1410.986
1411.152
1411.305
1411.444
1411.571
1411.684
1409.720
1409.963
1410.193
1410.411
1410.615
1410.807
1407.998
1408.316
1408.621
1.408
1.408
1.407
1.402
1.402
1.402
1.403
1.403
1.403
1.403
1.403
1.403
1.402
1.402
1.402
1.406
1.405
1.405
1.404
1.404
1.404
1.409
1.403
1.404
1.404
1.405
1.405
1412.104
1412.111
1412.084
|acos(-tan(ɸ)tan(δ))| ωst Smax S/Smax Ho Hg
1.406 0.187 0.9997 24382.120 18770.575
1.406 0.188 0.9997 24426.076 18804.415
1.407 0.188 0.9997 24473.675 18841.059
1.408 0.188 0.9997 24524.893 18880.489
1.409 0.188 0.9997 24579.705 18922.686
1.410 0.188 0.9997 24638.083 18967.629
1.411 0.188 0.9997 24699.998 19015.294
1.411 0.188 0.9997 24765.418 19065.657
1.412 0.188 0.9997 24834.311 19118.695
1.414 0.188 0.9997 24906.642 19174.378
1.415 0.189 0.9997 24982.373 19232.680
1.416 0.189 0.9997 25061.468 19293.571
1.417 0.189 0.9997 25143.884 19357.019
1.418 0.189 0.9997 25229.582 19422.994
1.420 0.189 0.9997 25318.517 19491.460
1.421 0.189 0.9997 25410.643 19562.383
1.422 0.190 0.9997 25505.914 19635.728
1.424 0.190 0.9997 25604.280 19711.455
1.425 0.190 0.9997 25705.693 19789.527
1.427 0.190 0.9997 25810.098 19869.904
1.428 0.190 0.9997 25917.444 19952.544
1.430 0.191 0.9997 26027.674 20037.405
1.432 0.191 0.9997 26140.732 20124.442
1.433 0.191 0.9997 26256.559 20213.612
1.435 0.191 0.9997 26375.096 20304.868
1.437 0.192 0.9997 26496.282 20398.162
1.439 0.192 0.9997 26620.053 20493.447
1.441 0.192 0.9997 26746.345 20590.674
1.443 0.192 0.9997 26875.093 20689.791
1.444 0.193 0.9997 27006.231 20790.747
1.446 0.193 0.9997 27139.690 20893.490
1.448 0.193 0.9952 27275.400 20936.597
1.450 0.193 0.9952 27413.292 21042.443
1.452 0.194 0.9952 27553.293 21149.908
1.455 0.194 0.9952 27695.331 21258.936
1.457 0.194 0.9952 27839.331 21369.471
1.459 0.195 0.9952 27985.219 21481.454
1.461 0.195 0.9952 28132.920 21594.829
EXPERIMENT NO.1
ents.
1.411
1.411
1.412
1.414
1.415
1.416
1.406
1.406
1.407
1.408
1.409
1.410
1.435
1.437
1.439
1.441
1.443
1.444
1.425
1.427
1.428
1.430
1.432
1.433
1.417
1.418
1.420
1.421
1.422
1.424
1.459
1.461
1.446
1.448
1.450
1.452
1.455
1.457
1.526
1.526
1.526
1.527
1.527
1.527
|acos(-tan(ɸ-β)tan(δ))|
1.525
1.525
1.525
1.526
1.532
1.533
1.533
1.534
1.534
1.535
1.530
1.530
1.530
1.531
1.531
1.532
1.527
1.528
1.528
1.529
1.529
1.529
1.539
1.539
1.540
1.540
1.535
1.536
1.536
1.537
1.537
1.538
1.463 0.195 0.9952 28282.356 21709.537
1.465 0.195 0.9952 28433.450 21825.516
1.468 0.196 0.9952 28586.123 21942.708
1.470 0.196 0.9952 28740.297 22061.052
1.472 0.196 0.9952 28895.892 22180.487
1.475 0.197 0.9952 29052.827 22300.950
1.477 0.197 0.9952 29211.021 22422.380
1.479 0.197 0.9952 29370.394 22544.715
1.482 0.198 0.9952 29530.864 22667.891
1.484 0.198 0.9952 29692.347 22791.846
1.487 0.198 0.9952 29854.763 22916.516
1.489 0.199 0.9952 30018.028 23041.839
1.491 0.199 0.9952 30182.060 23167.750
1.494 0.199 0.9952 30346.776 23294.186
1.496 0.200 0.9952 30512.094 23421.083
1.499 0.200 0.9952 30677.930 23548.379
1.502 0.200 0.9952 30844.202 23676.009
1.504 0.201 0.9952 31010.828 23803.911
1.507 0.201 0.9952 31177.725 23932.022
1.509 0.201 0.9952 31344.813 24060.278
1.512 0.202 0.9952 31512.009 24188.618
1.514 0.202 0.9986 31679.234 24370.835
1.517 0.202 0.9986 31846.407 24499.441
1.520 0.203 0.9986 32013.448 24627.946
1.522 0.203 0.9986 32180.280 24756.289
1.525 0.203 0.9986 32346.824 24884.411
1.528 0.204 0.9986 32513.002 25012.253
1.530 0.204 0.9986 32678.740 25139.754
1.533 0.204 0.9986 32843.961 25266.859
1.536 0.205 0.9986 33008.592 25393.510
1.538 0.205 0.9986 33172.560 25519.650
1.541 0.205 0.9986 33335.793 25645.225
1.544 0.206 0.9986 33498.221 25770.181
1.546 0.206 0.9986 33659.774 25894.464
1.549 0.207 0.9986 33820.386 26018.023
1.552 0.207 0.9986 33979.989 26140.805
1.554 0.207 0.9986 34138.519 26262.763
1.557 0.208 0.9986 34295.913 26383.846
1.560 0.208 0.9986 34452.109 26504.008
1.563 0.208 0.9986 34607.048 26623.202
1.565 0.209 0.9986 34760.670 26741.384
1.568 0.209 0.9986 34912.921 26858.510
1.571 0.209 0.9986 35063.744 26974.538
1.572 0.210 0.9986 35213.019 27089.375
1.572 0.210 0.9986 35360.628 27202.931
1.573 0.210 0.9986 35506.521 27315.167
1.574 0.210 0.9986 35650.653 27426.047
1.575 0.210 0.9986 35792.978 27535.538
1.575 0.210 0.9986 35933.453 27643.605
1.576 0.210 0.9986 36072.039 27750.219
1.472
1.475
1.477
1.479
1.482
1.484
1.463
1.465
1.468
1.470
1.517
1.520
1.522
1.525
1.528
1.530
1.502
1.504
1.507
1.509
1.512
1.514
1.487
1.489
1.491
1.494
1.496
1.499
1.565
1.568
1.571
1.574
1.576
1.579
1.549
1.552
1.554
1.557
1.560
1.563
1.533
1.536
1.538
1.541
1.544
1.546
1.582
1.584
1.587
1.590
1.542
1.543
1.543
1.544
1.545
1.545
1.541
1.542
1.554
1.555
1.556
1.557
1.557
1.558
1.550
1.551
1.552
1.552
1.553
1.554
1.546
1.547
1.547
1.548
1.549
1.549
1.568
1.569
1.569
1.570
1.571
1.572
1.563
1.564
1.565
1.565
1.566
1.567
1.559
1.560
1.560
1.561
1.562
1.562
1.572
1.573
1.574
1.575
1.575
1.576
1.577 0.210 0.9986 36208.696 27855.350
1.578 0.210 0.9986 36343.390 27958.970
1.578 0.210 0.9998 36476.086 28082.939
1.579 0.211 0.9998 36606.753 28183.539
1.580 0.211 0.9998 36735.361 28282.554
1.581 0.211 0.9998 36861.883 28379.964
1.581 0.211 0.9998 36986.294 28475.748
1.582 0.211 0.9998 37108.571 28569.889
1.583 0.211 0.9998 37228.695 28662.372
1.584 0.211 0.9998 37346.646 28753.182
1.584 0.211 0.9998 37462.408 28842.308
1.585 0.211 0.9998 37575.968 28929.737
1.586 0.211 0.9998 37687.313 29015.462
1.586 0.212 0.9998 37796.434 29099.475
1.587 0.212 0.9998 37903.324 29181.769
1.588 0.212 0.9998 38007.977 29262.341
1.589 0.212 0.9998 38110.389 29341.188
1.589 0.212 0.9998 38210.559 29418.310
1.590 0.212 0.9998 38308.488 29493.705
1.591 0.212 0.9998 38404.178 29567.377
1.591 0.212 0.9998 38497.634 29639.328
1.592 0.212 0.9998 38588.861 29709.564
1.593 0.212 0.9998 38677.868 29778.090
1.594 0.212 0.9998 38764.664 29844.915
1.594 0.213 0.9998 38849.262 29910.047
1.595 0.213 0.9998 38931.674 29973.496
1.596 0.213 0.9998 39011.915 30035.273
1.596 0.213 0.9998 39090.001 30095.392
1.597 0.213 0.9998 39165.950 30153.865
1.598 0.213 0.9998 39239.781 30210.707
1.598 0.213 0.9998 39311.515 30265.936
1.599 0.213 0.9998 39381.174 30319.566
1.599 0.213 0.9991 39448.780 30357.809
1.600 0.213 0.9991 39514.358 30408.274
1.601 0.213 0.9991 39577.933 30457.198
1.601 0.214 0.9991 39639.531 30504.601
1.602 0.214 0.9991 39699.181 30550.504
1.602 0.214 0.9991 39756.909 30594.929
1.603 0.214 0.9991 39812.744 30637.897
1.604 0.214 0.9991 39866.718 30679.433
1.604 0.214 0.9991 39918.859 30719.558
1.605 0.214 0.9991 39969.199 30758.297
1.605 0.214 0.9991 40017.770 30795.675
1.606 0.214 0.9991 40064.602 30831.715
1.606 0.214 0.9991 40109.730 30866.442
1.607 0.214 0.9991 40153.184 30899.883
1.607 0.214 0.9991 40194.999 30932.061
1.608 0.214 0.9991 40235.207 30963.003
1.608 0.214 0.9991 40273.841 30992.734
1.609 0.215 0.9991 40310.934 31021.279
1.614
1.617
1.619
1.622
1.625
1.627
1.598
1.601
1.603
1.606
1.609
1.611
1.593
1.595
1.660
1.662
1.665
1.667
1.669
1.672
1.645
1.648
1.650
1.653
1.655
1.657
1.630
1.632
1.635
1.638
1.640
1.643
1.699
1.701
1.703
1.705
1.706
1.708
1.687
1.689
1.691
1.693
1.695
1.697
1.674
1.676
1.678
1.681
1.683
1.685
1.581
1.582
1.583
1.584
1.584
1.585
1.577
1.578
1.578
1.579
1.580
1.581
1.594
1.595
1.596
1.596
1.597
1.598
1.590
1.591
1.591
1.592
1.593
1.594
1.586
1.586
1.587
1.588
1.589
1.589
1.605
1.606
1.606
1.607
