ºÝºÝߣ

ºÝºÝߣShare a Scribd company logo
TARGET 1 TARGET 2 TARGET 3
28/05/14 SBI 125 LONG 2622 2640 2250.00 0.00 0.00 18.00 2250.00
28/05/14 WIPRO 500 LONG 510 515 2500.00 0.00 0.00 5.00 2500.00
27/05/14 AXIS BANK 255 SHORT 1845 1835 2550.00 0.00 0.00 10.00 2550.00
26/05/14 UPL 2000 LONG 319 322 6000.00 0.00 0.00 3.00 6000.00
23/05/14 DLF 1900 LONG 219 222 5700.00 0.00 0.00 3.00 5700.00
23/05/14 SBI 150 LONG 2530 2510 3000.00 0.00 0.00 20.00 3000.00
22/05/14 SBI 150 LONG 2503 2518 2535 2250.00 2550.00 0.00 32.00 4800.00
22/05/14 YES BANK 1000 LONG 550 553 557 561 3000.00 4000.00 4000.00 11.00 11000.00
21/05/14 SIEMENS 550 SHORT 945 940 935 930 2750.00 2750.00 2750.00 15.00 8250.00
20/05/14 TATA STEEL 900 LONG 468 466 1800.00 0.00 0.00 2.00 1800.00
20/05/14 RANBAXY 1050 SHORT 437 441 4200.00 0.00 0.00 4.00 4200.00
19/05/14 SBI 150 LONG 2545 2565 2580 2590 3000.00 2250.00 1500.00 45.00 6750.00
19/05/14 RANBAXY 1100 SHORT 446 443 441 439 3300.00 2200.00 2200.00 7.00 7700.00
19/05/14 WIPRO 500 SHORT 493 489 482 477 2000.00 3500.00 2500.00 16.00 8000.00
15/05/14 TATA STEEL 1500 LONG 465 468 4500.00 0.00 0.00 3.00 4500.00
15/05/14 UNION BANK 2000 LONG 177 174 6000.00 0.00 0.00 3.00 6000.00
14/05/14 VOLTAS 2000 SHORT 181 178 6000.00 0.00 0.00 3.00 6000.00
14/05/14 RANBAXY 1100 SHORT 457 454 3300.00 0.00 0.00 3.00 3300.00
14/05/14 AXIS BANK 300 SHORT 1642 1632 3000.00 0.00 0.00 10.00 3000.00
13/05/14 VOLTAS 2200 SHORT 177 176 175 2200.00 2200.00 0.00 2.00 4400.00
13/05/14 TATA STEEL 1900 LONG 438 441 5700.00 0.00 0.00 3.00 5700.00
12/05/14 SBI 300 LONG 2235 2250 4500.00 0.00 0.00 15.00 4500.00
12/05/14 UPL 2050 LONG 278 276 4100.00 0.00 0.00 2.00 4100.00
TARGET
1/SL
TARGET 2
TARGET
3
PROFIT / LOSS
TOTAL
POINTS
PROFIT &
LOSS
DATE SCRIPT
NO. OF
SHARES
POSITION RATE
09/05/14 UPL 2000 LONG 273.5 275.5 277 279 4000.00 3000.00 4000.00 5.50 11000.00
09/05/14 WIPRO 500 LONG 513 517 2000.00 0.00 0.00 4.00 2000.00
08/05/14 UPL 1900 SHORT 273 271 269 3800.00 3800.00 0.00 4.00 7600.00
08/05/14 UNION BANK 1850 SHORT 143.5 145.2 3145.00 0.00 0.00 1.70 3145.00
08/05/14ALLAHABAD BANK 3800 SHORT 93.8 93.05 92.05 91.05 2850.00 3800.00 3800.00 2.75 10450.00
07/05/14 UPL 1800 SHORT 287 289 3600.00 0.00 0.00 2.00 3600.00
07/05/14 WIPRO 500 SHORT 513 509 504 500 2000.00 2500.00 2000.00 13.00 6500.00
07/05/14ALLAHABAD BANK 3800 SHORT 104.7 104.1 103.5 103 2280.00 2280.00 1900.00 1.70 6460.00
06/05/14ALLAHABAD BANK 3500 SHORT 104 103.5 103 1750.00 1750.00 0.00 1.00 3500.00
02/05/14 IDBI BANK 4000 SHORT 70.6 70 69.4 68.8 2400.00 2400.00 2400.00 1.80 7200.00
02/05/14 RANBAXY 1100 LONG 475 477 2200.00 0.00 0.00 2.00 2200.00
30/04/14 IOB 6000 LONG 61 61.4 61.8 62.3 2400.00 2400.00 3000.00 1.30 7800.00
30/04/14 VOLTAS 1900 SHORT 151 150 149 1900.00 1900.00 0.00 2.00 3800.00
29/04/14BHARAT ELOCTRONICS200 LONG 1250 1260 1270 2000.00 2000.00 0.00 20.00 4000.00
28/04/14 UPL 2100 LONG 272 273 274 275 2100.00 2100.00 2100.00 3.00 6300.00
28/04/14 RANBAXY 1000 LONG 479.5 482 2500.00 0.00 0.00 2.50 2500.00
28/04/14JAIN IRRIGATION 2300 SHORT 80 80.6 1380.00 0.00 0.00 0.60 1380.00
25/04/14 RANBAXY 1010 SHORT 473 475.1 2121.00 0.00 0.00 2.10 2121.00
25/04/14 APOLLO TYRES 4100 SHORT 170 169.5 169 168.5 2050.00 2050.00 2050.00 1.50 6150.00
25/04/14 ORIENTAL BANK 2200 SHORT 250 249 2200.00 0.00 0.00 1.00 2200.00
23/04/14 PTC INDIA 7000 LONG 68.4 68.3 700.00 0.00 0.00 0.10 700.00
23/04/14 RANBAXY 1200 LONG 478 480 482 2400.00 2400.00 0.00 4.00 4800.00
22/04/14 ICICI BANK 260 LONG 1290 1296 1560.00 0.00 0.00 6.00 1560.00
22/04/14 RANBAXY 1050 SHORT 467 465 2100.00 0.00 0.00 2.00 2100.00
21/04/14 BHEL 2050 LONG 188 189 2050.00 0.00 0.00 1.00 2050.00
21/04/14 VOLTAS 3800 SHORT 170.5 170 1900.00 0.00 0.00 0.50 1900.00
17/04/14 TCS 135 SHORT 2205 2221 2160.00 0.00 0.00 16.00 2160.00
17/04/14 RANBAXY 1100 SHORT 467 465 2200.00 0.00 0.00 2.00 2200.00
16/04/14 INFOSYS 150 SHORT 3180 3164 3150 2400.00 2100.00 0.00 30.00 4500.00
16/04/14 RANBAXY 1100 SHORT 466 464 462 2200.00 2200.00 0.00 4.00 4400.00
15/04/14INDIABULLS REAL 4000 LONG 64.5 65 2000.00 0.00 0.00 0.50 2000.00
15/04/14 INFOSYS 150 SHORT 3340 3355 2250.00 0.00 0.00 15.00 2250.00
11/04/14 VOTAS 4000 SHORT 172 171.5 171 2000.00 2000.00 0.00 1.00 4000.00
11/04/14 TATA MOTARS 1080 SHORT 431 429 427 425 2160.00 2160.00 2160.00 6.00 6480.00
10/04/14 NMDC 2100 SHORT 151 150 2100.00 0.00 0.00 1.00 2100.00
10/04/14 SBI 120 SHORT 2025 2034 1080.00 0.00 0.00 9.00 1080.00
10/04/14 RANBAXY 1050 SHORT 475 473 471 469 2100.00 2100.00 2100.00 6.00 6300.00
09/04/14 NMDC 2400 SHORT 148 147.5 147 146.5 1200.00 1200.00 1200.00 1.50 3600.00
09/04/14 RANBAXY 1050 LONG 453 450 3150.00 0.00 0.00 3.00 3150.00
07/04/14 TATA POWER 4000 SHORT 83.5 83 82.5 2000.00 2000.00 0.00 1.00 4000.00
07/04/14 RANBAXY 1000 LONG 444 446 448 450 2000.00 2000.00 2000.00 6.00 6000.00
04/04/14 RANBAXY 1100 SHORT 445 443 441 2200.00 2200.00 0.00 4.00 4400.00
04/04/14 NTPC 1950 SHORT 121 120 1950.00 0.00 0.00 1.00 1950.00
03/04/14 NMDC 2100 SHORT 143 142 141 2100.00 2100.00 0.00 2.00 4200.00
03/04/14 IDFC 4000 SHORT 132 131.5 131 130.5 2000.00 2000.00 2000.00 1.50 6000.00
02/04/14 ACC 270 SHORT 1350 1359 2430.00 0.00 0.00 9.00 2430.00
02/04/14 IDFC 4000 SHORT 127.5 127 126.5 2000.00 2000.00 0.00 1.00 4000.00
01/04/14 TATA MOTARS 1000 SHORT 402 400 2000.00 0.00 0.00 2.00 2000.00
31/03/14 NTPC 2000 SHORT 123 122 121 120 2000.00 2000.00 2000.00 3.00 6000.00
28/03/14 BPCL 1100 SHORT 459.5 457.5 455 2200.00 2750.00 0.00 4.50 4950.00
28/03/14HERO MOTO CORP 150 SHORT 2230 2220 1500.00 0.00 0.00 10.00 1500.00
27/03/14 ACC 280 LONG 1300 1305 1310 1315 1400.00 1400.00 1400.00 15.00 4200.00
26/03/14 INFOSYS 150 SHORT 3254 3244 1500.00 0.00 0.00 10.00 1500.00
26/03/14 DR. REDDY 150 SHORT 2690 2680 2670 2660 1500.00 1500.00 1500.00 30.00 4500.00
25/03/14 BPCL 2000 LONG 447 449 4000.00 0.00 0.00 2.00 4000.00
25/03/14MARUTI SUZUKI INDIA150 LONG 1900 1908 1200.00 0.00 0.00 8.00 1200.00
21/03/14 TCS 150 SHORT 2090 2105 2250.00 0.00 0.00 15.00 2250.00
21/03/14 ARVIND 3000 SHORT 149 149.65 1950.00 0.00 0.00 0.65 1950.00
20/03/14RELIANCE POWER 3040 SHORT 65 64.5 64 1520.00 1520.00 0.00 1.00 3040.00
20/03/14 BAJAJ AUTO 200 SHORT 2000 1990 1980 1970 2000.00 2000.00 2000.00 30.00 6000.00
19/03/14 INFOSYS 200 SHORT 3260 3250 3240 2000.00 2000.00 0.00 20.00 4000.00
14/03/14 APOLLO TYRES 3000 LONG 131.5 132 1500.00 0.00 0.00 0.50 1500.00
14/03/14 BHARTI AIRTEL 500 SHORT 295 292 1500.00 0.00 0.00 3.00 1500.00
13/03/14 BAJAJ AUTO 150 SHORT 1984 1975 1965 1350.00 1500.00 0.00 19.00 2850.00
12/03/14 BAJAJ AUTO 150 SHORT 1963 1957 900.00 0.00 0.00 6.00 900.00
12/03/14 MONSANTO 400 SHORT 1400 1394 1388 1380 2400.00 2400.00 3200.00 20.00 8000.00
11/03/14MARUTI SUZUKIT 320 SHORT 1765 1756 2880.00 0.00 0.00 9.00 2880.00
11/03/14 COAL INDIA 1000 SHORT 258 256 2000.00 0.00 0.00 2.00 2000.00
11/03/14HERITAGE FOOD 680 LONG 206.8 209.8 213 216 2040.00 2176.00 2040.00 9.20 6256.00
10/03/14 ONGC 700 LONG 317.5 320 324 1750.00 2800.00 0.00 6.50 4550.00
07/03/14 MARUTI SUZUKI 300 LONG 1680 1684 1688 1692 1200.00 1200.00 1200.00 12.00 3600.00
06/03/14 INFO EDGE 300 LONG 652 645 2100.00 0.00 0.00 7.00 2100.00
05/03/14 SUN TV 500 LONG 375 379 2000.00 0.00 0.00 4.00 2000.00
05/03/14AUROBINDO PHARMA200 LONG 540 535 1000.00 0.00 0.00 5.00 1000.00
04/03/14INDIA BULLS REAL ESTATE3000 LONG 48 48.3 900.00 0.00 0.00 0.30 900.00
04/03/14 JSW STEEL 250 LONG 884 890 1500.00 0.00 0.00 6.00 1500.00
03/03/14 MASTEK 900 SHORT 206.5 204 2250.00 0.00 0.00 2.50 2250.00
03/03/14 ICICI BANK 200 LONG 1048 1038 2000.00 0.00 0.00 10.00 2000.00
28/02/14 DELTA CORP 1200 LONG 102.8 104 1440.00 0.00 0.00 1.20 1440.00
28/02/14 TATA POWER 2000 SHORT 79 78.8 400.00 0.00 0.00 0.20 400.00
26/02/14 JETAIRWAYS 1050 SHORT 214.8 214.3 525.00 0.00 0.00 0.50 525.00
25/02/14 0NGC 400 LONG 282 283 400.00 0.00 0.00 1.00 400.00
25/02/14 LIC 980 LONG 209.15 210.5 1323.00 0.00 0.00 1.35 1323.00
25/02/14 IDEA 500 LONG 129.85 127.4 1225.00 0.00 0.00 2.45 1225.00
24/02/14RELIANCE CAPITAL 250 LONG 324 323 250.00 0.00 0.00 1.00 250.00
21/02/14 RANBAXY 500 SHORT 356.3 353 1650.00 0.00 0.00 3.30 1650.00
21/02/14 VOLTAS 3000 LONG 121.85 122.85 123.85 3000.00 3000.00 0.00 2.00 6000.00
20/02/14 DR. REDDY 150 LONG 2700 2719 2850.00 0.00 0.00 19.00 2850.00
20/02/14 SUN TV 1550 LONG 339 341 3100.00 0.00 0.00 2.00 3100.00
19/02/14 OBEROI REALTY 800 LONG 188 189.95 1560.00 0.00 0.00 1.95 1560.00
17/02/14 TATA COMM 1000 SHORT 483.9 483 900.00 0.00 0.00 0.90 900.00
14/02/14 HUL 550 LONG 560.1 562 1045.00 0.00 0.00 1.90 1045.00
14/02/14 SUN PHARMA 400 SHORT 610 605.2 1920.00 0.00 0.00 4.80 1920.00
13/02/14 TCS 300 LONG 2024 2034 3000.00 0.00 0.00 10.00 3000.00
12/02/14ADANI ENTERPRISES1050 SHORT 221.4 219 2520.00 0.00 0.00 2.40 2520.00
12/02/14BANK OF BARODA 500 LONG 567 573 3000.00 0.00 0.00 6.00 3000.00
11/02/14 TATA GLOBAL 1500 LONG 144.5 145.8 1950.00 0.00 0.00 1.30 1950.00
11/02/14 MPHASIS 400 SHORT 379.9 381 440.00 0.00 0.00 1.10 440.00
10/02/14 YES BANK 300 LONG 312.1 308 1230.00 0.00 0.00 4.10 1230.00
07/02/14 RANBAXY 700 LONG 333 336 339 342 2100.00 2100.00 2100.00 9.00 6300.00
07/02/14 ARVIND 1600 SHORT 147.7 148.2 800.00 0.00 0.00 0.50 800.00
07/02/14CENTURY TEXTILE 450 SHORT 295.5 299.6 1845.00 0.00 0.00 4.10 1845.00
05/02/14 FONILEX 1300 LONG 155.6 156.5 157.5 1170.00 1300.00 0.00 1.90 2470.00
05/02/14 LIC 1000 LONG 193.25 192.85 400.00 0.00 0.00 0.40 400.00
05/02/14 BHARAT FORGE 400 LONG 345 341 1600.00 0.00 0.00 4.00 1600.00
04/02/14 CANARA BANK 550 LONG 220 221 550.00 0.00 0.00 1.00 550.00
03/01/14CENTURY TEXTILE 500 LONG 298.75 302 1625.00 0.00 0.00 3.25 1625.00
03/01/14 BIOCON 600 LONG 442 443 600.00 0.00 0.00 1.00 600.00
29/01/14 SIEMENS 400 LONG 540 541 400.00 0.00 0.00 1.00 400.00
28/01/14 SESA SERTILTE 800 LONG 198 199 800.00 0.00 0.00 1.00 800.00
27/01/14 HUL 350 LONG 568 572 572 576 1400.00 0.00 1400.00 8.00 2800.00
24/01/14 LIC 400 SHORT 209.5 206 1400.00 0.00 0.00 3.50 1400.00
23/01/14 BHARTI AIRTEL 1100 LONG 312.5 313.5 314.5 1100.00 1100.00 0.00 2.00 2200.00
23/01/14 HDFC 300 LONG 850.5 856 1650.00 0.00 0.00 5.50 1650.00
23/01/14 ABB 200 LONG 643.5 638 1100.00 0.00 0.00 5.50 1100.00
22/01/14 REL INFRA 1000 LONG 409 410 1000.00 0.00 0.00 1.00 1000.00
22/01/14 REL CAPITAL 500 LONG 350 352.9 1450.00 0.00 0.00 2.90 1450.00
21/01/14 ICICI BANK 200 LONG 1073 1079 1200.00 0.00 0.00 6.00 1200.00
21/01/14C MAHENDRA EXPORT700 LONG 200 197 2100.00 0.00 0.00 3.00 2100.00
20/01/14HCL TECNOLOGIES 250 LONG 1393 1403 1413 1424 2500.00 2500.00 2750.00 31.00 7750.00
17/01/14 GRASIM 250 LONG 2625 2628 750.00 0.00 0.00 3.00 750.00
17/01/14SYNDICATE BANK 1500 SHORT 95.24 94.24 1500.00 0.00 0.00 1.00 1500.00
16/01/14 WIPRO 400 LONG 564 568 572 1600.00 1600.00 0.00 8.00 3200.00
15/01/14GODRAJ INDUSTRISE 550 LONG 284 285.8 990.00 0.00 0.00 1.80 990.00
13/01/13 TATA POWER 1100 SHORT 79 78 1100.00 0.00 0.00 1.00 1100.00
10/01/14 HDFC 200 LONG 674 668 1200.00 0.00 0.00 6.00 1200.00
09/01/14 INDIA CEMENT 900 SHORT 57.7 57.1 540.00 0.00 0.00 0.60 540.00
09/01/14 BAJAJ HOLDING 150 LONG 910 918 1200.00 0.00 0.00 8.00 1200.00
08/01/14 ADANI PORT 500 LONG 149.9 152 1050.00 0.00 0.00 2.10 1050.00
08/01/14 ARVIND 880 LONG 155.4 156.4 880.00 0.00 0.00 1.00 880.00
07/01/14 PNB 400 SHORT 604 598 2400.00 0.00 0.00 6.00 2400.00
03/01/14 DIVIS LAB 150 LONG 1240 1250 1500.00 0.00 0.00 10.00 1500.00
03/01/14 LUPIN 300 LONG 912 920 928 936 2400.00 2400.00 2400.00 24.00 7200.00
02/01/14 JINDAL STEEL 400 SHORT 260 258 800.00 0.00 0.00 2.00 800.00
02/01/14 SUN PHARMA 300 LONG 574 578 582 1200.00 1200.00 0.00 8.00 2400.00
1/1/2014 BHARTI AIRTEL 200 LONG 333 336 600.00 0.00 0.00 3.00 600.00
30/12/13BANK OF BARODA 700 SHORT 650 648 646 1400.00 1400.00 0.00 4.00 2800.00
30/12/13 HUL 480 LONG 577 580 1440.00 0.00 0.00 3.00 1440.00
27/12/13 CAIRN INDIA 500 LONG 323 325 1000.00 0.00 0.00 2.00 1000.00
26/12/13 INDIAN HOTEL 1200 LONG 60.45 61 660.00 0.00 0.00 0.55 660.00
24/12/14 INDIAN HOTEL 1100 LONG 59.5 59.9 440.00 0.00 0.00 0.40 440.00
24/12/14 MAX INDIA 1000 LONG 203.8 205 206 1200.00 1000.00 0.00 2.20 2200.00
23/12/13 RANBAXY 550 LONG 460 464 2200.00 0.00 0.00 4.00 2200.00
20/12/13 LUPIN 550 LONG 920 923 1650.00 0.00 0.00 3.00 1650.00
20/12/13 BICON 400 LONG 437.1 442 445 1960.00 1200.00 0.00 7.90 3160.00
19/12/13 ADANI PORT 890 LONG 160.5 161.6 979.00 0.00 0.00 1.10 979.00
18/12/13 JINDAL STEEL 400 SHORT 248.1 247 440.00 0.00 0.00 1.10 440.00
18/12/13 ADANI PORT 900 SHORT 159.4 157.4 1800.00 0.00 0.00 2.00 1800.00
18/12/13 ASIAN PAINTS 300 LONG 494 498 1200.00 0.00 0.00 4.00 1200.00
17/12/13 RANBAXY 600 LONG 437 441 2400.00 0.00 0.00 4.00 2400.00
16/12/13 HAVELLES 400 LONG 736 738 800.00 0.00 0.00 2.00 800.00
16/12/13 AXIS BANK 450 LONG 1263 1269 2700.00 0.00 0.00 6.00 2700.00
13/12/13 TATA STEEL 500 LONG 418 419 500.00 0.00 0.00 1.00 500.00
12/12/13 IDFC 1100 LONG 108.5 107.5 1100.00 0.00 0.00 1.00 1100.00
12/12/13 INDIAN BANK 980 SHORT 108.4 107.4 980.00 0.00 0.00 1.00 980.00
11/12/13 IDFC 1100 SHORT 108.6 109.6 1100.00 0.00 0.00 1.00 1100.00
11/12/13 ITC 300 LONG 93.3 93.55 75.00 0.00 0.00 0.25 75.00
10/12/13 INFOSYS 100 LONG 3384 3396 1200.00 0.00 0.00 12.00 1200.00
10/12/13 TATA POWER 1000 SHORT 87.3 86 1300.00 0.00 0.00 1.30 1300.00
09/12/13 UNITED SPIRITS 150 SHORT 2600 2585 2575 2250.00 1500.00 0.00 25.00 3750.00
06/12/13ALLAHABAD BANK 1106 LONG 93.3 93.55 276.50 0.00 0.00 0.25 276.50
05/12/13 CANARA BANK 500 LONG 252 254 1000.00 0.00 0.00 2.00 1000.00
05/12/13 GRASIM 130 LONG 2697.1 2704.5 962.00 0.00 0.00 7.40 962.00
04/12/13 AMBUJA 1100 SHORT 184 183.3 770.00 0.00 0.00 0.70 770.00
03/12/13 LIC 1000 LONG 205.75 205.75 0.00 0.00 0.00 0.00 0.00
03/12/13 INDUSIND BANK 900 SHORT 428 425 2700.00 0.00 0.00 3.00 2700.00
02/12/13ALLAHABAD BANK 1100 LONG 93.55 92.4 1265.00 0.00 0.00 1.15 1265.00
02/12/13 BPCL 800 LONG 344 346 1600.00 0.00 0.00 2.00 1600.00
29/11/13ADANI ENTERPRISES 800 LONG 363 364 800.00 0.00 0.00 1.00 800.00
29/11/13 TATA POWER 900 LONG 79.7 80.1 360.00 0.00 0.00 0.40 360.00
28/11/13 CIPLA 1500 SHORT 384 382 3000.00 0.00 0.00 2.00 3000.00
27/11/13 REL CAPITAL 1000 SHORT 366 364 2000.00 0.00 0.00 2.00 2000.00
27/11/13 GRASIM 180 LONG 2525 2540 2550 2700.00 1800.00 0.00 25.00 4500.00
26/11/13 HUL 300 LONG 584.8 590 595 1560.00 1500.00 0.00 10.20 3060.00
25/11/13AUROBINDO PHARMA1000 LONG 284.6 284.3 300.00 0.00 0.00 0.30 300.00
25/11/13 HD FINANCE 400 LONG 806 812 817 2400.00 2000.00 0.00 11.00 4400.00
22/11/13 IDFC 1800 SHORT 101.9 101.5 100.8 720.00 1260.00 0.00 1.10 1980.00
22/11/13 TATA STEEL 700 LONG 389.5 392 1750.00 0.00 0.00 2.50 1750.00
21/11/13 BANK OF INDIA 800 SHORT 219 217.7 1040.00 0.00 0.00 1.30 1040.00
20/11/13 INDIA CEMENT 3000 LONG 59.3 58.8 1500.00 0.00 0.00 0.50 1500.00
20/11/13 APOLLO TYRES 2000 LONG 78.45 79.6 2300.00 0.00 0.00 1.15 2300.00
19/11/13 RCOM 1440 LONG 139.4 140.5 141.55 1584.00 1512.00 0.00 2.15 3096.00
18/11/13 BPCL 800 LONG 351 348.5 2000.00 0.00 0.00 2.50 2000.00
14/11/13 UCO BANK 3000 LONG 74.7 74.2 1500.00 0.00 0.00 0.50 1500.00
14/11/13 UNITED SPIRITS 150 LONG 2402 2410 1200.00 0.00 0.00 8.00 1200.00
13/11/13 TCS 180 SHORT 2077 2060 2045 3060.00 2700.00 0.00 32.00 5760.00
13/11/13 BAJAJ AUTO 400 LONG 2033 2046 5200.00 0.00 0.00 13.00 5200.00
12/11/13 IRB INFRA 2500 LONG 89.1 89.8 1750.00 0.00 0.00 0.70 1750.00
12/11/13 PNB 500 SHORT 508.9 505.1 503 1900.00 1050.00 0.00 5.90 2950.00
12/11/13 LUPIN 400 LONG 872.5 872.3 80.00 0.00 0.00 0.20 80.00
11/11/13HCL TECNOLOGIES 500 SHORT 1116 1106 5000.00 0.00 0.00 10.00 5000.00
11/11/13 HINDALCO 1200 SHORT 112.75 111.75 1200.00 0.00 0.00 1.00 1200.00
08/11/13 JINDAL STEEL 1000 SHORT 238.9 238.6 300.00 0.00 0.00 0.30 300.00
08/11/13 RANBAXY 665 LONG 412 415 418 1995.00 1995.00 0.00 6.00 3990.00
07/11/13 ASIAN PAINTS 500 SHORT 555.5 550 2750.00 0.00 0.00 5.50 2750.00
05/11/13 PNB 650 LONG 586 589.4 594 2210.00 2990.00 0.00 8.00 5200.00
05/11/13 FEDERAL BANK 2500 LONG 85 85.8 2000.00 0.00 0.00 0.80 2000.00
01/11/13 YES BANK 500 LONG 380 382.5 384 1250.00 750.00 0.00 4.00 2000.00
01/11/13 GRASIM 180 LONG 2842 2830 2160.00 0.00 0.00 12.00 2160.00
31/10/13 BICON 800 LONG 344.2 346 1440.00 0.00 0.00 1.80 1440.00
31/10/13 TATA STEEL 335 LONG 330 330 0.00 0.00 0.00 0.00 0.00
30/10/13 TCS 167 LONG 2090 2094 668.00 0.00 0.00 4.00 668.00
30/10/13AUROBINDO PHARMA1000 LONG 214.5 215.8 1300.00 0.00 0.00 1.30 1300.00
29/10/13KOTAK MAHINDRA BANK350 LONG 717 723 728 733 2100.00 1750.00 1750.00 16.00 5600.00
29/10/13 ICICI BANK 250 LONG 1048 1056 1064 2000.00 2000.00 0.00 16.00 4000.00
29/10/13 ONGC 1000 LONG 289 290.8 1800.00 0.00 0.00 1.80 1800.00
28/10/13 IBREALEST 2860 SHORT 62 61.85 429.00 0.00 0.00 0.15 429.00
28/10/13 PNB 480 SHORT 873.5 872.6 432.00 0.00 0.00 0.90 432.00
28/10/13 M&M 400 SHORT 488 484 480 1600.00 1600.00 0.00 8.00 3200.00
28/10/13 HAVELLES 500 SHORT 690 693.3 1650.00 0.00 0.00 3.30 1650.00
28/10/13 ASIAN PAINTS 300 SHORT 509.6 505.5 502 1230.00 1050.00 0.00 7.60 2280.00
25/10/13 APOLLO TYRES 2860 LONG 69.3 69.5 572.00 0.00 0.00 0.20 572.00
25/10/13 SESA GOA 1000 LONG 203 203.7 700.00 0.00 0.00 0.70 700.00
25/10/13 CIPLA 700 LONG 202.2 204.2 1400.00 0.00 0.00 2.00 1400.00
24/10/13TECH MAHINDRA 200 LONG 1570 1567.5 500.00 0.00 0.00 2.50 500.00
24/10/13 ASIAN PAINTS 590 LONG 427.5 430.5 433.5 1770.00 1770.00 0.00 6.00 3540.00
24/10/13 CIPLA 600 SHORT 421.5 418 2100.00 0.00 0.00 3.50 2100.00
24/10/13 IDFC 2000 LONG 104.5 103.5 2000.00 0.00 0.00 1.00 2000.00
23/10/13 CIPLA LONG 650 LONG 415.75 419 423 2112.50 2600.00 0.00 7.25 4712.50
23/10/13 ACC 400 SHORT 115 105 4000.00 0.00 0.00 10.00 4000.00
23/10/13 GRASIM 100 SHORT 2672 2650 2200.00 0.00 0.00 22.00 2200.00
22/10/13 NTPC 900 LONG 148 149.1 990.00 0.00 0.00 1.10 990.00
22/10/13AURBINDO PHARMA1000 LONG 223 223.5 500.00 0.00 0.00 0.50 500.00
21/10/13 PNB 1000 LONG 488.3 492 3700.00 0.00 0.00 3.70 3700.00
21/10/13 APOLLO TYRES 2860 LONG 68 67.8 572.00 0.00 0.00 0.20 572.00
21/10/13 JP ASSOCIATES 2860 LONG 47.7 47 2002.00 0.00 0.00 0.70 2002.00
18/10/13ADANI ENTERPRISES1335 LONG 173 174.1 1468.50 0.00 0.00 1.10 1468.50
18/10/13BANK OF BARODA 500 LONG 553 553 0.00 0.00 0.00 0.00 0.00
18/10/13 ACC 308 LONG 1143.5 1137 2002.00 0.00 0.00 6.50 2002.00
18/10/13KARNATAKA BANK 2000 LONG 106.7 107.7 2000.00 0.00 0.00 1.00 2000.00
18/10/13 UNITED SPIRITS 135 LONG 2565 2572 945.00 0.00 0.00 7.00 945.00
17/10/13 BPCL 800 LONG 348 350.5 2000.00 0.00 0.00 2.50 2000.00
17/10/13 SIEMENS 500 LONG 511.6 514.9 1650.00 0.00 0.00 3.30 1650.00
17/10/13MAHINDRA & MAHINDRA500 LONG 875 875.9 450.00 0.00 0.00 0.90 450.00
15/10/13BANK OF BARODA 250 SHORT 557.4 553 1100.00 0.00 0.00 4.40 1100.00
15/10/13 ONGC 909 SHORT 272.8 273.2 363.60 0.00 0.00 0.40 363.60
15/10/13 ASIAN PAINTS 665 LONG 475.5 477.9 480.5 1596.00 1729.00 0.00 5.00 3325.00
15/10/13 RANBAXY 800 SHORT 385.5 385 400.00 0.00 0.00 0.50 400.00
14/10/13ABAN OFFSHORE 400 LONG 570 574.5 1800.00 0.00 0.00 4.50 1800.00
14/10/13 YES BANK 800 LONG 352 354.5 2000.00 0.00 0.00 2.50 2000.00
14/10/13 REL CAPITAL 800 LONG 356.5 354 2000.00 0.00 0.00 2.50 2000.00
14/10/13 TATA STEEL 800 SHORT 301 301.7 560.00 0.00 0.00 0.70 560.00
11/10/13 COAL INDIA 300 SHORT 291 288 285 282 900.00 900.00 900.00 9.00 2700.00
11/10/13 PNB 300 LONG 484 488 492 1200.00 1200.00 0.00 8.00 2400.00
11/10/13 CANARA BANK 800 LONG 242 244.5 2000.00 0.00 0.00 2.50 2000.00
10/10/13 TATA MOTOR 1000 LONG 359.6 361.6 363.6 2000.00 2000.00 0.00 4.00 4000.00
10/10/13 HINDALCO 500 SHORT 119.75 118 875.00 0.00 0.00 1.75 875.00
09/10/13 ONGC 909 LONG 270.1 271.9 274 1636.20 1908.90 0.00 3.90 3545.10
09/10/13 IGL 800 LONG 281 283 1600.00 0.00 0.00 2.00 1600.00
09/10/13AURBINDO PHARMA1000 LONG 210.5 210.3 200.00 0.00 0.00 0.20 200.00
09/10/13SKS MICRO FINANCE1000 LONG 141.85 143 1150.00 0.00 0.00 1.15 1150.00
08/10/13 SUN PHARMA 667 LONG 611 611.7 466.90 0.00 0.00 0.70 466.90
08/10/13 VOLTAS 2500 LONG 82.4 82 1000.00 0.00 0.00 0.40 1000.00
07/10/13 BATA INDIA 400 LONG 876 876.5 200.00 0.00 0.00 0.50 200.00
07/10/13 VOLTAS 2860 LONG 80.8 81.5 2002.00 0.00 0.00 0.70 2002.00
07/10/13JAIN IRRIGATION 2860 LONG 64.1 64.7 1716.00 0.00 0.00 0.60 1716.00
07/10/13AURBINDO PHARMA1000 LONG 214.2 213.4 800.00 0.00 0.00 0.80 800.00
04/10/13 SUN PHARMA 250 SHORT 609 602 1750.00 0.00 0.00 7.00 1750.00
04/10/13 FRL 2225 LONG 74.7 74.5 445.00 0.00 0.00 0.20 445.00
