The document summarizes the results of the COPA ANTIOQUIA TRIATHLON held on March 24, 2013. It lists the top 61 male and 7 female finishers, including their times for swimming, cycling, accumulated cycle time, running, and total time. A separate section lists the top 4 males and 2 females in the BIATHLON 350 MTS 1.7 KMS race, and the top 2 males in the BIATHLON ABIERTA 750 MTS-3.4 KMS race.
1 of 10
More Related Content
Resultados copa antioquia u de a (1)
1. COPA ANTIOQUIA TRIATHLON
FECHA: 24 DE MARZO DE 2013
HORA:7 AM
DISTANCIA:750 MTS20 KMS5 KMS
LUGAR: U DE A
DEPORTISTAS CAT NATACIÓN CICLISMO ACUMCICLIS ATLETISMO LLEGADA
1 DIEGO ALEJANDRO CASTAÑEDA C 00:10:07 00:30:23 00:40:30 00:19:39 01:00:09
2 OSCAR PRECIADO A 00:10:04 00:30:18 00:40:22 00:20:24 01:00:46
3 CARLOS FEDERICO IRIARTE A 00:09:44 00:30:41 00:40:25 00:20:42 01:01:07
4 JULIAN MUÑOZ A 00:12:47 00:28:23 00:41:10 00:20:04 01:01:14
5 SIMON DAVID MUÑETONES A 00:10:55 00:32:35 00:43:30 00:19:13 01:02:43
6 PABLO ANDRES JARAMILLO A 00:12:38 00:27:45 00:40:23 00:24:15 01:04:38
7 VALERIA GALLON RELEVO 00:10:29 00:36:35 00:47:04 00:17:40 01:04:44
8 JORGE IVAN MARIN CANO A 00:12:39 00:27:41 00:40:20 00:24:59 01:05:19
9 MIGUEL OLARTE URIBE A 00:12:42 00:32:40 00:45:22 00:19:57 01:05:19
10 KEVIN SERRANO MOJICA JV 00:11:26 00:34:13 00:45:39 00:19:49 01:05:28
11 CARLOS MARTINEZ C 00:10:09 00:32:21 00:42:30 00:23:52 01:06:22
12 CARLOS ANDRES CAMACHO A 00:11:23 00:34:28 00:45:51 00:21:25 01:07:16
13 ANDRES TORREZ RUIZ E 00:12:16 00:33:08 00:45:24 00:22:25 01:07:49
14 DANIEL TORREZ BETANCUR JV 00:12:14 00:31:30 00:43:44 00:23:57 01:07:41
15 JUAN JOSE GIRALDO GOMEZ JV 00:11:25 00:36:24 00:47:49 00:20:52 01:08:41
16 AIDER ALBERTO DUQUE C 00:14:29 00:34:12 00:48:41 00:21:00 01:09:41
17 JUAN PABLO JIMENEZ A 00:12:45 00:32:35 00:45:20 00:24:30 01:09:50
18 JUAN FERNANDO GONZALEZ A 00:14:56 00:35:59 00:50:55 00:19:14 01:10:09
19 MATEO MONTOYA PIEDRAHITA JV 00:12:38 00:35:01 00:47:39 00:22:46 01:10:25
20 ANDRES SUAZA A 00:14:30 00:34:22 00:48:52 00:22:12 01:11:04
21 JUAN CAMILO TORO A 00:13:53 00:35:17 00:49:10 00:22:28 01:11:38
22 DANIEL ALEJANDRO VALDERRAMA E 00:15:35 00:35:21 00:50:56 00:20:44 01:11:40
23 LUIS MIGUEL RAMIREZ JV 00:12:59 00:38:25 00:51:24 00:21:22 01:12:46
24 CARLOS MURILLO A 00:12:53 00:35:49 00:48:42 00:24:22 01:13:04
25 JEIKO LONDOÑO A 00:13:55 00:35:07 00:49:02 00:24:02 01:13:04
26 JUAN CARLOS CADAVID E 00:12:18 00:37:15 00:49:33 00:24:29 01:14:02
27 FEDERICO VELEZ GONZALES F 00:14:09 00:34:35 00:48:44 00:25:19 01:14:03
28 CAMILO LOPEZ JV 00:14:40 00:36:27 00:51:07 00:23:01 01:14:08
29 GINO PIERFRANCO HERRERA E 00:15:41 00:35:16 00:50:57 00:23:43 01:14:40
2. 30 SEBASTIAN GONZALES JV 00:00:00 00:49:18 00:49:18 00:25:39 01:14:57
31 DIDIER ALEXANDER TABARES C 00:12:08 00:38:50 00:50:58 00:24:29 01:15:27
32 EDUARDO VASQUEZ GOMEZ C 00:14:37 00:36:41 00:51:18 00:24:54 01:16:12
33 LUIS BALDOMERO SANIN E 00:14:11 00:34:35 00:48:46 00:27:34 01:16:20
34 HECTOR CASTAÑO GIRALDO F 00:13:11 00:37:59 00:51:10 00:25:19 01:16:29
35 ANDRES ARDILA C 00:15:28 00:37:03 00:52:31 00:24:07 01:16:38
36 JUAN SEBASTIAN AGUDELO BEDOYAA 00:13:10 00:37:55 00:51:05 00:25:39 01:16:44
37 LUIS ALEJANDRO ZAMBRANO A 00:13:41 00:38:51 00:52:32 00:24:43 01:17:15
38 FRANCISCO ALEJANDRO TORO C 00:13:41 00:37:18 00:50:59 00:26:23 01:17:22
39 DAVID RENDON JV 00:13:50 00:37:09 00:50:59 00:28:21 01:19:20
40 URIEL ALBERTO ALVAREZ E 00:17:21 00:35:28 00:52:49 00:27:15 01:20:04
41 MARCELA VILLADA RELEVO 00:15:23 00:42:31 00:57:54 00:23:27 01:21:21
42 CRISTIAN RIBIO JV 00:18:06 00:44:13 01:02:19 00:19:34 01:21:53
43 GUSTAVO GOMEZ MARIN F 00:00:00 00:58:32 00:58:32 00:23:58 01:22:30
44 JAIDIVER SEPULVEDA PARRA RELEVO 00:18:29 00:35:28 00:53:57 00:28:42 01:22:39
45 CARLOS HERNANDEZ C 00:15:06 00:44:30 00:59:36 00:23:41 01:23:17
46 JORGE MARIO CARVAJAL E 00:12:20 00:40:12 00:52:32 00:32:08 01:24:40
47 JOSE FERNANDO MARTINEZ C 00:14:47 00:44:25 00:59:12 00:26:02 01:25:14
48 JULIO CESAR ARANGO C 00:13:36 00:37:27 00:51:03 00:34:23 01:25:26
49 EDISON ALBERTO ZULUAGA A 00:22:37 00:37:37 01:00:14 00:25:23 01:25:37
50 ANDRES PEREZ GOMEZ C 00:15:27 00:45:37 01:01:04 00:24:54 01:25:58
51 99 00:11:21 00:44:10 00:55:31 00:30:42 01:26:13
52 ALEJANDRO MONTOYA C 00:13:50 00:47:50 01:01:40 00:25:37 01:27:17
53 JUAN CAMILO GIRALDO C 00:15:47 00:42:37 00:58:24 00:29:21 01:27:45
54 CARLOS IGNACIO GIL C 00:15:28 00:46:42 01:02:10 00:25:46 01:27:56
55 MARTA HERNANDEZ RELEVO 00:18:25 00:47:18 01:05:43 00:22:43 01:28:26
56 DANIEL OSORIO MADRID A 00:19:28 00:40:54 01:00:22 00:28:47 01:29:09
57 CARLOS MARIO GUARIN 00:14:57 00:48:13 01:03:10 00:26:15 01:29:25
58 JUAN PABLO ALVAREZ JV 00:15:38 00:42:53 00:58:31 00:31:31 01:30:02
59 JOSE FERNANDO LOPEZ F 00:22:43 00:41:16 01:03:59 00:27:37 01:31:36
60 HYMAR MAYA GOMAZ F 00:19:36 00:43:37 01:03:13 00:30:54 01:34:07
61 JORGE SANABRIA A 00:33:57 00:39:30 01:13:27 00:23:27 01:36:54
RAMA FEMENINA 750 MTS20 KMS5 KMS
3. 1 LINA PATRICIA MONTOYA B 00:10:30 00:37:26 00:47:56 00:22:46 01:10:42
2 LAURA ORTIZ GIRALDO B 00:12:08 00:39:12 00:51:20 00:24:53 01:16:13
3 EUGENIA ZULUAGA LARGO B 00:13:56 00:43:42 00:57:38 00:24:47 01:22:25
4 LENA GARCIA AGUDELO B 00:14:12 00:43:43 00:57:55 00:25:54 01:23:49
5 MONICA TORRES RUIZ B 00:15:19 00:40:55 00:56:14 00:28:29 01:24:43
6 ESTEFANIA CANO CARO B 00:16:21 00:45:21 01:01:42 00:30:17 01:31:59
7 DIANA MARIA CASTAÑO B 00:13:57 00:33:48 00:47:45 00:30:41 01:18:26
BIATHLON 350 MTS 1,7 KMS
1 JULIAN DAVID ORTIZ VM 00:06:26 00:09:56 00:16:22
2 JUAN DAVID SALAZAR PEMBERTY VM 00:07:46 00:09:29 00:17:15
3 DANIEL ALEJANDRO GIRALDO BV 00:17:22 00:17:22
4 SANTIAGO GIRALDO GOMEZ VM 00:06:56 00:11:16 00:18:12
1 ISABELLA PATIÑO SUAREZ BM 00:06:10 00:10:14 00:16:24
2 CAROLINA MEJIA MEJIA BM 00:15:07 00:09:16 00:24:23
BIATHLON ABIERTA 750 MTS3,4 KMS
1 NELSON SAENZ BVA 00:10:48 00:12:25 00:23:13
2 NICOLAS ECHAVARRIA MONTOYA BV 00:11:08 00:15:19 00:26:27
3 VICTOR ULISES MARTINEZ BV 00:13:32 00:15:14 00:28:46
4 IVAN ANDRES QUINTERO BV 00:12:07 00:16:52 00:28:59
5 SANTIAGO VILLA JIMENEZ BV 00:13:10 00:16:28 00:29:38
1 MAGDA LUCIA BUSTAMANTE BDA 00:13:20 00:18:38 00:31:58
2 JIMENA PEÑA BDA 00:18:32 00:14:38 00:33:10
3 JULIA OSORIO BDA 00:12:44 00:22:27 00:35:11
4 DIANA PATRICIA ZAPATA BDA 00:15 00:24:35 00:40:25
SUPER SPRINT 350 MTS10 KMS1,7 KMS
1 JUAN ESTEBAN RUA PIMIENTA A 00:05:31 00:19:15 00:24:46 00:07:46 00:32:32
2 ALEJANDRO JIMENEZ CIFUENTES JV 00:06:36 00:18:13 00:24:49 00:07:56 00:32:45
4. 3 RANDY ESTEVANSON PEMBERTY MV 00:05 00:18:57 00:24:47 00:08:08 00:32:55
4 MAURICIO DIAZ VILLA A 00:06:30 00:19:36 00:26:06 00:07:13 00:33:19
5 VICTOR ALEJANDRO CASTAÑO A 00:07:24 00:19:02 00:26:26 00:07:00 00:33:26
6 ANDRES FELIPE VASQUEZ A 00:07:28 00:18:55 00:26:23 00:07:13 00:33:36
7 ESTEBAN RESTREPO A 00:06:14 00:18:34 00:24:48 00:08:50 00:33:38
8 JOHN FREDY CORRALES A 00:06:34 00:18:11 00:24:45 00:09:07 00:33:52
9 JUAN JOSE CADAVID JV 00:05:16 00:21:06 00:26:22 00:07:47 00:34:09
10 YURI PIEDRAHITA E 00:06:58 00:19:47 00:26:45 00:07:29 00:34:14
11 JOSE ANDRES SAENZ JV 00:05:30 00:20:10 00:25:40 00:08:42 00:34:22
12 JOHN JAIME LOPEZ A 00:06:08 00:21:32 00:27:40 00:08:17 00:35:57
13 JOSE MANUEL PARRA MV 00:06:09 00:21:29 00:27:38 00:08:20 00:35:58
14 ESTEBAN ARCILA ESCOBAR A 00:07 00:19:42 00:26:47 00:09:48 00:36:35
15 EMMANUEL ORTIZ CASTRILLON MV 00:07:02 00:20:54 00:27:56 00:09:32 00:37:28
16 JUAN ANDRES LOPEZ E 00:06:57 00:21:27 00:28:24 00:09:13 00:37:37
17 JUAN DAVID VILLA JARAMILLO C 00:08:04 00:21:06 00:29:10 00:08:51 00:38:01
18 GABRIEL JAIME ALVAREZ E 00:08:40 00:21:11 00:29:51 00:09:12 00:39:03
19 DEIBY PEREZ JV 00:05:44 00:25:45 00:31:29 00:07:37 00:39:06
20 ROQUE LOPEZ E 00:08:33 00:22:28 00:31:01 00:08:55 00:39:56
21 EDWARD ESTITHEN ZULUAGA MV 00:08:49 00:22:09 00:30:58 00:09:23 00:40:21
22 MAURICIO CASTRILLON C 00:05:38 00:25:39 00:31:17 00:09:09 00:40:26
23 PABLO TORREZ ORREGO MV 00:07:26 00:25:31 00:32:57 00:09:54 00:42:51
24 JUAN CARLOS ORREGO F 00:07:21 00:26:52 00:34:13 00:10:50 00:45:03
25 LUIS ALEJANDRO URBANO C 00:06:06 00:32:09 00:38:15 00:10:03 00:48:18
26 WILLINTON VC 00:39:50 00:39:50 00:10:37 00:50:27
27 JERONIMO SANTA VALLEJO A 00:07:25 00:34:53 00:42:18 00:09:26 00:51:44
28 JUAN GUILLERMO SERNA VC 00:00:00 RETIRO
SUPER SPRINT DAMAS 350 MTS10 KMS 1,7 KMS
1 MARIA CAROLINA VELASQUEZ MV 00:05:25 00:23:24 00:35:13
2 ANDREA OROZCO FLOREZ DB 00:06:40 00:28:46 00:37:30
3 GLITZA YAMILE RUALES DB 00:04:11 00:28:32 00:37:46
4 LAURA PALACIO GAVIRIA DB 00:07:38 00:29:16 00:39:05
5 VALENTINA ARREDONDO JD 00:06:02 00:29:38 00:39:08
6 VALENTINA DURAN RINCON MD 00:06:01 00:29:26 00:39:38
7 LEIDY MUNERA DB 00:17:58 00:39:40
8 CAROLINA FERRER BETANCU DB 00:07:51 00:30:59 00:42:12
9 LINA MARCELA CASTRILLON DB 00:10:26 00:34:10 00:42:45