This document provides a schedule of concrete beams for different levels of a villa project. It lists 48 different beam types with details like length, volume, and cost. The total length of all beams is over 800 meters, with a total volume of around 123 cubic meters and total cost of nearly 3000 KD. The schedule is broken down by beam level/slab with summaries of quantity, volume, and cost for each level.
3. www.autodesk.com/revit
Scale
Checked by
Drawn by
Date
Project number
15/10/201509:03:57م
Quantites of Concrete-Beams
105
Mr.Hamed Al-Mari Villa
Mr.Hamed Al-Mari
15/10/2015
Eng.
Eng.
Schedules 2
No. Description Date
02 - 2 - Beams Schedules By Level
Type Count
Cut
Length
(m)
Volume
(m3)
Actual Cost
( KD )
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 6.30 m 1.19 29
4 24.00 m 4.64 114
B6 40 X 80 1 6.70 m 1.74 43
1 6.70 m 1.74 43
CA1 20 X 80 1 0.60 m 0.08 2
CA1 20 X 80 1 6.45 m 0.84 21
CA1 20 X 80 1 1.50 m 0.20 5
3 8.55 m 1.11 27
CB1 30 X 80 1 5.90 m 1.15 28
CB1 30 X 80 1 6.90 m 1.23 30
2 12.80 m 2.39 58
CB2 30 X 80 1 12.65 m 2.27 55
1 12.65 m 2.27 55
CB5 20 X 80 1 5.90 m 0.77 19
CB5 20 X 80 1 2.55 m 0.33 8
CB5 20 X 80 1 3.35 m 0.44 11
3 11.80 m 1.53 38
CB8 20 X 80 1 7.10 m 0.92 23
CB8 20 X 80 1 6.60 m 0.86 21
CB8 20 X 80 1 3.35 m 0.44 11
CB8 20 X 80 1 3.85 m 0.50 12
4 20.90 m 2.72 67
CB9* 50 X 80 1 7.40 m 2.35 58
CB9* 50 X 80 1 5.30 m 1.61 39
CB9* 50 X 80 1 4.80 m 1.52 37
CB9* 50 X 80 1 5.70 m 1.77 43
4 23.20 m 7.25 178
48 207.80 m 32.90 806
6-Staircase Slab
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.30 m 0.07 2
B1 20 X 40 1 1.85 m 0.09 2
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.55 m 0.06 1
B1 20 X 40 1 1.25 m 0.06 2
B1 20 X 40 1 1.05 m 0.05 1
7 10.80 m 0.52 13
B2 20 X 50 1 2.20 m 0.15 4
1 2.20 m 0.15 4
B2@ Mid Lvl 20
X 50
1 2.00 m 0.20 5
B2@ Mid Lvl 20
X 50
1 2.00 m 0.20 5
B2@ Mid Lvl 20
X 50
1 2.10 m 0.21 5
B2@ Mid Lvl 20
X 50
1 2.20 m 0.22 5
B2@ Mid Lvl 20
X 50
1 1.80 m 0.18 4
5 10.10 m 1.01 25
B4 20 X 80 1 1.30 m 0.17 4
B4 20 X 80 1 2.10 m 0.25 6
B4 20 X 80 1 2.10 m 0.25 6
B4 20 X 80 1 5.70 m 0.74 18
B4 20 X 80 1 4.60 m 0.60 15
5 15.80 m 2.00 49
CA1 20 X 80 1 1.25 m 0.16 4
CA1 20 X 80 1 0.25 m
CA1 20 X 80 1 0.50 m 0.07 2
CA1 20 X 80 1 1.25 m 0.16 4
4 3.25 m 0.39 10
CB4 20 X 80 1 3.35 m 0.44 11
1 3.35 m 0.44 11
23 45.50 m 4.51 111
Total of Beams:
210
210 835.51 m 121.98 2988
02 - 2 - Beams Schedules By Level
Type Count
Cut
Length
(m)
Volume
(m3)
Actual Cost
( KD )
B4 20 X 80 1 2.10 m 0.29 7
B4 20 X 80 1 6.00 m 0.78 19
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 2.05 m 0.27 7
B4 20 X 80 1 4.60 m 0.60 15
B4 20 X 80 1 8.70 m 1.13 28
11 53.20 m 6.94 170
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 6.30 m 1.19 29
4 24.00 m 4.64 114
B6 40 X 80 1 6.70 m 1.74 43
1 6.70 m 1.74 43
CA1 20 X 80 1 0.60 m 0.08 2
CA1 20 X 80 1 6.45 m 0.84 21
CA1 20 X 80 1 1.50 m 0.20 5
3 8.55 m 1.11 27
CB1 30 X 80 1 5.90 m 1.15 28
CB1 30 X 80 1 6.90 m 1.23 30
2 12.80 m 2.39 58
CB2 30 X 80 1 12.65 m 2.25 55
1 12.65 m 2.25 55
CB5 20 X 80 1 5.55 m 0.72 18
CB5 20 X 80 1 2.55 m 0.33 8
CB5 20 X 80 1 3.25 m 0.42 10
3 11.35 m 1.48 36
CB8 20 X 80 1 7.00 m 0.91 22
CB8 20 X 80 1 6.50 m 0.85 21
CB8 20 X 80 1 3.35 m 0.44 11
CB8 20 X 80 1 3.85 m 0.50 12
4 20.70 m 2.69 66
CB9* 50 X 80 1 7.40 m 2.34 57
CB9* 50 X 80 1 5.30 m 1.61 39
CB9* 50 X 80 1 4.80 m 1.50 37
CB9* 50 X 80 1 5.70 m 1.82 45
4 23.20 m 7.27 178
47 204.00 m 32.73 802
5-Second Slab Lvl
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.30 m 0.10 3
B1 20 X 40 1 1.85 m 0.09 2
B1 20 X 40 1 1.90 m 0.09 2
B1 20 X 40 1 1.30 m 0.07 2
B1 20 X 40 1 1.45 m 0.06 1
B1 20 X 40 1 1.25 m 0.06 2
B1 20 X 40 1 1.20 m 0.06 1
B1 20 X 40 1 2.10 m 0.10 3
B1 20 X 40 1 2.20 m 0.11 3
B1 20 X 40 1 2.80 m 0.14 3
11 19.25 m 0.99 24
B2 20 X 50 1 3.15 m 0.22 5
B2 20 X 50 1 1.85 m 0.13 3
2 5.00 m 0.35 9
B3 30 X 50 1 4.75 m 0.50 12
B3 30 X 50 1 4.90 m 0.51 13
2 9.65 m 1.01 25
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 6.25 m 0.81 20
B4 20 X 80 1 1.90 m 0.25 6
B4 20 X 80 1 2.10 m 0.25 6
B4 20 X 80 1 6.00 m 0.78 19
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 2.15 m 0.28 7
B4 20 X 80 1 4.60 m 0.60 15
B4 20 X 80 1 8.70 m 1.13 28
11 53.30 m 6.90 169
02 - 2 - Beams Schedules By Level
Type Count
Cut
Length
(m)
Volume
(m3)
Actual Cost
( KD )
B4 20 X 80 1 6.25 m 0.81 20
B4 20 X 80 1 6.55 m 0.84 21
B4 20 X 80 1 6.20 m 0.80 20
B4 20 X 80 1 5.05 m 0.65 16
B4 20 X 80 1 5.95 m 0.77 19
B4 20 X 80 1 5.95 m 0.77 19
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 5.70 m 0.74 18
B4 20 X 80 1 1.90 m 0.25 6
B4 20 X 80 1 3.63 m 0.45 11
10 52.58 m 6.79 166
B5 30 X 80 1 6.55 m 1.26 31
B5 30 X 80 1 5.95 m 1.16 28
B5 30 X 80 1 5.40 m 1.05 26
B5 30 X 80 1 5.95 m 1.16 28
4 23.85 m 4.64 114
B7 70 X 80 1 5.78 m 2.11 52
1 5.78 m 2.11 52
B8 60 X 80 1 2.50 m 0.84 21
1 2.50 m 0.84 21
CA1 20 X 80 1 1.00 m 0.13 3
1 1.00 m 0.13 3
CB1 30 X 80 1 6.15 m 1.20 29
CB1 30 X 80 1 5.87 m 1.10 27
2 12.02 m 2.30 56
CB5 20 X 80 1 5.55 m 0.72 18
CB5 20 X 80 1 2.65 m 0.34 8
CB5 20 X 80 1 3.10 m 0.40 10
CB5 20 X 80 1 1.30 m 0.17 4
4 12.60 m 1.64 40
CB6 30 X 80 1 14.80 m 2.62 64
1 14.80 m 2.62 64
CB7 20 X 80 1 6.00 m 0.78 19
CB7 20 X 80 1 2.30 m 0.30 7
CB7 20 X 80 1 2.10 m 0.26 6
CB7 20 X 80 1 3.78 m 0.48 12
4 14.18 m 1.83 45
CB8 20 X 80 1 6.90 m 0.90 22
CB8 20 X 80 1 6.40 m 0.83 20
CB8 20 X 80 1 3.30 m 0.43 11
CB8 20 X 80 1 3.80 m 0.49 12
4 20.40 m 2.65 65
CB9 40 X 80 1 7.40 m 1.84 45
CB9 40 X 80 1 5.30 m 1.25 31
CB9 40 X 80 1 10.20 m 2.49 61
3 22.90 m 5.58 137
52 230.14 m 33.66 825
4-First Slab Lvl
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.30 m 0.10 3
B1 20 X 40 1 1.85 m 0.09 2
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.30 m 0.07 2
B1 20 X 40 1 1.45 m 0.05 1
B1 20 X 40 1 1.15 m 0.09 2
B1 20 X 40 1 1.20 m 0.06 1
B1 20 X 40 1 2.05 m 0.10 3
B1 20 X 40 1 2.10 m 0.10 3
10 16.20 m 0.86 21
B2 20 X 50 1 3.15 m 0.22 5
B2 20 X 50 1 1.85 m 0.13 3
2 5.00 m 0.35 9
B3 30 X 50 1 4.75 m 0.50 12
B3 30 X 50 1 4.90 m 0.51 13
2 9.65 m 1.01 25
B4 20 X 80 1 5.40 m 0.70 17
B4 20 X 80 1 6.25 m 0.81 20
B4 20 X 80 1 1.90 m 0.25 6
02 - 2 - Beams Schedules By Level
Type Count
Cut
Length
(m)
Volume
(m3)
Actual Cost
( KD )
2-Basement Slab Lvl
B1 20 X 40 1 0.84 m 0.04 1
B1 20 X 40 1 1.89 m 0.09 2
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.30 m 0.10 3
B1 20 X 40 1 1.85 m 0.09 2
B1 20 X 40 1 1.30 m 0.07 2
B1 20 X 40 1 1.80 m 0.09 2
B1 20 X 40 1 1.90 m 0.09 2
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.10 m 0.05 1
10 15.78 m 0.83 20
B2 20 X 50 1 2.75 m 0.19 5
B2 20 X 50 1 2.00 m 0.14 3
B2 20 X 50 1 2.74 m 0.19 5
B2 20 X 50 1 3.35 m 0.23 6
B2 20 X 50 1 2.10 m 0.21 5
B2 20 X 50 1 3.90 m 0.27 7
6 16.84 m 1.24 30
B2@ Mid Lvl 20
X 50
1 6.30 m 0.44 11
1 6.30 m 0.44 11
B3 30 X 50 1 4.70 m 0.49 12
B3 30 X 50 1 4.70 m 0.49 12
B3 30 X 50 1 4.70 m 0.49 12
3 14.10 m 1.48 36
B4 20 X 80 1 7.40 m 0.96 24
B4 20 X 80 1 6.65 m 0.84 21
B4 20 X 80 1 6.30 m 0.82 20
B4 20 X 80 1 5.90 m 0.77 19
B4 20 X 80 1 6.65 m 0.85 21
5 32.90 m 4.24 104
B5 30 X 80 1 5.90 m 1.15 28
B5 30 X 80 1 7.00 m 1.37 33
2 12.90 m 2.52 62
CB3 20 X 80 1 4.70 m 0.61 15
CB3 20 X 80 1 1.95 m 0.25 6
2 6.65 m 0.86 21
CB4 20 X 80 1 4.00 m 0.52 13
CB4 20 X 80 1 1.95 m 0.25 6
CB4 20 X 80 1 3.74 m 0.49 12
CB4 20 X 80 1 4.01 m 0.52 13
4 13.70 m 1.78 44
CB5 20 X 80 1 5.55 m 0.72 18
CB5 20 X 80 1 2.70 m 0.35 9
CB5 20 X 80 1 3.05 m 0.40 10
CB5 20 X 80 1 1.30 m 0.17 4
4 12.60 m 1.64 40
CB6 30 X 80 1 7.00 m 1.37 33
CB6 30 X 80 1 4.80 m 0.91 22
CB6 30 X 80 1 4.50 m 0.88 21
3 16.30 m 3.15 77
40 148.07 m 18.18 445
3-Ground Slab Lvl
B1 20 X 40 1 1.70 m 0.05 1
B1 20 X 40 1 1.05 m 0.08 2
B1 20 X 40 1 3.30 m 0.16 4
B1 20 X 40 1 8.25 m 0.40 10
B1 20 X 40 1 1.89 m 0.09 2
B1 20 X 40 1 4.35 m 0.22 5
B1 20 X 40 1 2.60 m 0.13 3
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 4.60 m 0.23 6
B1 20 X 40 1 5.35 m 0.26 6
B1 20 X 40 1 2.00 m 0.10 2
B1 20 X 40 1 1.30 m 0.07 2
B1 20 X 40 1 1.90 m 0.10 2
B1 20 X 40 1 1.20 m 0.06 1
B1 20 X 40 1 1.80 m 0.09 2
B1 20 X 40 1 0.50 m
16 43.69 m 2.12 52
B3 30 X 50 1 3.85 m 0.40 10
1 3.85 m 0.40 10
4. www.autodesk.com/revit
Scale
Checked by
Drawn by
Date
Project number
15/10/201509:03:47م
Quantites of Concrete-Columns
105
Mr.Hamed Al-Mari Villa
Mr.Hamed Al-Mari
15/10/2015
Eng.
Eng.
Schedules 1
No. Description Date
01-1- Columns
Type Count
Length
(m)
Volume
(m3)
Cost ( KD / m3) Actual Cost (KD)
1 0.54 13
C7 20 X 80 1 4.00 m 0.62 24.50 15
C7 20 X 80 1 4.00 m 0.62 24.50 15
C7 20 X 80 1 4.00 m 0.62 24.50 15
3 1.85 45
C8 20 X 90 1 4.00 m 0.69 24.50 17
1 0.69 17
23 10.18 249
6-Staircase Slab
C2 20 X 50 1 3.50 m 0.34 24.50 8
C2 20 X 50 1 3.50 m 0.34 24.50 8
C2 20 X 50 1 3.50 m 0.34 24.50 8
3 1.01 25
C3 20 X 50 1 3.50 m 0.34 24.50 8
C3 20 X 50 1 3.50 m 0.34 24.50 8
C3 20 X 50 1 3.50 m 0.34 24.50 8
C3 20 X 50 1 3.50 m 0.34 24.50 8
4 1.34 33
C4 20 X 50 1 3.50 m 0.34 24.50 8
C4 20 X 50 1 3.50 m 0.34 24.50 8
C4 20 X 50 1 3.50 m 0.34 24.50 8
3 1.01 25
C5 20 X 60 1 3.50 m 0.40 24.50 10
1 0.40 10
11 3.75 92
Total of
Columns:
117
117 56.26 1378
01-1- Columns
Type Count
Length
(m)
Volume
(m3)
Cost ( KD / m3) Actual Cost (KD)
C6 30 X 70 1 4.30 m 0.87 24.50 21
1 0.87 21
C7 20 X 100 1 4.30 m 0.83 24.50 20
C7 20 X 100 1 4.30 m 0.83 24.50 20
C7 20 X 100 1 4.30 m 0.83 24.50 20
3 2.49 61
C8 25 X 100 1 4.30 m 1.04 24.50 25
1 1.04 25
29 15.81 387
4-First Slab Lvl
C2 20 X 50 1 4.00 m 0.39 24.50 10
C2 20 X 50 1 4.00 m 0.40 24.50 10
C2 20 X 50 1 4.00 m 0.39 24.50 9
C2 20 X 50 1 4.00 m 0.39 24.50 10
C2 20 X 50 1 4.00 m 0.39 24.50 9
C2 20 X 50 1 4.00 m 0.39 24.50 9
6 2.34 57
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
6 2.31 57
C4 20 X 60 1 4.00 m 0.46 24.50 11
C4 20 X 60 1 4.00 m 0.46 24.50 11
C4 20 X 60 1 4.00 m 0.47 24.50 12
C4 20 X 60 1 4.00 m 0.46 24.50 11
C4 20 X 60 1 4.00 m 0.46 24.50 11
5 2.32 57
C5 20 X 70 1 4.00 m 0.54 24.50 13
1 0.54 13
C6 25 X 70 1 4.00 m 0.67 24.50 17
1 0.67 17
C7 20 X 90 1 4.00 m 0.69 24.50 17
C7 20 X 90 1 4.00 m 0.69 24.50 17
C7 20 X 90 1 4.00 m 0.69 24.50 17
3 2.08 51
C8 20 X 100 1 4.00 m 0.77 24.50 19
1 0.77 19
23 11.04 270
5-Second Slab Lvl
C2 20 X 50 1 4.00 m 0.39 24.50 10
C2 20 X 50 1 4.00 m 0.39 24.50 9
C2 20 X 50 1 4.00 m 0.39 24.50 9
C2 20 X 50 1 4.00 m 0.39 24.50 10
C2 20 X 50 1 4.00 m 0.39 24.50 9
C2 20 X 50 1 4.00 m 0.39 24.50 9
6 2.33 57
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
C3 20 X 50 1 4.00 m 0.39 24.50 9
6 2.31 57
C4 20 X 50 1 4.00 m 0.39 24.50 9
C4 20 X 50 1 4.00 m 0.39 24.50 9
C4 20 X 50 1 4.00 m 0.39 24.50 9
C4 20 X 50 1 4.00 m 0.39 24.50 9
4 1.54 38
C4 20 X 60 1 4.00 m 0.46 24.50 11
1 0.46 11
C5 20 X 60 1 4.00 m 0.46 24.50 11
1 0.46 11
C6 20 X 70 1 4.00 m 0.54 24.50 13
01-1- Columns
Type Count
Length
(m)
Volume
(m3)
Cost ( KD / m3) Actual Cost (KD)
2-Basement Slab Lvl
C1 20 X 40 1 3.95 m 0.30 24.50 7
C1 20 X 40 1 3.95 m 0.30 24.50 7
C1 20 X 40 1 3.95 m 0.30 24.50 7
C1 20 X 40 1 3.95 m 0.30 24.50 7
4 1.22 30
C2 20 X 50 1 3.95 m 0.38 24.50 9
C2 20 X 50 1 3.95 m 0.39 24.50 10
C2 20 X 50 1 3.95 m 0.39 24.50 10
C2 20 X 50 1 3.95 m 0.39 24.50 10
C2 20 X 50 1 3.95 m 0.38 24.50 9
C2 20 X 50 1 3.95 m 0.39 24.50 10
C2 20 X 50 1 3.95 m 0.40 24.50 10
C2 20 X 50 1 3.95 m 0.38 24.50 9
C2 20 X 50 1 3.95 m 0.38 24.50 9
9 3.47 85
C3 20 X 60 1 3.95 m 0.46 24.50 11
C3 20 X 60 1 3.95 m 0.46 24.50 11
C3 20 X 60 1 3.95 m 0.46 24.50 11
C3 20 X 60 1 3.95 m 0.46 24.50 11
C3 20 X 60 1 3.95 m 0.46 24.50 11
C3 20 X 60 1 3.95 m 0.46 24.50 11
6 2.74 67
C4 20 X 70 1 3.95 m 0.54 24.50 13
C4 20 X 70 1 3.95 m 0.53 24.50 13
C4 20 X 70 1 3.95 m 0.55 24.50 13
C4 20 X 70 1 3.95 m 0.53 24.50 13
C4 20 X 70 1 3.95 m 0.53 24.50 13
C4 20 X 70 1 3.95 m 0.53 24.50 13
6 3.22 79
C5 20 X 80 1 3.95 m 0.61 24.50 15
1 0.61 15
C6 30 X 70 1 3.95 m 0.80 24.50 20
1 0.80 20
C7 20 X 100 1 3.95 m 0.76 24.50 19
C7 20 X 100 1 3.95 m 0.76 24.50 19
C7 20 X 100 1 3.95 m 0.77 24.50 19
3 2.29 56
C8 30 X 100 1 3.95 m 1.14 24.50 28
1 1.14 28
31 15.47 379
3-Ground Slab Lvl
C1 20 X 40 1 4.30 m 0.33 24.50 8
C1 20 X 40 1 4.30 m 0.33 24.50 8
C1 20 X 40 1 4.30 m 0.33 24.50 8
C1 20 X 40 1 4.30 m 0.33 24.50 8
4 1.33 33
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
C2 20 X 50 1 4.30 m 0.42 24.50 10
7 2.93 72
C3 20 X 60 1 4.30 m 0.50 24.50 12
C3 20 X 60 1 4.30 m 0.50 24.50 12
C3 20 X 60 1 4.30 m 0.50 24.50 12
C3 20 X 60 1 4.30 m 0.50 24.50 12
C3 20 X 60 1 4.30 m 0.50 24.50 12
C3 20 X 60 1 4.30 m 0.50 24.50 12
6 2.99 73
C4 20 X 70 1 4.30 m 0.58 24.50 14
C4 20 X 70 1 4.30 m 0.58 24.50 14
C4 20 X 70 1 4.30 m 0.60 24.50 15
C4 20 X 70 1 4.30 m 0.58 24.50 14
C4 20 X 70 1 4.30 m 0.58 24.50 14
C4 20 X 70 1 4.30 m 0.58 24.50 14
6 3.50 86
C5 20 X 80 1 4.30 m 0.66 24.50 16
1 0.66 16