This document lists the results of various track and field events, including men's and women's 100m, 400m, 800m, 1500m, 400m hurdles, long jump, and high jump. It provides each athlete's name, nationality, date of birth, and personal best times or distances for preliminary rounds (PB) and semi-finals/finals (SB). Over 100 athletes from around 20 countries are included from sprinting to middle distance to jumping events.
1 of 4
Download to read offline
More Related Content
Start list meeting lignano 2018
1. Event Cognome Nome Nazionalità Data di nascita PB SB
MEN
Mt 100 1 ROBINSON BRYCE USA 13/11/93 9.99 10.01
Mt 100 2 BROMBY OLIVER GBR 30/03/98 10.31 10.52
Mt 100 3 CARTER NESTA JAM 10/11/85 9.78 10.19
Mt 100 4 WALKER CHAD JAM 14/04/97 10.15 10.42
Mt 100 5 TRACEY TYQUENDO JAM 10/06/93 10.07 10.07
Mt 100 6 CATTANEO FEDERICO ITA 14/07/93 10.28 10.28
Mt 100 7 BLEDMAN KESTON TRI 08/03/88 9.85 10.16
Mt 100 8 TEETERS JOHN USA 19/05/93 9.91 10.21
Mt 100 10 HAINUCA GILBERT NAM 12/03/94 10.34 10.36
Mt 100 11 GAY TYSON USA 09/08/82 9.68 10.11
Mt 100 12 WILLIAMS DELANO GBR 23/12/93 10.28 10.46
Mt 100 13 BRUINTJIES HENRICHO RSA 16/07/93 9.97 10.10
Mt 100 14 DWYER RASHEED JAM 29/01/89 10.08 10.27
Mt 100 15 PAULINA HENSLEY NED 26/06/93 10.16 10.27
Mt 400 1 ACETI VLADIMIR ITA 16/10/98 45.92 46.26
Mt 400 2 KORIR EMMANUEL KEN 15/06/95 44.21 44.21
Mt 400 3 LYLES JOSEPHUS USA 22/07/98 45.09 45.09
Mt 400 5 LORENZI MARCO ITA 20/06/93 46.39 47.19
Mt 400 6 AMOS NIJEL BOT 15/03/93 45.55 45.94
Mt 400 7 NORWOOD VERNON USA 10/04/92 44.44 45.47
Mt 400 8 McQUAY TONY USA 16/04/90 44.24 44.51
Mt 400 9 RICCARDI CIRO ITA 13/06/92 47.17 47.17
Mt 400 10 TRICCA MICHELE ITA 26/04/93 46.09 46.21
Mt 400 11 CHAMBERS MARCUS USA 03/11/94 44.92 45.50
Mt 400 12 LEONARDI GIUSEPPE ITA 31/07/96 46.19 47.08
Mt 800 1 RALPH JOSHUA AUS 27/10/91 1.45.79 1.46.71
Mt 800 2 MUJEZINOVIC ABEDIN BIH 02/06/93 1.46.38 1.47.65
Mt 800 3 SOWINSKI ERIK USA 21/12/89 1.44.58 1.45.07
Mt 800 4 GIESTING CHRIS USA 10/12/92 1.46.49 1.47.62
Mt 800 5 PIAZZA DREW USA 28/01/95 1.45,69 1.45.83
Mt 800 6 ABDA HARUN USA 01/01/90 1.45.55 1.47.69
Mt 800 7 BARNES ANDREW RSA 30/09/88 PACE
Mt 800 8 LUSINE AYMERIC FRA 13/09/95 1.46.08 1.47.41
Mt 800 9 KHATIR NASREDINE FRA 30/01/95 1.46.69 1.47.98
Mt 800 10 WINDLE DREW USA 22/07/18 1.44.63 1.47.50
Mt 800 11 MIGLIORATI STEFANO ITA 1994 1.47.79 1.48.28
Mt 1500 1 GOURLEY NEIL GBR 07/02/95 3.39.77 3.39.77
Mt 1500 2 WILLIAMSZ JORDAN AUS 21/08/92 3.36.74 3.38.21
Mt 1500 3 RAMSDEN MATT AUS 23/07/97 3.39.39 3.41.34
Mt 1500 4 BUSSOTTI JOAO ITA 10/05/93 3.37.12 3.38.37
Mt 1500 5 COLBY ALEXANDER USA 13/06/91 3.34.88 3.39.74
Mt 1500 6 ANDREWS ROBBY USA 29/03/91 3.34.78 3.36.05
Mt 1500 7 AVILA ERIC USA 03/10/89 3.36.37 3.39.89
Mt1500 8 PARSONS SAM USA - -
Mt1500 9 KIPTANUI JEREMIAH KEN ?/?/2000 3.36.98 3.36.98
Mt1500 10 SAWE JONATHAN KEN 26/11/95 3.36.56 3.39.70
2. Mt1500 11 KOMBICH ISMAEL KEN 14/01/85 PACE
Mt1500 12 CIATTEI VINCE USA 21/01/95 3.41.93 3.41.93
Mt1500 13 ZERRAD MOHAMED ITA 1993 3.45.00 3.45.00
Mt1500 14 GHENDA STEFANO ITA 24/01/93 3.45.40 3.45.40
Mt 400hs 1 CLARKE ANDRE JAM 06/06/92 48.29 48.29
Mt 400hs 2 CAPOTOSTI LEONARDO ITA 24/07/88 49.93 50.67
Mt 400hs 3 HALITI EUSEBIO ITA 01/01/91 49.85 50.67
Mt 400hs 4 VERGANI LORENZO ITA 04/09/93 49.36 49.37
Mt 400hs 5 STIGLER MICHAEL USA 04/05/92 48.26 49.24
Mt 400hs 6 CONTINI MATTIA ITA 27/10/94 49.62 49.62
Mt 400hs 7 TINSLEY MICHAEL USA 21/04/84 47.70 49.68
Mt 400hs 8 GIBSON JEFFREY BAH 15/08/90 48.17 49.09
Mt 400hs 9 DALLA COSTA DIEGO ITA 1994 52.46 52.46
Mt 400hs 10 TIMOFEY CHALIY ANA 07/04/94 48.98 49.68
Mt 400hs 11 FREDERICKS CORNEL RSA 03/03/90 48.14 49.30
Mt 400hs 12 DOWNING QUINCY USA 16/01/93 48.13 49.00
HJ 1 CULVER TREY USA 18/06/96 2.28 2.28
HJ 2 TOBE NAOTO JAP 31/03/92 2.31 2.30
HJ 3 VIGO IGNACIO SPA 11/05/1994 2.21 2.09
HJ 4 SORDI MARCO ITA 22/05/1996 2.09 2.05
HJ 5 BARRY TREVOR BAH 14/06/83 2.32 2.26
HJ 6 ALLAMINE HAMDI 15/04/97 2.26 2.24
HJ 7 SAWE MATTHEW KEN 02/07/18 2.30 2.30
HJ 8 CARLONE LORENZO ITA 31/07/96 2.10 2.10
HJ 9 DE LUCA NICHOLAS ITA 07/04/93 2.22 2.22
HJ 10 MELONI EUGENIO ITA 28/08/94 2.21 2.18
DT 2 MATTIS SAM USA 19/03/94 67.45 66.32
DT 3 JAGERS REGINALD LOUIS USA 13/08/94 68.61 68.61
DT 6 ANESA GIULIO ITA 07/07/96 59.98 59.83
DT 10 OLIVO RICCARDO
DT FISPES 7 TAPIA ONEY ITA
DT REG 8 ANDREUTTI GIADA
DT REG 9 VISINTIN MARILENA
Women
100 1 SMITH JONIELLE JAM 30/01/96 11.08 11.11
100 2 WHITNEY KAYLIN USA 09/03/98 11.10 11.37
100 3 EVANS GAYON JAM 15/01/90 11.22 11.22
100 4 BROWN BRITTANY USA 18/04/95 11.28 11.28
100 5 PAIERO ELISA 15/02/93 11.93 12.00
800 1 McGOWAN BRITTANY AUS 24/04/91 2.00.24 2.00.24
800 2 BALDESSARRI IRENE ITA 21/01/93 2.02.79 2.04.06
800 3 BAROWSKI CECILIA USA 07/12/92 2.00.90 2.03.97
800 4 JOHNSON LAUREN USA 04/05/87 2.01.22 2.01.22
800 5 BUTTERWORTH LINDSEY CAN 27/02/92 2.01.13 2.01.13
800 6 PICCIRILLO ANGEL USA 08/01/94 2.02.78 2.02.78
800 7 KERI BIANCA HUN 19/04/94 PACE
800 8 SANTIUSTI YUSNEYSI ITA 24/12/84 1.58.53 2.01.91
800 9 BELL ALEXANDRA GBR 04/11/18 1.59.93 1.59.93
1500 1 APRILE GIULIA ITA 11/10/95 4.16.23 4.19.63
1500 2 HILLS MADELINE
1500 3 MISCHCHENKO ANNA UKR 25/08/83 4.01.73 -
1500 4 EFRAIMSON ALEXA USA 20/02/97 4.03.39 4.08.47
1500 5 LIPARI EMILY USA 19/11/92 4.07.29 4.07.30
1500 6 PURRIER ELINOR USA 20/02/95 4.08.24 4.08.24
1500 7 ARAGON DANIELLE USA 01/07/94 4.09.57 4.09.57
1500 8 FASCETTI SVEVA ITA 20/06/94 4.25.80 4.30.81
1500 9 BELLò ELENA ITA 18/01/97 4.16.47 4.16.47
3. 1500 10 MATTAGLIANO JOYCE ITA 03/05/94 4.11.81 4.11.81
1500 11 TVERDOSTUP TAMARA UKR 17/07/79 PACE
1500 12 DALLA MONTÃ LAURA ITA 1993 4.24.39 4.24.39
1500 13 MANSY MEGAN USA 27/03/94 4.08.22 4.14.77
1500 14 ENGLAND HANNAH GBR 06/03/87 4.01.89 4.10.78
1500 15 REEKIE JEMMA GBR 03/03/98 4.09.10 4.09.10
100 HS 1 WILLIAMS SHIMAYRA JAM 02/12/95 12.81 13.05
100 HS 2 McREYNOLDS TIFFANI USA 04/12/91 12.77 13.02
100 HS 3 KEREKES GRETA HUN 09/10/92 12.95 12.95
100 HS 4 BOUGARD ERICA USA 26/07/93 12.80 12.80
100 HS 5 OFILI CINDY GBR 05/08/94 12.60 12.92
100 HS 6 BROOKS TALIYAH USA 08/02/95 12.82 12.82
LJ 1 STRATTON BROOKE AUS 12/07/93 7.05 6.88
LJ 2 BROOKS TALIYAH USA 08/02/95 6.78 6.78
LJ 3 MITKOVA MILENA BUL 26/01/90 6.50 6.21
LJ 4 HICKLING TISSANNA JAM 07/01/98 6.60 6.60
LJ FISPES 5 PIERRI DANIELA
LJ FISPES 6 LA BARBERA ROBERTO