This document outlines the minimum qualification standards (MQS) that must be achieved in various swimming events between January 2009 and July 2010 to qualify for the 2010 IPC Swimming World Championships. It provides the MQS times for men and women in each swimming stroke (freestyle, backstroke, breaststroke, butterfly) and individual medley across 13 disability classifications (S1-S13, SB1-SB14). Relay MQS are also included. Standards for new classifications S14 and SB14 will be determined later.
1 of 3
Download to read offline
More Related Content
World Champs 2010
1. MINIMUM QUALIFICATION STANDARDS
FOR 2010 IPC SWIMMING WORLD CHAMPIONSHIPS
15-21 August 2010, Eindhoven
The MQS has to be achieved at IPC Swimming 50m
competitions in the qualification period of 1 January 2009
1 July 2010.
Men Women
50 m Freestyle S1 2:50.00 3:00.00
50 m Freestyle S2 1:34.30 2:00.00
50 m Freestyle S3 1:17.52 1:50.00
50 m Freestyle S4 53.20 1:20.00
50 m Freestyle S5 48.23 54.20
50 m Freestyle S6 37.93 43.36
50 m Freestyle S7 33.14 40.29
50 m Freestyle S8 30.18 37.02
50 m Freestyle S9 27.93 32.19
50 m Freestyle S10 26.74 32.59
50 m Freestyle S11 32.36 45.00
50 m Freestyle S12 34.00 37.00
50 m Freestyle S13 27.19 37.00
100 m Freestyle S1 5:00.00 Nil
100 m Freestyle S2 3:43.00 4:00.00
100 m Freestyle S3 2:50.00 3:40.00
100 m Freestyle S4 1:57.26 2:50.00
100 m Freestyle S5 1:44.31 2:30.00
100 m Freestyle S6 1:25.34 1:34.39
100 m Freestyle S7 1:12.64 1:27.13
100 m Freestyle S8 1:06.11 1:20.22
100 m Freestyle S9 1:00.56 1:09.27
100 m Freestyle S10 58.98 1:09.78
100 m Freestyle S11 1:13.93 1:40.00
100 m Freestyle S12 1:15.00 1:30.00
100 m Freestyle S13 1:02.21 1:30.00
200 m Freestyle S1 8:00.00 Nil
200 m Freestyle S2 7:00.00 8:00.00
200 m Freestyle S3 6:00.00 7:00.00
200 m Freestyle S4 4:30.64 6:00.00
200 m Freestyle S5 3:58.01 5:00.00
200 m Freestyle S14 tbc tbc
2. 400 m Freestyle S6 7:00.00 7:11.40
400 m Freestyle S7 5:55.69 6:19.61
400 m Freestyle S8 5:09.20 6:08.49
400 m Freestyle S9 4:47.10 5:14.39
400 m Freestyle S10 4:34.67 5:37.90
400 m Freestyle S11 7:00.00 8:00.00
400 m Freestyle S12 6:40.00 7:40.00
400 m Freestyle S13 6:10.00 6:30.00
50 m Backstroke S1 2:50.00 3:00.00
50 m Backstroke S2 1:38.17 2:10.00
50 m Backstroke S3 1:30.63 2:00.00
50 m Backstroke S4 1:14.03 1:30.00
50 m Backstroke S5 55.26 1:09.48
100 m Backstroke S6 1:50.00 1:50.77
100 m Backstroke S7 1:27.81 1:47.34
100 m Backstroke S8 1:23.48 1:50.00
100 m Backstroke S9 1:10.15 1:24.07
100 m Backstroke S10 1:11.81 1:22.85
100 m Backstroke S11 1:50.00 2:00.00
100 m Backstroke S12 1:40.00 1:50.00
100 m Backstroke S13 1:23.70 1:40.00
100 m Backstroke S14 tbc tbc
50 m Breaststroke SB1 4:00.00 Nil
50 m Breaststroke SB2 2:20.00 Nil
50 m Breaststroke SB3 1:40.00 2:00.00
100 m Breaststroke SB4 2:20.00 3:00.00
100 m Breaststroke SB5 2:20.00 2:50.00
100 m Breaststroke SB6 1:50.86 2:25.42
100 m Breaststroke SB7 1:42.54 2:20.00
100 m Breaststroke SB8 1:31.80 1:36.68
100 m Breaststroke SB9 1:19.25 1:35.23
100 m Breaststroke SB11 2:00.00 2:20.00
100 m Breaststroke SB12 1:40.00 2:00.00
100 m Breaststroke SB13 1:27.32 2:00.00
100 m Breaststroke SB14 tbc tbc
3. 50 m Butterfly S1 Nil Nil
50 m Butterfly S2 Nil Nil
50 m Butterfly S3 1:30.00 2:00.00
50 m Butterfly S4 1:20.00 2:00.00
50 m Butterfly S5 1:20.00 1:40.00
50 m Butterfly S6 43.20 57.00
50 m Butterfly S7 40.03 53.54
100 m Butterfly S8 1:16.36 1:50.87
100 m Butterfly S9 1:06.94 1:19.77
100 m Butterfly S10 1:06.30 1:30.73
100 m Butterfly S11 1:40.00 2:00.00
100 m Butterfly S12 1:25.00 1:50.00
100 m Butterfly S13 1:20.00 1:50.00
150 m Individual Medley SM1 Nil Nil
150 m Individual Medley SM2 Nil Nil
150 m Individual Medley SM3 5:00.00 6:00.00
150 m Individual Medley SM4 4:00.00 5:20.00
200 m Individual Medley SM5 5:00.00 6:00.00
200 m Individual Medley SM6 3:37.30 4:18.88
200 m Individual Medley SM7 3:16.31 4:09.66
200 m Individual Medley SM8 2:56.73 3:40.68
200 m Individual Medley SM9 2:34.08 2:54.92
200 m Individual Medley SM10 2:31.10 3:09.37
200 m Individual Medley SM11 3:40.00 4:00.00
200 m Individual Medley SM12 3:20.00 4:00.00
200 m Individual Medley SM13 3:00.00 3:30.00
4x50m Freestyle Relay 20 pts. Nil Nil
4x50m Medley Relay 20 pts. Nil Nil
4x100m Freestyle Relay 34 pts. Nil Nil
4x100m Freestyle Relay 49 pts. Nil Nil
4x100m Medley Relay 34 pts. Nil Nil
4x100m Medley Relay 49 pts. Nil Nil
MQS for class S/SB14 to be determined at a later stage