9. 248 # Genes
# Genes in
#
# Genes in
in list
data set in
# Genes in
Annotated
# Genes
list that are
that are
Bonf
most
list in most
Bonf
Gene
Allen Atlas data
Genes in
in test
annotated in
in
Nominal
corr
Most common
common
common
Nominal
corr
list
set Test Category
data set
category
data set
category
p-value
p
category match
category
category
p-value
p
Non-syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 37 37 0.3329 1 M1 4655 21 0.4756 1
Non-syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 81 20 0.0006 0.016 Ventricular zone 1497 14 0.0023 0.064
Non-syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 81 9 0.5877 1 Cortical plate 776 3 0.6042 1
Non-syn Dev human LMD Areal gradient (15-21pcw) 20268 468 81 6 0.0111 0.311 Caudal 180 4 0.0059 0.165
Non-syn Adult human Spatial pattern (WGCNA module) 21337 15347 76 52 0.7926 1 M2 (turquoise) 5110 16 0.7630 1
Non-syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 44 41 0.4207 1 turquoise 2062 8 0.5878 1
Non-syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 43 34 0.8740 1 turquoise 3154 10 0.8603 1
Syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 42 39 0.9665 1 M1 4655 20 0.8644 1
Syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 108 21 0.0095 0.267 Ventricular zone 1497 10 0.2751 1
Syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 108 14 0.3501 1 Cortical plate 776 6 0.2331 1
Syn Dev human LMD Areal gradient (15-21pcw) 20268 468 108 1 0.9203 1 none 0 0 1.0000 1
Syn Adult human Spatial pattern (WGCNA module) 21337 15347 103 71 0.7864 1 M2 (turquoise) 5110 22 0.7653 1
Syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 69 58 0.9788 1 blue 1609 16 0.0354 0.990
Syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 64 48 0.9825 1 turquoise 3154 19 0.5393 1
Table S20.1. Summary of tests for enrichment of spatiotemporal expression patterns among genes with non-synonymous (non-syn) and synonymous (syn) substitutions. Data sets:
Dev human = BrainSpan developmental atlas (early fetal through adulthood) microarray (http://www.brainspan.org/rnaseq/search/index.html); Dev human LMD = BrainSpan atlas doi:10.1038/nature
非同義置換?同義置換の遺伝子セットに対して、
脳の時空間発現パターンの検定をやりました。
? ヒト特異的遺伝子セット
? 87 非同義置換
? 108 同義置換
? 比較するデータ
? Allen Atlas にある時空間別遺伝子発現データから、時空間毎の共発現遺伝子のセットを決定
? ヒト特異的遺伝子セットが、それらの共発現遺伝子セットに有意に多いかどうかを検定
14年11月5日水曜日
10. 248 # Genes
# Genes in
#
# Genes in
in list
data set in
# Genes in
Annotated
# Genes
list that are
that are
Bonf
most
list in most
Bonf
Gene
Allen Atlas data
Genes in
in test
annotated in
in
Nominal
corr
Most common
common
common
Nominal
corr
list
set Test Category
data set
category
data set
category
p-value
p
category match
category
category
p-value
p
Non-syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 37 37 0.3329 1 M1 4655 21 0.4756 1
Non-syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 81 20 0.0006 0.016 Ventricular zone 1497 14 0.0023 0.064
Non-syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 81 9 0.5877 1 Cortical plate 776 3 0.6042 1
Non-syn Dev human LMD Areal gradient (15-21pcw) 20268 468 81 6 0.0111 0.311 Caudal 180 4 0.0059 0.165
Non-syn Adult human Spatial pattern (WGCNA module) 21337 15347 76 52 0.7926 1 M2 (turquoise) 5110 16 0.7630 1
Non-syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 44 41 0.4207 1 turquoise 2062 8 0.5878 1
Non-syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 43 34 0.8740 1 turquoise 3154 10 0.8603 1
Syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 42 39 0.9665 1 M1 4655 20 0.8644 1
Syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 108 21 0.0095 0.267 Ventricular zone 1497 10 0.2751 1
Syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 108 14 0.3501 1 Cortical plate 776 6 0.2331 1
Syn Dev human LMD Areal gradient (15-21pcw) 20268 468 108 1 0.9203 1 none 0 0 1.0000 1
Syn Adult human Spatial pattern (WGCNA module) 21337 15347 103 71 0.7864 1 M2 (turquoise) 5110 22 0.7653 1
Syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 69 58 0.9788 1 blue 1609 16 0.0354 0.990
Syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 64 48 0.9825 1 turquoise 3154 19 0.5393 1
Table S20.1. Summary of tests for enrichment of spatiotemporal expression patterns among genes with non-synonymous (non-syn) and synonymous (syn) substitutions. Data sets:
Dev human = BrainSpan developmental atlas (early fetal through adulthood) microarray (http://www.brainspan.org/rnaseq/search/index.html); Dev human LMD = BrainSpan atlas doi:10.1038/nature
非同義置換?同義置換の遺伝子セットに対して、
脳の時空間発現パターンの検定をこれだけやりました。
? 非同義置換遺伝子群で、Ventricular Zone (15-16週
の大脳皮質の形成期)で発現している遺伝子群に
(全遺伝子群と比較して)差があった
? 同義置換遺伝子群では、このカテゴリーには有
意差なし
14年11月5日水曜日
12. 248 # Genes
# Genes in
#
# Genes in
in list
data set in
# Genes in
Annotated
# Genes
list that are
that are
Bonf
most
list in most
Bonf
Gene
Allen Atlas data
Genes in
in test
annotated in
in
Nominal
corr
Most common
common
common
Nominal
corr
list
set Test Category
data set
category
data set
category
p-value
p
category match
category
category
p-value
p
Non-syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 37 37 0.3329 1 M1 4655 21 0.4756 1
Non-syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 81 20 0.0006 0.016 Ventricular zone 1497 14 0.0023 0.064
Non-syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 81 9 0.5877 1 Cortical plate 776 3 0.6042 1
Non-syn Dev human LMD Areal gradient (15-21pcw) 20268 468 81 6 0.0111 0.311 Caudal 180 4 0.0059 0.165
Non-syn Adult human Spatial pattern (WGCNA module) 21337 15347 76 52 0.7926 1 M2 (turquoise) 5110 16 0.7630 1
Non-syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 44 41 0.4207 1 turquoise 2062 8 0.5878 1
Non-syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 43 34 0.8740 1 turquoise 3154 10 0.8603 1
Syn Dev human Spatiotemporal pattern (WGCNA module) 8485 8237 42 39 0.9665 1 M1 4655 20 0.8644 1
Syn Dev human LMD Laminar distribution (15/16pcw) 20268 2304 108 21 0.0095 0.267 Ventricular zone 1497 10 0.2751 1
Syn Dev human LMD Laminar distribution (21/21pcw) 20268 2316 108 14 0.3501 1 Cortical plate 776 6 0.2331 1
Syn Dev human LMD Areal gradient (15-21pcw) 20268 468 108 1 0.9203 1 none 0 0 1.0000 1
Syn Adult human Spatial pattern (WGCNA module) 21337 15347 103 71 0.7864 1 M2 (turquoise) 5110 22 0.7653 1
Syn Dev macaque Spatiotemporal pattern (WGCNA module) 11102 10089 69 58 0.9788 1 blue 1609 16 0.0354 0.990
Syn Adult macaque Spatial pattern (WGCNA module) 10665 8991 64 48 0.9825 1 turquoise 3154 19 0.5393 1
Table S20.1. Summary of tests for enrichment of spatiotemporal expression patterns among genes with non-synonymous (non-syn) and synonymous (syn) substitutions. Data sets:
Dev human = BrainSpan developmental atlas (early fetal through adulthood) microarray (http://www.brainspan.org/rnaseq/search/index.html); Dev human LMD = BrainSpan atlas doi:10.1038/nature
非同義置換?同義置換の遺伝子セットに対して、
脳の時空間発現パターンの検定をこれだけやりました。
? 非同義置換:数は少ないが、大脳皮質の発生で発現していて、前頭側頭部?で発現してい
る遺伝子群もあった
? SLITRK1(神経突起伸張に関与し、チック症に関連), TKTL1, C21orf62, GLDC,
IFI44L, ZNF185
? (ここにはないけれど)CASC5は大脳皮質形成期に発現して細胞周期に関与し、さ
らには小頭症に関与
? 大脳皮質形成期がヒトらしさを生んでいる?
14年11月5日水曜日