ºÝºÝߣ

ºÝºÝߣShare a Scribd company logo
Choose a Count down Time by Clicking a Button Below. 12 11 10 9 8 7 6 5 4 3 2 1 55 Min. 50 Min. 45 Min. 40 Min. 35 Min. 30 Min. 25 Min. 20 Min. 15 Min. 10 Min. 1 Hour 4 Min. 3 Min. 2 Min. 1 Min. 50 Sec. 45 Sec. 30 Sec. 20 Sec. 15 Sec. 10 Sec. 5 Min.
One Hour Back to Clock Home 59 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
One Hour Back to Clock Home 58 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 57 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 56 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 55 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 54 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 55 Minutes
Back to Clock Home 53 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 52 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 51 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 50 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 49 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 50 Minutes
Back to Clock Home 48 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 47 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 46 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 45 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 44 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 45 Minutes
Back to Clock Home 43 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 42 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 41 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 40 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 39 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 40 Minutes
Back to Clock Home 38 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 37 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 36 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 35 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 34 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 35 Minutes
Back to Clock Home 33 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 32 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 31 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 30 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 29 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 30 Minutes
Back to Clock Home 28 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 27 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 26 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 25 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 24 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 25 Minutes
Back to Clock Home 23 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 22 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 21 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 20 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 19 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 20 Minutes
Back to Clock Home 18 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 17 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 16 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 15 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 14 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 15 Minutes
Back to Clock Home 13 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 12 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 11 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 10 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 09 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 10 Minutes
Back to Clock Home 08 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 07 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 06 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 05 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00
Back to Clock Home 04 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 5 Minutes
Back to Clock Home 03 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 4 Minutes
Back to Clock Home 02 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 3 Minutes
Back to Clock Home 01 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 2 Minutes
Back to Clock Home 00 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 1 Minute
Back to Clock Home 00 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 50 Seconds
Back to Clock Home 00 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 45 Seconds
Back to Clock Home 00 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 30 Seconds
Back to Clock Home 00 20 19 18 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 20 Seconds
Back to Clock Home 00 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 15 Seconds
Back to Clock Home 00 10 09 08 07 06 05 04 03 02 01 Classroom Timer 00 10 Seconds
Authored by Jeff Ertzberger - 2004 University of North Carolina at Wilmington All rights reserved. All Clipart and Sounds Copyright Microsoft PowerPoint and Microsoft Office Gallery Online ¨C All Rights Reserved.? Some images have been modified from original version. This presentation may not be sold, or redistributed without written permission, and may only be used for non-profit educational use. Using and Distributing this Template You are free to use this template in non-profit educational settings.  If you improve it, I ask that you send it back to me with your improvements so that I can share it with others.  You will be given credit for your improvements.  If your improvements include media such as: clip art, pictures, sounds, etc be sure that you obtain permission to use and distribute those before sending it to me.  Send improvements to: [email_address]

More Related Content

Viewers also liked (7)

Five Things About Five Things About Robert Ford
Five Things About Five Things About Robert FordFive Things About Five Things About Robert Ford
Five Things About Five Things About Robert Ford
Robert Ford
?
BuddyPress Groups API
BuddyPress Groups APIBuddyPress Groups API
BuddyPress Groups API
apeatling
?
BuddyPress - An Introduction
BuddyPress - An IntroductionBuddyPress - An Introduction
BuddyPress - An Introduction
apeatling
?
BuddyPress @ WordCamp Whistler 2009
BuddyPress @ WordCamp Whistler 2009BuddyPress @ WordCamp Whistler 2009
BuddyPress @ WordCamp Whistler 2009
apeatling
?
BuddyPress @ WordCamp
BuddyPress @ WordCampBuddyPress @ WordCamp
BuddyPress @ WordCamp
apeatling
?
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShareÏã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
rtnbybtf
?
Illegal marriage presentation
Illegal marriage presentationIllegal marriage presentation
Illegal marriage presentation
Robert Ford
?
Five Things About Five Things About Robert Ford
Five Things About Five Things About Robert FordFive Things About Five Things About Robert Ford
Five Things About Five Things About Robert Ford
Robert Ford
?
BuddyPress Groups API
BuddyPress Groups APIBuddyPress Groups API
BuddyPress Groups API
apeatling
?
BuddyPress - An Introduction
BuddyPress - An IntroductionBuddyPress - An Introduction
BuddyPress - An Introduction
apeatling
?
BuddyPress @ WordCamp Whistler 2009
BuddyPress @ WordCamp Whistler 2009BuddyPress @ WordCamp Whistler 2009
BuddyPress @ WordCamp Whistler 2009
apeatling
?
BuddyPress @ WordCamp
BuddyPress @ WordCampBuddyPress @ WordCamp
BuddyPress @ WordCamp
apeatling
?
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShareÏã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
Ïã¸ÛÁùºÏ²Ê-ÁùºÏ²Ê ? ºÝºÝߣShare
rtnbybtf
?
Illegal marriage presentation
Illegal marriage presentationIllegal marriage presentation
Illegal marriage presentation
Robert Ford
?

Similar to Digital Clock (18)

Countdown clock
Countdown clockCountdown clock
Countdown clock
Maria BREEN
?
Countdown_Clock.pptx
Countdown_Clock.pptxCountdown_Clock.pptx
Countdown_Clock.pptx
RichelleMendoza5
?
Countdown_Clock.ppt
Countdown_Clock.pptCountdown_Clock.ppt
Countdown_Clock.ppt
JesselRabinoDelaPea
?
Treasure Hunt - Primary Maths
Treasure Hunt - Primary MathsTreasure Hunt - Primary Maths
Treasure Hunt - Primary Maths
jamesgrew
?
5.7&5.8 Factoring Trinomials (2009)
5.7&5.8   Factoring Trinomials (2009)5.7&5.8   Factoring Trinomials (2009)
5.7&5.8 Factoring Trinomials (2009)
Michael Doroquez
?
Learn Your Times Tables
Learn Your Times TablesLearn Your Times Tables
Learn Your Times Tables
Mark Runge
?
Teacher evaluation presentation mississippi
Teacher evaluation presentation mississippiTeacher evaluation presentation mississippi
Teacher evaluation presentation mississippi
John Cronin
?
Grading
GradingGrading
Grading
Kim Dailey
?
5.7&5.8 Factoring Trinomials (Cont.) (2009)
5.7&5.8   Factoring Trinomials (Cont.) (2009)5.7&5.8   Factoring Trinomials (Cont.) (2009)
5.7&5.8 Factoring Trinomials (Cont.) (2009)
Michael Doroquez
?
5.7&5.8 Factoring Trinomials (Cont.) (2009)
5.7&5.8   Factoring Trinomials (Cont.) (2009)5.7&5.8   Factoring Trinomials (Cont.) (2009)
5.7&5.8 Factoring Trinomials (Cont.) (2009)
Michael Doroquez
?
5.11 Using Several Methods Of Factoring (2009)
5.11   Using Several Methods Of Factoring (2009)5.11   Using Several Methods Of Factoring (2009)
5.11 Using Several Methods Of Factoring (2009)
Michael Doroquez
?
6.5 Properties Of Parallelograms (2009)
6.5   Properties Of Parallelograms (2009)6.5   Properties Of Parallelograms (2009)
6.5 Properties Of Parallelograms (2009)
Michael Doroquez
?
6.65 Quadrilateral Proofs (Day 1) (2009)
6.65   Quadrilateral Proofs (Day 1) (2009)6.65   Quadrilateral Proofs (Day 1) (2009)
6.65 Quadrilateral Proofs (Day 1) (2009)
Michael Doroquez
?
Storytelling through data
Storytelling through dataStorytelling through data
Storytelling through data
Gramener
?
CALENDAR_1st_Monday.pptx
CALENDAR_1st_Monday.pptxCALENDAR_1st_Monday.pptx
CALENDAR_1st_Monday.pptx
moniamartins3
?
Daycollection 2015
Daycollection 2015Daycollection 2015
Daycollection 2015
gregmateja
?
ENERGY QUESTIONNAIRE
ENERGY QUESTIONNAIREENERGY QUESTIONNAIRE
ENERGY QUESTIONNAIRE
Eva Vovka
?
Energy questionnaire
Energy questionnaireEnergy questionnaire
Energy questionnaire
Eva Vovka
?
Treasure Hunt - Primary Maths
Treasure Hunt - Primary MathsTreasure Hunt - Primary Maths
Treasure Hunt - Primary Maths
jamesgrew
?
5.7&5.8 Factoring Trinomials (2009)
5.7&5.8   Factoring Trinomials (2009)5.7&5.8   Factoring Trinomials (2009)
5.7&5.8 Factoring Trinomials (2009)
Michael Doroquez
?
Learn Your Times Tables
Learn Your Times TablesLearn Your Times Tables
Learn Your Times Tables
Mark Runge
?
Teacher evaluation presentation mississippi
Teacher evaluation presentation mississippiTeacher evaluation presentation mississippi
Teacher evaluation presentation mississippi
John Cronin
?
5.7&5.8 Factoring Trinomials (Cont.) (2009)
5.7&5.8   Factoring Trinomials (Cont.) (2009)5.7&5.8   Factoring Trinomials (Cont.) (2009)
5.7&5.8 Factoring Trinomials (Cont.) (2009)
Michael Doroquez
?
5.7&5.8 Factoring Trinomials (Cont.) (2009)
5.7&5.8   Factoring Trinomials (Cont.) (2009)5.7&5.8   Factoring Trinomials (Cont.) (2009)
5.7&5.8 Factoring Trinomials (Cont.) (2009)
Michael Doroquez
?
5.11 Using Several Methods Of Factoring (2009)
5.11   Using Several Methods Of Factoring (2009)5.11   Using Several Methods Of Factoring (2009)
5.11 Using Several Methods Of Factoring (2009)
Michael Doroquez
?
6.5 Properties Of Parallelograms (2009)
6.5   Properties Of Parallelograms (2009)6.5   Properties Of Parallelograms (2009)
6.5 Properties Of Parallelograms (2009)
Michael Doroquez
?
6.65 Quadrilateral Proofs (Day 1) (2009)
6.65   Quadrilateral Proofs (Day 1) (2009)6.65   Quadrilateral Proofs (Day 1) (2009)
6.65 Quadrilateral Proofs (Day 1) (2009)
Michael Doroquez
?
Storytelling through data
Storytelling through dataStorytelling through data
Storytelling through data
Gramener
?
CALENDAR_1st_Monday.pptx
CALENDAR_1st_Monday.pptxCALENDAR_1st_Monday.pptx
CALENDAR_1st_Monday.pptx
moniamartins3
?
Daycollection 2015
Daycollection 2015Daycollection 2015
Daycollection 2015
gregmateja
?
ENERGY QUESTIONNAIRE
ENERGY QUESTIONNAIREENERGY QUESTIONNAIRE
ENERGY QUESTIONNAIRE
Eva Vovka
?
Energy questionnaire
Energy questionnaireEnergy questionnaire
Energy questionnaire
Eva Vovka
?

Recently uploaded (20)

20250305_A. Stotz All Weather Strategy - Weights update & Performance review ...
20250305_A. Stotz All Weather Strategy - Weights update & Performance review ...20250305_A. Stotz All Weather Strategy - Weights update & Performance review ...
20250305_A. Stotz All Weather Strategy - Weights update & Performance review ...
FINNOMENAMarketing
?
Human-Motivation-Theory PPT
Human-Motivation-Theory  PPTHuman-Motivation-Theory  PPT
Human-Motivation-Theory PPT
AddisuAynayehu1
?
The-Leadership-Compass-Navigating-the-Path-to-Success.pptx
The-Leadership-Compass-Navigating-the-Path-to-Success.pptxThe-Leadership-Compass-Navigating-the-Path-to-Success.pptx
The-Leadership-Compass-Navigating-the-Path-to-Success.pptx
Jasmeet Warraich
?
Buy Verified Revolut Account: Secure & USA-Approved!
Buy Verified Revolut Account: Secure & USA-Approved!Buy Verified Revolut Account: Secure & USA-Approved!
Buy Verified Revolut Account: Secure & USA-Approved!
pvaexpress
?
Jatin Mansata - A Leader In Finance And Philanthropy
Jatin Mansata - A Leader In Finance And PhilanthropyJatin Mansata - A Leader In Finance And Philanthropy
Jatin Mansata - A Leader In Finance And Philanthropy
Jatin Mansata
?
Top Social Media Marketing Trends in 2025
Top Social Media Marketing Trends in 2025Top Social Media Marketing Trends in 2025
Top Social Media Marketing Trends in 2025
bulbulkanwar7070
?
2025 CEO Impact Index: Business Transformation Drives Executive Impact
2025 CEO Impact Index: Business Transformation Drives Executive Impact2025 CEO Impact Index: Business Transformation Drives Executive Impact
2025 CEO Impact Index: Business Transformation Drives Executive Impact
Golin
?
Exploring the creativity problem- mind maps.pdf
Exploring the creativity problem- mind maps.pdfExploring the creativity problem- mind maps.pdf
Exploring the creativity problem- mind maps.pdf
P&CO
?
Holden Melia - An Accomplished Executive
