The document appears to be a roster listing 31 individuals, their status as an adult (A) or child (N), and their attendance (1) or absence (0) over three days (VSD). It also includes totals for adults, children, and overall attendance averages.
1 of 2
Download to read offline
More Related Content
comptes
1. V S D
TONI A 1 1 1
VANESSA A 1 1 1
FILL TONI N 1 1 1
FILLA TONI N 1 1 1
EDU FERRE A 1 1 1
LOLI A 1 1 1
CLARA FILL N 1 1 1
ANDRÉS FIL N 1 1 1
JUANET ME A 1 1 1
MARGA A 1 1 1
FILLA JUAN N 1 1 1
JM A 1 1 1
LORENA A 1 1 1
PEPE N 1 1 1
CANDELA N 1 1 1
AUSIÀS A 1 1 1
MAITE A 1 1 1
ANDREU N 1 1 1
NÚRIA N 1 1 1
NANDI A 1 1 1
ANA PICÓ A 1 1 1
NANDI FILL N 1 1 1
PAU FILL N 1 1 1
VÍCTOR A 1 1 1
PATRI SIRV A 1 1 1
VÍCTOR FILL N 1 1 1
PAULA FILL N 1 1 1
PANXO A 0 1 1
CARLOS M. A 0 1 1
VICKY SANT A 0 1 1
PELUSA A 0 1 1
EVA A 0 1 1
CÉSAR A 0 1 1
2. NATÀLIA A 0 1 1
MARIO N 0 1 1
LLUNA N 0 1 1
DAVID PICÓ A 0 1 1
CRISTINA M A 0 1 1
FABIÁN NÓ A 0 1 1
BORJA (DS) A 0 1 0
LAUREANO A 0 1 1
RUBEN A 0 1 1
LAURA (RU A 0 1 1
RAMOS A 0 1 1
BOX A 0 1 1
PEPET A 0 1 1
ESTEL·LA A 0 1 1
LUCAS N 0 1 1
ETHAN B 0 1 1
50 408 403
A 14 32 31
N 13 16 16
3.57142857 10.9375 11.1935483
3.625 3.5
V S D TOTAL
ADULTO 3.6 11 11.5 26.1
NIÑOS 3.75 3.5 7.25