This document contains a list of 59 honorarium staff in Ngawi Regency who meet the criteria based on verification and validation results. It includes their names, places and dates of birth, gender, work units, education levels, and dates of first and last employment decrees. The staff work in various fields like cleaning services, elementary schools, junior high schools, hospitals, and health centers. Their educational backgrounds range from early childhood education to university degrees in subjects like accounting, nursing, and teaching.
1 of 3
Download to read offline
More Related Content
Pemerintah kab ngawi
1. DAFTAR NOMINATIF TENAGA HONORER KATEGORI I YANG MEMENUHI KRITERIA BERDASARKAN HASIL VERIFIKASI DAN VALIDASI
Instansi :Pemerintah Kab. Ngawi
Jumlah Data : 59
HALAMAN: 1
______________________________________________________________________________________________________________________________________________________________________________________________________
| NO | NAMA | TEMPAT LAHIR |JENIS | UNIT KERJA | PENDIDIKAN | KEP. PENGANGKATAN | TANGGAL | KEP. PENGANGKATAN | TANGGAL |
| | | TANGGAL LAHIR |KELAMIN| | | PERTAMA NOMOR SK | SK / TMT | AKHIR NOMOR SK | SK / TMT |
______________________________________________________________________________________________________________________________________________________________________________________________________
| 1|SULISTYANINGSIH |NGAWI | P |DINAS KEBERSIHAN DAN |SPG PENDIDIKAN TK |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |29-04-1964 | |PERTAMANAN | | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 2|NARMI |SRAGEN | P |SEKOLAH DASAR |SPG PENDIDIKAN SD |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |17-10-1969 | | | | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 3|SANTOSO |NGAWI | L |SEKOLAH DASAR |SMK |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |05-02-1979 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 4|HERI EKO WAHYUDI |MADIUN | L |SEKOLAH DASAR |S.1 AKUNTANSI |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |30-08-1978 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 5|SITI NURUL BADRI`AH |NGAWI | P |SEKOLAH DASAR |SPG PENDIDIKAN SD |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |02-09-1964 | | | | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 6|SULASTRI |NGAWI | P |SEKOLAH DASAR |SPG PENDIDIKAN SD |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |12-01-1967 | | | | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 7|SURIP |KLATEN | P |SEKOLAH DASAR |SPG PENDIDIKAN SD |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |03-06-1969 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 8|SUSANA EKA NURWATI |NGAWI | P |SEKOLAH DASAR |SMK AKUNTANSI |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |10-09-1982 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 9|UMI SAADAH |JOMBANG | P |SEKOLAH DASAR |SPG PENDIDIKAN SD |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |22-10-1969 | | | | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 10|MASRIYANTI |NGAWI | P |SLTP UMUM |S.1 BAHASA DAN |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |30-09-1968 | | |SASTRA INDONESIA | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 11|YESSY RETNO DWI |NGAWI | P |SLTP UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| |SUSANTI |30-06-1978 | | |BIOLOGI | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 12|TOTOK WIHANDONO |MADIUN | L |SLTP UMUM |D-III/A-III |8141/194SK/415054/04 |31-12-2004 |8141/63241/404101/09 |01-01-2010 |
| | |26-12-1960 | | |BIMBINGAN DAN KONSEL| |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 13|NUR FITRI |MADIUN | P |SLTP UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| |SETIANINGRUM |19-08-1980 | | |EKONOMI KOPERASI | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 14|SITI ROCHMANUWATI |MAGETAN | P |SLTP UMUM |S.1 BAHASA DAN |8141/2759/415054/03 |01-06-2003 |8141/63241/404101/09 |01-01-2010 |
| | |27-11-1964 | | |SASTRA INDONESIA | |01-06-2003 | |01-01-2010 |
| | | | | | | | | | |
| 15|YUSTIN PRAWASTYARINI|NGAWI | P |SLTP UMUM |D-III SENI TARI |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |28-10-1970 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 16|SRI PUJI ASTUTIK |MADIUN | P |SLTP UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |12-01-1979 | | |BAHASA INGGRIS | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 17|SRI HARTUTIK |NGAWI | P |SLTP UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |14-05-1965 | | |BAHASA INDONESIA | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 18|GATOT DJUMARDJI TRI |PONOROGO | L |SEKOLAH MENENGAH UMUM |S.1 PSIKOLOGI |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |01-08-1965 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 19|PUJI RAHAYU |NGAWI | P |SEKOLAH MENENGAH UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |14-02-1971 | | |MATEMATIKA | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 20|SUSI EKO LESTARI |NGAWI | P |SEKOLAH MENENGAH UMUM |S.1 PENDIDIKAN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |26-02-1979 | | |BIOLOGI | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
| 21|RETNO HASTUTIK |BOJONEGORO | P |SEKOLAH MENENGAH KEJURUAN |S.1 PENDIDIKAN PPKN |800/03/415021/2005 |04-01-2005 |800/0031/404101/2009 |28-12-2009 |
| | |30-08-1977 | | | | |01-01-2005 | |01-01-2010 |
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________________________________________________________________________